Loading...

Results moved to the 'Results' tab

Plunket Shield 2022-23 from 2022-10-17 to Mar 24

Auckland vs Central Districts, 4th Match

At Eden Park Outer Oval, Auckland, Day 3: 2nd Session - Auckland trail by 108 runs.
Auckland Inning 175/10 in 34.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
William O Donnell bowled Doug Bracewell 41 86 6 0 47.67
Sean Solia cb Doug Bracewell 3 10 0 0 30
Cole Briggs bowled Doug Bracewell 2 10 0 0 20
Robert ODonnell lbw Brett Randell 5 15 1 0 33.33
George Worker catch Brett Randell Tom Bruce 0 9 0 0 0
Ben Horne lbw Raymond Toole 5 15 1 0 33.33
Ryan Harrison 13 43 2 0 30.23
William Somerville catch Brett Randell Will Young 0 3 0 0 0
Simon Keene catch Brett Randell Will Young 2 2 0 0 100
Adithya Ashok lbw Doug Bracewell 1 17 0 0 5.88
Danru Ferns catch Doug Bracewell Tom Bruce 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Doug Bracewell 11.5 4 25 5 0 0 2.1
Brett Randell 12 5 21 4 0 0 1.8
Raymond Toole 6 3 9 1 0 0 1.5
Blair Tickner 5 0 20 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Tom Bruce 0 0 2
Will Young 0 0 2
Extras
extra run3
bye0
leg bye0
wides1
no ball2
penalty run0
Totals
runs75
overs34.5
wickets10
run rate2.15
Central Districts Inning 1361/10 in 120.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Will Young bowled Adithya Ashok 75 141 7 0 53.19
Ben Smith bowled Danru Ferns 14 29 3 0 48.28
Brad Schmulian lbw Danru Ferns 17 31 3 0 54.84
Dane Cleaver catch Sean Solia Ben Horne 8 27 1 0 29.63
Tom Bruce catch Adithya Ashok Ben Horne 169 252 15 4 67.06
Bayley Wiggins lbw Adithya Ashok 2 11 0 0 18.18
Doug Bracewell stumped Adithya Ashok Ben Horne 17 45 2 0 37.78
Ajaz Patel catch William Somerville George Worker 13 34 1 0 38.24
Brett Randell catch William Somerville Ben Horne 26 95 1 1 27.37
Blair Tickner lbw Adithya Ashok 4 26 1 0 15.38
Raymond Toole 5 33 0 0 15.15
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Simon Keene 15 1 48 0 0 0 3.2
Sean Solia 19 3 38 1 0 0 2
Danru Ferns 19 2 78 2 0 0 4.1
Adithya Ashok 40.4 7 106 5 0 0 2.6
William Somerville 26 4 82 2 0 0 3.2
George Worker 1 1 0 0 0 0 0
Catcher Stats
Player Stumped Runout Catch
Ben Horne 1 0 3
George Worker 0 0 1
Extras
extra run11
bye6
leg bye3
wides2
no ball0
penalty run0
Totals
runs361
overs120.4
wickets10
run rate2.99
Auckland Inning 2187/10 in 85.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
William O Donnell lbw Brett Randell 3 17 0 0 17.65
Sean Solia catch Blair Tickner Dane Cleaver 18 45 2 0 40
Cole Briggs catch Raymond Toole Tom Bruce 51 133 9 0 38.35
Robert ODonnell lbw Blair Tickner 40 103 6 0 38.83
George Worker lbw Raymond Toole 6 18 0 0 33.33
Ben Horne runout Blair Tickner Blair Tickner 30 72 6 0 41.67
Ryan Harrison catch Blair Tickner Tom Bruce 20 61 1 0 32.79
William Somerville catch Blair Tickner Dane Cleaver 2 7 0 0 28.57
Simon Keene catch Doug Bracewell Blair Tickner 5 23 1 0 21.74
Adithya Ashok 1 25 0 0 4
Danru Ferns catch Brett Randell Tom Bruce 4 7 0 0 57.14
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Doug Bracewell 22 12 37 1 0 0 1.7
Brett Randell 15.1 9 21 2 0 0 1.4
Blair Tickner 18 3 39 4 0 0 2.2
Raymond Toole 12 3 29 2 0 0 2.4
Ajaz Patel 14 4 46 0 0 0 3.3
Brad Schmulian 4 1 9 0 0 0 2.2
Catcher Stats
Player Stumped Runout Catch
Dane Cleaver 0 0 2
Tom Bruce 0 0 3
Blair Tickner 0 1 1
Extras
extra run7
bye2
leg bye4
wides1
no ball0
penalty run0
Totals
runs187
overs85.1
wickets10
run rate2.2
For more matches, grab the API