Loading...

Results moved to the 'Results' tab

India A tour of Australia, 2024 from 2024-10-31 to Nov 10

Australia A vs India A, 1st unofficial Test

At Great Barrier Reef Arena, Mackay, Australia A won by 7 wkts.
India A Inning 1107/10 in 47.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Abhimanyu Easwaran catch Jordan Buckingham Josh Philippe 7 30 0 0 23.33
Ruturaj Gaikwad catch Jordan Buckingham Josh Philippe 0 1 0 0 0
Sai Sudharsan catch Brendan Doggett Josh Philippe 21 35 1 0 60
Devdutt Padikkal catch Brendan Doggett Josh Philippe 36 77 2 0 46.75
Baba Indrajith catch Todd Murphy Cameron Bancroft 9 46 1 0 19.57
Ishan Kishan catch Brendan Doggett Josh Philippe 4 11 1 0 36.36
Nitish Reddy catch Brendan Doggett Sam Konstas 0 6 0 0 0
Manav Suthar lbw Brendan Doggett 1 22 0 0 4.55
Navdeep Saini catch Fergus O Neill Cooper Connolly 23 43 2 1 53.49
Prasidh Krishna bowled Brendan Doggett 0 6 0 0 0
Mukesh Kumar 4 10 1 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fergus O Neill 11.4 3 29 1 0 0 2.5
Jordan Buckingham 10 3 18 2 0 0 1.8
Todd Murphy 10 0 26 1 0 0 2.6
Brendan Doggett 11 6 15 6 0 1 1.4
Beau Webster 5 0 18 0 0 0 3.6
Catcher Stats
Player Stumped Runout Catch
Josh Philippe 0 0 5
Cameron Bancroft 0 0 1
Sam Konstas 0 0 1
Cooper Connolly 0 0 1
Brendan Doggett 0 0 0
Extras
extra run2
bye1
Totals
Australia A Inning 1195/10 in 62.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Konstas catch Mukesh Kumar Ishan Kishan 0 3 0 0 0
Marcus Harris catch Prasidh Krishna Devdutt Padikkal 17 29 2 0 58.62
Cameron Bancroft catch Prasidh Krishna Ishan Kishan 0 14 0 0 0
Nathan McSweeney catch Nitish Reddy Sai Sudharsan 39 131 4 0 29.77
Beau Webster catch Mukesh Kumar Ishan Kishan 33 44 5 0 75
Cooper Connolly catch Mukesh Kumar Manav Suthar 37 60 5 0 61.67
Josh Philippe catch Mukesh Kumar Sai Sudharsan 4 5 1 0 80
Fergus O Neill catch Prasidh Krishna Ishan Kishan 13 29 1 0 44.83
Todd Murphy catch Mukesh Kumar Ruturaj Gaikwad 33 47 2 1 70.21
Brendan Doggett bowled Mukesh Kumar 8 10 1 0 80
Jordan Buckingham 4 5 1 0 80
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mukesh Kumar 18.4 7 46 6 0 0 2.5
Prasidh Krishna 18 3 59 3 0 0 3.3
Nitish Reddy 7 3 14 1 0 0 2
Navdeep Saini 11 0 52 0 0 1 4.7
Manav Suthar 8 0 18 0 0 0 2.2
Catcher Stats
Player Stumped Runout Catch
Ishan Kishan 0 0 4
Devdutt Padikkal 0 0 1
Sai Sudharsan 0 0 2
Manav Suthar 0 0 1
Ruturaj Gaikwad 0 0 1
Mukesh Kumar 0 0 0
Extras
extra run7
bye0
Totals
India A Inning 2312/10 in 100 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Abhimanyu Easwaran runout Jordan Buckingham Jordan Buckingham 12 32 0 0 37.5
Ruturaj Gaikwad catch Fergus O Neill Cameron Bancroft 5 6 1 0 83.33
Sai Sudharsan bowled Todd Murphy 103 200 9 0 51.5
Devdutt Padikkal lbw Todd Murphy 88 199 6 0 44.22
Baba Indrajith lbw Brendan Doggett 6 25 0 0 24
Ishan Kishan catch Fergus O Neill Cameron Bancroft 32 58 3 2 55.17
Nitish Reddy cb Beau Webster 17 36 2 0 47.22
Manav Suthar bowled Fergus O Neill 6 7 0 1 85.71
Navdeep Saini 18 26 3 0 69.23
Prasidh Krishna catch Fergus O Neill Josh Philippe 0 6 0 0 0
Mukesh Kumar catch Todd Murphy Marcus Harris 0 12 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jordan Buckingham 10 1 24 0 0 3 2.4
Fergus O Neill 24 8 55 4 0 1 2.3
Brendan Doggett 12 1 43 1 1 3 3.6
Beau Webster 19 3 51 1 0 0 2.7
Todd Murphy 28 6 77 3 0 0 2.8
Cooper Connolly 6 0 42 0 0 0 7
Nathan McSweeney 1 0 3 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Jordan Buckingham 0 1 0
Cameron Bancroft 0 0 2
Josh Philippe 0 0 1
Marcus Harris 0 0 1
Todd Murphy 0 0 0
Brendan Doggett 0 0 0
Beau Webster 0 0 0
Fergus O Neill 0 0 0
Extras
extra run25
bye6
Totals
Australia A Inning 2226/3 in 75 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Konstas bowled Mukesh Kumar 16 33 1 0 48.48
Marcus Harris catch Manav Suthar Ishan Kishan 36 82 4 0 43.9
Cameron Bancroft catch Prasidh Krishna Sai Sudharsan 16 43 1 0 37.21
Nathan McSweeney 88 178 9 0 49.44
Beau Webster 61 117 4 0 52.14
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mukesh Kumar 17 3 51 1 1 0 3
Prasidh Krishna 13 3 27 1 0 0 2.1
Nitish Reddy 9 2 17 0 0 1 1.9
Navdeep Saini 11 1 33 0 0 2 3
Manav Suthar 18 2 53 1 0 0 2.9
Sai Sudharsan 6 0 34 0 0 0 5.7
Baba Indrajith 1 0 6 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Ishan Kishan 0 0 1
Sai Sudharsan 0 0 1
Mukesh Kumar 0 0 0
Extras
extra run9
bye0
Totals
For more matches, grab the API