Loading...

Results moved to the 'Results' tab

West Indies tour of Australia, 2024 from 2024-01-09 to Feb 13

Australia vs West Indies, 1st T20I

At Bellerive Oval, Hobart, Australia won by 11 runs.
Australia Inning 1213/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Warner catch Alzarri Joseph 70 36 12 1 194.44
Josh Inglis catch Jason Holder Rovman Powell 39 25 5 1 156
Mitchell Marsh catch Alzarri Joseph 16 13 0 1 123.08
Glenn Maxwell catch Romario Shepherd 10 8 1 0 125
Marcus Stoinis catch Andre Russell Alzarri Joseph 9 6 0 1 150
Tim David 37 17 4 2 217.65
Matthew Wade catch Andre Russell 21 14 1 1 150
Sean Abbott bowled Andre Russell 0 1 0 0 0
Adam Zampa 4 1 1 0 400
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Akeal Hosein 4 0 42 0 1 0 10.5
Jason Holder 3 0 37 1 0 0 12.3
Alzarri Joseph 4 0 46 2 0 1 11.5
Andre Russell 4 0 42 3 0 0 10.5
Romario Shepherd 4 0 38 1 3 0 9.5
Rovman Powell 1 0 6 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Rovman Powell 0 0 1
Alzarri Joseph 0 0 1
Andre Russell 0 0 0
Extras
extra run7
bye0
Totals
West Indies Inning 1202/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Brandon King catch Marcus Stoinis Sean Abbott 53 37 7 1 143.24
Johnson Charles catch Adam Zampa David Warner 42 25 6 1 168
Nicholas Pooran catch Adam Zampa Sean Abbott 18 17 0 2 105.88
Rovman Powell catch Glenn Maxwell Sean Abbott 14 5 0 2 280
Shai Hope catch Marcus Stoinis Sean Abbott 16 8 3 0 200
Andre Russell bowled Adam Zampa 1 2 0 0 50
Sherfane Rutherford catch Sean Abbott Aaron Hardie 7 4 0 1 175
Romario Shepherd catch Jason Behrendorff Mitchell Marsh 2 3 0 0 66.67
Jason Holder 33 14 3 2 235.71
Akeal Hosein 7 5 1 0 140
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jason Behrendorff 3 0 38 1 1 0 12.7
Josh Hazlewood 4 0 44 0 1 0 11
Glenn Maxwell 2 0 31 1 0 1 15.5
Sean Abbott 3.5 0 40 1 2 0 10.4
Adam Zampa 4 0 26 3 0 0 6.5
Marcus Stoinis 3 0 20 2 1 0 6.7
Catcher Stats
Player Stumped Runout Catch
Sean Abbott 0 0 4
David Warner 0 0 1
Aaron Hardie 0 0 1
Mitchell Marsh 0 0 1
Adam Zampa 0 0 0
Extras
extra run8
bye0
Totals
For more matches, grab the API