Loading...

Results moved to the 'Results' tab

New Zealand A tour to Bangladesh, 2025 from 2025-05-05 to May 24

Bangladesh A vs New Zealand A, 3rd Unofficial ODI

At Sylhet International Cricket Stadium, Sylhet, New Zealand A won by 4 wkts.
Bangladesh A Inning 1227/10 in 47.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mohammad Naim catch Zakary Foulkes Rhys Mariu 4 6 1 0 66.67
Anamul Haque catch Ben Lister Curtis Heaphy 2 8 0 0 25
Saif Hassan catch Jayden Lennox Josh Clarkson 31 25 6 0 124
Yasir Ali catch Ben Lister Zakary Foulkes 63 65 7 3 96.92
Afif Hossain lbw Adithya Ashok 1 3 0 0 33.33
Nurul Hasan catch Adithya Ashok Rhys Mariu 12 25 1 0 48
Mosaddek Hossain catch Adithya Ashok Dean Foxcroft 4 3 1 0 133.33
Nasum Ahmed catch Jayden Lennox Joe Carter 67 96 9 1 69.79
Nayeem Hasan lbw Dean Foxcroft 10 26 0 0 38.46
Mukidul Islam bowled Dean Foxcroft 0 3 0 0 0
Ebadot Hossain 12 26 1 0 46.15
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zakary Foulkes 9 1 34 1 3 0 3.8
Ben Lister 9 0 49 2 10 0 5.4
Muhammad Abbas 4 0 28 0 0 0 7
Jayden Lennox 9.3 0 35 2 1 0 3.7
Adithya Ashok 10 0 44 3 1 0 4.4
Dean Foxcroft 6 0 32 2 0 1 5.3
Catcher Stats
Player Stumped Runout Catch
Rhys Mariu 0 0 2
Curtis Heaphy 0 0 1
Josh Clarkson 0 0 1
Zakary Foulkes 0 0 1
Dean Foxcroft 0 0 1
Joe Carter 0 0 1
Adithya Ashok 0 0 0
Extras
extra run21
bye0
Totals
New Zealand A Inning 1231/6 in 48.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rhys Mariu lbw Nasum Ahmed 33 33 6 0 100
Dale Phillips bowled Nayeem Hasan 34 46 3 2 73.91
Nick Kelly bowled Mosaddek Hossain 19 33 3 0 57.58
Joe Carter bowled Nasum Ahmed 33 37 4 0 89.19
Muhammad Abbas catch Nayeem Hasan Nurul Hasan 19 30 2 0 63.33
Curtis Heaphy lbw Mosaddek Hossain 10 26 0 0 38.46
Dean Foxcroft 36 43 3 0 83.72
Zakary Foulkes 28 42 3 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ebadot Hossain 8 0 50 0 5 0 6.2
Nasum Ahmed 10 0 36 2 0 0 3.6
Mosaddek Hossain 10 2 47 2 0 0 4.7
Nayeem Hasan 10 1 30 2 3 0 3
Mukidul Islam 3 0 26 0 0 0 8.7
Saif Hassan 7.2 1 31 0 0 0 4.2
Catcher Stats
Player Stumped Runout Catch
Nurul Hasan 0 0 1
Nasum Ahmed 0 0 0
Nayeem Hasan 0 0 0
Mosaddek Hossain 0 0 0
Extras
extra run19
bye4
Totals
For more matches, grab the API