Loading...

Results moved to the 'Results' tab

CSA Four-Day Series Division Two 2024-25 from 2024-10-31 to Apr 06

Border vs Eastern Storm, 10th Match

At Buffalo Park, East London, Border won by 257 runs.
Border Inning 1514/10 in 134 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jason Niemand bowled Tumelo Simelane 31 70 3 1 44.29
Butsha Mfazwe lbw Divan Posthumus 7 37 0 0 18.92
Lihle Sizani bowled Divan Posthumus 4 7 1 0 57.14
Christopher Gleaves bowled Tumelo Simelane 7 39 1 0 17.95
Marco Marais catch Andrew Rasemene Dewan Marais 170 181 20 3 93.92
Keeran Forbes catch Divan Posthumus Jason van Dyk 0 13 0 0 0
Mncedisi Malika lbw Kyle Landsberg 120 256 19 0 46.88
Jade de Klerk 77 125 11 0 61.6
Chad Classen lbw Kyle Landsberg 0 2 0 0 0
Nico van Zyl lbw Divan Posthumus 6 10 1 0 60
Mathew Fourie stumped Kyle Landsberg Jason van Dyk 70 67 6 2 104.48
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Andrew Rasemene 27 5 82 1 0 1 3
Grant Thomson 13 3 31 0 0 2 2.4
Divan Posthumus 30 5 117 4 0 0 3.9
Tumelo Simelane 37 6 143 2 0 0 3.9
Kyle Landsberg 21 0 101 3 0 0 4.8
Christopher Britz 4 1 8 0 0 0 2
Shaylen Pillay 2 0 13 0 0 0 6.5
Catcher Stats
Player Stumped Runout Catch
Dewan Marais 0 0 1
Jason van Dyk 1 0 1
Tumelo Simelane 0 0 0
Divan Posthumus 0 0 0
Kyle Landsberg 0 0 0
Extras
extra run22
bye9
Totals
Eastern Storm Inning 1300/10 in 113 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jason van Dyk catch Nico van Zyl Mncedisi Malika 0 5 0 0 0
Thulani Tembela lbw Nico van Zyl 3 21 0 0 14.29
Christopher Britz catch Jade de Klerk Mncedisi Malika 43 102 5 0 42.16
Kabelo Sekhukhune catch Jade de Klerk Mncedisi Malika 27 30 5 0 90
Shaylen Pillay lbw Chad Classen 72 256 9 0 28.13
Grant Thomson catch Jade de Klerk Mathew Fourie 49 89 8 0 55.06
Dewan Marais catch Nico van Zyl Mncedisi Malika 15 8 3 0 187.5
Kyle Landsberg catch Jade de Klerk Lihle Sizani 2 19 0 0 10.53
Divan Posthumus catch Jade de Klerk Jason Niemand 53 99 5 1 53.54
Andrew Rasemene runout Keeran Forbes Keeran Forbes 9 39 0 0 23.08
Tumelo Simelane 1 4 0 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nico van Zyl 24 8 60 3 0 0 2.5
Chad Classen 26 9 47 1 0 3 1.8
Mathew Fourie 16 3 64 0 1 0 4
Jade de Klerk 38 11 73 5 0 0 1.9
Lihle Sizani 8 1 30 0 0 0 3.8
Marco Marais 1 0 4 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Mncedisi Malika 0 0 4
Mathew Fourie 0 0 1
Lihle Sizani 0 0 1
Jason Niemand 0 0 1
Keeran Forbes 0 1 0
Nico van Zyl 0 0 0
Chad Classen 0 0 0
Extras
extra run26
bye13
Totals
Border Inning 2140/10 in 46.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jason Niemand catch Andrew Rasemene Jason van Dyk 11 19 2 0 57.89
Butsha Mfazwe lbw Tumelo Simelane 7 22 1 0 31.82
Lihle Sizani bowled Tumelo Simelane 11 38 1 0 28.95
Christopher Gleaves bowled Tumelo Simelane 4 11 1 0 36.36
Marco Marais catch Divan Posthumus Jason van Dyk 1 4 0 0 25
Keeran Forbes catch Tumelo Simelane Thulani Tembela 5 43 0 0 11.63
Mncedisi Malika catch Tumelo Simelane Shaylen Pillay 0 3 0 0 0
Jade de Klerk bowled Tumelo Simelane 35 76 4 0 46.05
Chad Classen bowled Tumelo Simelane 2 26 0 0 7.69
Mathew Fourie catch Tumelo Simelane Dewan Marais 42 33 3 2 127.27
Nico van Zyl 2 7 0 0 28.57
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Divan Posthumus 7 3 17 1 0 0 2.4
Andrew Rasemene 10 3 31 1 0 0 3.1
Tumelo Simelane 19.4 4 55 8 0 1 2.8
Kyle Landsberg 10 3 18 0 0 0 1.8
Catcher Stats
Player Stumped Runout Catch
Jason van Dyk 0 0 2
Thulani Tembela 0 0 1
Shaylen Pillay 0 0 1
Dewan Marais 0 0 1
Tumelo Simelane 0 0 0
Extras
extra run20
bye12
Totals
Eastern Storm Inning 297/10 in 48.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jason van Dyk catch Nico van Zyl Chad Classen 0 1 0 0 0
Thulani Tembela catch Nico van Zyl Mncedisi Malika 15 39 1 0 38.46
Christopher Britz catch Nico van Zyl Chad Classen 6 17 0 0 35.29
Kabelo Sekhukhune lbw Jade de Klerk 18 133 2 0 13.53
Shaylen Pillay lbw Chad Classen 7 23 1 0 30.43
Grant Thomson bowled Mathew Fourie 9 43 2 0 20.93
Dewan Marais lbw Mathew Fourie 0 2 0 0 0
Divan Posthumus lbw Mathew Fourie 16 15 4 0 106.67
Kyle Landsberg lbw Jade de Klerk 1 6 0 0 16.67
Andrew Rasemene 11 12 1 0 91.67
Tumelo Simelane bowled Nico van Zyl 2 3 0 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nico van Zyl 9.4 2 18 4 1 0 1.9
Chad Classen 9 2 14 1 0 1 1.6
Jade de Klerk 13 5 24 2 0 0 1.8
Mathew Fourie 9 2 28 3 0 1 3.1
Lihle Sizani 8 5 4 0 0 0 0.5
Catcher Stats
Player Stumped Runout Catch
Chad Classen 0 0 2
Mncedisi Malika 0 0 1
Jade de Klerk 0 0 0
Mathew Fourie 0 0 0
Nico van Zyl 0 0 0
Extras
extra run12
bye7
Totals
For more matches, grab the API