Loading...

Results moved to the 'Results' tab

Big Bash League 2022-23 from 2022-12-13 to Feb 04

Brisbane Heat vs Sydney Thunder, 19th Match

At Carrara Oval, Queensland, Sydney Thunder won by 11 runs.
Sydney Thunder Inning 1182/6 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matthew Gilkes catch Matthew Kuhnemann Max Bryant 37 35 3 0 105.71
Alex Hales catch James Bazley Matt Renshaw 9 11 1 0 81.82
Rilee Rossouw catch James Bazley Matthew Kuhnemann 39 35 3 1 111.43
Oliver Davies catch Michael Neser Matt Renshaw 16 10 0 2 160
Rilee Rossouw catch James Bazley Ross Whiteley 25 12 3 1 208.33
Daniel Sams 36 15 2 4 240
Nathan McAndrew catch James Bazley Colin Munro 0 1 0 0 0
Chris Green 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 4 0 30 1 2 0 7.5
Mark Steketee 4 0 48 0 6 0 12
James Bazley 4 0 22 4 1 0 5.5
Ross Whiteley 3 0 24 0 3 0 8
Matt Renshaw 1 0 9 0 0 0 9
Mitchell Swepson 3 0 35 0 1 0 11.7
Matthew Kuhnemann 1 0 8 1 0 0 8
Catcher Stats
Player Stumped Runout Catch
Max Bryant 0 0 1
Matt Renshaw 0 0 2
Matthew Kuhnemann 0 0 1
Ross Whiteley 0 0 1
Colin Munro 0 0 1
Extras
extra run19
bye3
leg bye3
wides13
no ball0
penalty run0
Totals
runs182
overs20
wickets6
run rate9.1
Brisbane Heat Inning 1171/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Colin Munro catch Nathan McAndrew Daniel Sams 98 53 9 3 184.91
Max Bryant catch Gurinder Sandhu Oliver Davies 4 2 1 0 200
Matt Renshaw catch Daniel Sams Chris Green 0 4 0 0 0
Sam Billings stumped Chris Green Matthew Gilkes 5 7 1 0 71.43
Jimmy Peirson catch Nathan McAndrew Matthew Gilkes 9 11 0 0 81.82
Ross Whiteley catch Daniel Sams Brendan Doggett 9 10 1 0 90
James Bazley lbw Usman Qadir 29 24 2 1 120.83
Michael Neser catch Nathan McAndrew Toby Gray 7 7 0 0 100
Mark Steketee 1 1 0 0 100
Matthew Kuhnemann catch Nathan McAndrew Toby Gray 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gurinder Sandhu 1 0 6 1 1 0 6
Daniel Sams 4 0 41 2 4 0 10.2
Nathan McAndrew 4 0 32 4 0 1 8
Brendan Doggett 2 0 32 0 0 0 16
Chris Green 4 0 20 1 1 0 5
Usman Qadir 4 0 30 1 0 0 7.5
Oliver Davies 1 0 8 0 0 0 8
Catcher Stats
Player Stumped Runout Catch
Daniel Sams 0 0 1
Oliver Davies 0 0 1
Chris Green 0 0 1
Matthew Gilkes 1 0 1
Brendan Doggett 0 0 1
Toby Gray 0 0 2
Extras
extra run9
bye0
leg bye2
wides6
no ball1
penalty run0
Totals
runs171
overs20
wickets9
run rate8.55
For more matches, grab the API