Loading...

Results moved to the 'Results' tab

The Ford Trophy 2024-25 from 2024-10-19 to Mar 02

Central Districts vs Auckland, 3rd Match

At Pukekura Park, New Plymouth, Auckland won by 39 runs.
Auckland Inning 1244/6 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sean Solia catch Josh Clarkson Dane Cleaver 29 58 4 0 50
Simon Keene bowled Blair Tickner 15 19 3 0 78.95
William O Donnell catch Blair Tickner Josh Clarkson 115 132 9 4 87.12
Michael Sclanders catch Brett Randell Blair Tickner 40 52 4 1 76.92
James Neesham bowled Blair Tickner 0 4 0 0 0
Cam Fletcher bowled Blair Tickner 17 23 2 0 73.91
Bevon Jacobs 19 9 1 2 211.11
Jock McKenzie 3 4 0 0 75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brett Randell 10 1 48 1 0 1 4.8
Blair Tickner 10 0 66 4 2 0 6.6
Raymond Toole 10 1 43 0 0 0 4.3
Josh Clarkson 10 0 47 1 0 0 4.7
Jayden Lennox 10 0 38 0 1 0 3.8
Catcher Stats
Player Stumped Runout Catch
Dane Cleaver 0 0 1
Josh Clarkson 0 0 1
Blair Tickner 0 0 1
Extras
extra run6
bye0
Totals
Central Districts Inning 1205/10 in 45.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Brad Schmulian catch Danru Ferns William O Donnell 7 6 1 0 116.67
Curtis Heaphy lbw Danru Ferns 31 69 2 1 44.93
Jack Boyle catch James Neesham Simon Keene 11 21 2 0 52.38
Dane Cleaver catch James Neesham Bevon Jacobs 0 1 0 0 0
Tom Bruce bowled James Neesham 73 65 7 4 112.31
Josh Clarkson catch Adithya Ashok Simon Keene 10 30 0 0 33.33
William Clark 37 39 7 0 94.87
Brett Randell bowled Adithya Ashok 8 17 0 0 47.06
Blair Tickner catch James Neesham William O Donnell 0 7 0 0 0
Jayden Lennox 9 10 1 0 90
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Danru Ferns 7 1 22 2 0 0 3.1
Lockie Ferguson 8 1 39 0 7 0 4.9
Jock McKenzie 7 1 53 0 1 0 7.6
James Neesham 8.1 2 23 4 0 0 2.8
Simon Keene 1 0 13 0 0 0 13
Adithya Ashok 10 1 38 2 1 0 3.8
Sean Solia 3 0 7 0 0 0 2.3
Catcher Stats
Player Stumped Runout Catch
William O Donnell 0 0 2
Simon Keene 0 0 2
Bevon Jacobs 0 0 1
Danru Ferns 0 0 0
James Neesham 0 0 0
Adithya Ashok 0 0 0
Extras
extra run10
bye0
Totals
For more matches, grab the API