Loading...

Results moved to the 'Results' tab

Deodhar Trophy 2023 from 2023-07-24 to Aug 03

Central Zone vs West Zone, 8th Match

At Cricket Association Puducherry Siechem Ground, Puducherry, West Zone won by 1 wkt.
Central Zone Inning 1243/7 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Yash Kothari lbw Atit Sheth 0 3 0 0 0
Shivam Chaudhary catch RS Hangargekar Shams Mulani 1 10 0 0 10
Yash Dubey catch Parth Bhut Harvik Desai 49 81 4 0 60.49
Upendra Yadav lbw Chintan Gaja 26 45 0 1 57.78
Venkatesh Iyer catch Shams Mulani Chintan Gaja 43 45 4 1 95.56
Rinku Singh catch Shams Mulani Chintan Gaja 15 24 1 0 62.5
Karn Sharma runout Rahul Tripathi Rahul Tripathi 44 46 6 1 95.65
Shivam Mavi 47 39 3 3 120.51
Aditya Sarwate 5 8 0 0 62.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Atit Sheth 9 3 32 1 0 0 3.6
RS Hangargekar 6 1 29 1 0 1 4.8
Shams Mulani 10 0 42 2 0 0 4.2
Chintan Gaja 7 0 38 1 0 0 5.4
Shivam Dube 6 0 33 0 0 0 5.5
Parth Bhut 10 0 49 1 2 0 4.9
Rahul Tripathi 2 0 14 0 3 0 7
Catcher Stats
Player Stumped Runout Catch
Shams Mulani 0 0 1
Harvik Desai 0 0 1
Chintan Gaja 0 0 2
Rahul Tripathi 0 1 0
Atit Sheth 0 0 0
Extras
extra run13
bye0
Totals
West Zone Inning 1244/9 in 49.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harvik Desai catch Aditya Sarwate Aniket Choudhary 57 86 8 2 66.28
Priyank Panchal catch Shivam Chaudhary Rinku Singh 36 39 4 1 92.31
Rahul Tripathi bowled Shivam Chaudhary 2 7 0 0 28.57
Ankit Bawne bowled Karn Sharma 0 5 0 0 0
Sarfaraz Khan catch Shivam Chaudhary Akash Madhwal 24 27 3 0 88.89
Shivam Dube catch Shivam Chaudhary Venkatesh Iyer 7 23 0 0 30.43
Atit Sheth 53 53 4 2 100
Shams Mulani lbw Karn Sharma 15 33 1 0 45.45
Parth Bhut lbw Yash Kothari 0 5 0 0 0
RS Hangargekar bowled Shivam Mavi 24 12 1 2 200
Chintan Gaja 11 8 1 0 137.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Aniket Choudhary 6 0 40 0 2 0 6.7
Shivam Mavi 3.4 0 25 1 2 0 6.8
Akash Madhwal 3 1 13 0 0 0 4.3
Aditya Sarwate 10 0 35 1 1 0 3.5
Venkatesh Iyer 2 0 20 0 0 0 10
Karn Sharma 10 0 66 2 1 0 6.6
Shivam Chaudhary 10 1 18 4 1 0 1.8
Yash Kothari 5 0 20 1 1 0 4
Catcher Stats
Player Stumped Runout Catch
Aniket Choudhary 0 0 1
Rinku Singh 0 0 1
Akash Madhwal 0 0 1
Venkatesh Iyer 0 0 1
Shivam Chaudhary 0 0 0
Karn Sharma 0 0 0
Yash Kothari 0 0 0
Shivam Mavi 0 0 0
Extras
extra run15
bye6
Totals
For more matches, grab the API