Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Derbyshire vs Northamptonshire, 21st Match

At County Ground, Derby, Day 4: 3rd Session - Derbyshire need 161 runs.
Northamptonshire Inning 1422/10 in 133.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos lbw Blair Tickner 53 91 7 0 58.24
Emilio Gay bowled Anuj Dal 45 77 5 0 58.44
Luke Procter bowled Anuj Dal 0 18 0 0 0
Karun Nair bowled Zak Chappell 6 34 1 0 17.65
George Bartlett catch Ross Whiteley Aneurin Donald 76 127 13 0 59.84
Rob Keogh catch David Lloyd Aneurin Donald 102 220 9 0 46.36
Justin Broad lbw Zak Chappell 75 143 8 0 52.45
Liam Patterson-White 25 46 2 0 54.35
Michael Finan bowled David Lloyd 14 31 2 0 45.16
Ben Sanderson catch Blair Tickner Aneurin Donald 6 12 1 0 50
Siddarth Kaul bowled Daryn Dupavillon 0 4 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Daryn Dupavillon 19.3 2 55 1 0 0 2.8
Blair Tickner 27 7 77 2 0 2 2.9
Zak Chappell 20 2 84 2 0 0 4.2
Anuj Dal 22 6 61 2 1 0 2.8
Luis Reece 19 8 50 0 0 0 2.6
David Lloyd 18 2 53 2 0 2 2.9
Ross Whiteley 5 0 23 1 0 0 4.6
Wayne Madsen 3 1 4 0 0 0 1.3
Catcher Stats
Player Stumped Runout Catch
Aneurin Donald 0 0 3
Blair Tickner 0 0 0
Anuj Dal 0 0 0
Zak Chappell 0 0 0
David Lloyd 0 0 0
Daryn Dupavillon 0 0 0
Extras
extra run20
bye4
Totals
Derbyshire Inning 1362/10 in 111.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd catch Ben Sanderson Justin Broad 8 7 2 0 114.29
Luis Reece catch Liam Patterson-White Michael Finan 31 95 4 0 32.63
Brooke Guest catch Ben Sanderson Ricardo Vasconcelos 76 173 7 0 43.93
Wayne Madsen bowled Siddarth Kaul 62 152 3 1 40.79
Matthew Lamb bowled Ben Sanderson 52 98 5 1 53.06
Aneurin Donald catch Siddarth Kaul Ricardo Vasconcelos 17 12 4 0 141.67
Anuj Dal catch Siddarth Kaul Karun Nair 0 1 0 0 0
Ross Whiteley lbw Luke Procter 54 84 4 2 64.29
Zak Chappell catch Ben Sanderson Emilio Gay 4 4 1 0 100
Blair Tickner catch Ben Sanderson Emilio Gay 8 16 1 0 50
Daryn Dupavillon 7 34 1 0 20.59
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 27 8 76 5 0 2 2.8
Michael Finan 7 0 34 0 0 6 4.9
Siddarth Kaul 20 3 72 3 0 8 3.6
Luke Procter 15.2 6 35 1 0 0 2.3
Justin Broad 2 0 10 0 5 0 5
Liam Patterson-White 26 5 71 1 0 0 2.7
Rob Keogh 14 2 42 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Justin Broad 0 0 1
Michael Finan 0 0 1
Ricardo Vasconcelos 0 0 2
Karun Nair 0 0 1
Emilio Gay 0 0 2
Siddarth Kaul 0 0 0
Ben Sanderson 0 0 0
Luke Procter 0 0 0
Extras
extra run43
bye12
Totals
Northamptonshire Inning 2310/3 in 53 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos bowled David Lloyd 41 66 4 0 62.12
Emilio Gay 153 166 15 1 92.17
Liam Patterson-White catch Zak Chappell Brooke Guest 17 17 1 1 100
Karun Nair bowled Daryn Dupavillon 55 46 6 1 119.57
George Bartlett 33 23 3 1 143.48
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Daryn Dupavillon 12 2 60 1 0 0 5
Blair Tickner 9 0 67 0 0 0 7.4
Anuj Dal 6 0 19 0 0 0 3.2
David Lloyd 16 0 92 1 5 0 5.8
Luis Reece 4 0 16 0 0 0 4
Zak Chappell 6 0 50 1 0 0 8.3
Catcher Stats
Player Stumped Runout Catch
Brooke Guest 0 0 1
David Lloyd 0 0 0
Daryn Dupavillon 0 0 0
Extras
extra run11
bye1
Totals
Derbyshire Inning 2210/7 in 58.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd catch Ben Sanderson Justin Broad 15 17 3 0 88.24
Luis Reece bowled Rob Keogh 44 81 3 0 54.32
Brooke Guest catch Liam Patterson-White Ricardo Vasconcelos 33 42 4 0 78.57
Wayne Madsen catch Rob Keogh Liam Patterson-White 27 52 2 1 51.92
Matthew Lamb lbw Rob Keogh 16 17 2 0 94.12
Aneurin Donald catch Liam Patterson-White Karun Nair 0 9 0 0 0
Anuj Dal 18 68 2 0 26.47
Ross Whiteley catch Rob Keogh Justin Broad 0 17 0 0 0
Zak Chappell 42 50 8 0 84
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 13 3 39 1 0 0 3
Luke Procter 4 0 15 0 0 0 3.8
Siddarth Kaul 6 0 28 0 0 2 4.7
Michael Finan 4 0 27 0 0 2 6.8
Liam Patterson-White 19.3 6 45 2 0 0 2.3
Rob Keogh 12 2 45 4 0 0 3.8
Catcher Stats
Player Stumped Runout Catch
Justin Broad 0 0 2
Ricardo Vasconcelos 0 0 1
Liam Patterson-White 0 0 1
Karun Nair 0 0 1
Rob Keogh 0 0 0
Extras
extra run15
bye5
Totals
For more matches, grab the API