Loading...

Results moved to the 'Results' tab

T20 Blast 2024 from 2024-05-19 to Sep 14

Derbyshire vs Nottinghamshire, North Group

At County Ground, Derby, Derbyshire won by 96 runs.
Derbyshire Inning 1198/6 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd catch Olly Stone Lyndon James 22 18 1 2 122.22
Aneurin Donald catch Ben Lister Matthew Montgomery 0 1 0 0 0
Cam Fletcher catch Olly Stone Tom Moores 19 14 4 0 135.71
Wayne Madsen catch Lyndon James Alex Hales 53 32 4 2 165.63
Samit Patel catch Calvin Harrison Will Young 16 12 1 1 133.33
Brooke Guest 32 27 3 0 118.52
Ross Whiteley catch Olly Stone Ben Lister 46 16 3 5 287.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Lister 4 0 48 1 2 0 12
Dillon Pennington 4 0 30 0 0 0 7.5
Olly Stone 4 0 42 3 0 0 10.5
Calvin Harrison 4 0 34 1 2 0 8.5
Lyndon James 2 0 21 1 0 0 10.5
Matthew Montgomery 2 0 17 0 0 0 8.5
Catcher Stats
Player Stumped Runout Catch
Lyndon James 0 0 1
Matthew Montgomery 0 0 1
Tom Moores 0 0 1
Alex Hales 0 0 1
Will Young 0 0 1
Ben Lister 0 0 1
Extras
extra run10
bye1
Totals
Nottinghamshire Inning 1102/10 in 16.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Joe Clarke catch Daryn Dupavillon Brooke Guest 0 1 0 0 0
Alex Hales catch Daryn Dupavillon Cam Fletcher 15 12 3 0 125
Will Young catch Patrick Brown David Lloyd 9 11 1 0 81.82
Jack Haynes bowled Daryn Dupavillon 6 7 1 0 85.71
Matthew Montgomery catch Ross Whiteley Patrick Brown 17 15 1 0 113.33
Tom Moores lbw Ross Whiteley 17 14 1 1 121.43
Lyndon James catch Samit Patel Cam Fletcher 14 15 1 0 93.33
Calvin Harrison 10 15 0 0 66.67
Olly Stone catch Ross Whiteley Mitchell Wagstaff 4 4 0 0 100
Dillon Pennington catch Patrick Brown Aneurin Donald 5 4 0 0 125
Ben Lister catch Patrick Brown Aneurin Donald 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Daryn Dupavillon 3 0 15 3 1 0 5
Zak Chappell 2 0 13 0 0 0 6.5
Patrick Brown 2.4 0 17 3 1 0 6.4
Mitchell Wagstaff 1 0 11 0 0 0 11
Samit Patel 4 0 23 1 0 0 5.8
Ross Whiteley 4 0 23 3 3 0 5.8
Catcher Stats
Player Stumped Runout Catch
Brooke Guest 0 0 1
Cam Fletcher 0 0 2
David Lloyd 0 0 1
Patrick Brown 0 0 1
Mitchell Wagstaff 0 0 1
Aneurin Donald 0 0 2
Daryn Dupavillon 0 0 0
Ross Whiteley 0 0 0
Extras
extra run5
bye0
Totals
For more matches, grab the API