Loading...

Results moved to the 'Results' tab

County Championship Division One 2025 from 2025-04-04 to Sep 27

Durham vs Nottinghamshire, 26th Match

At Riverside Ground, Chester-le-Street, Durham won by 7 wkts.
Nottinghamshire Inning 1407/10 in 92.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Haseeb Hameed 206 241 30 3 85.48
Ben Slater catch James Minto Oliver Robinson 52 64 10 0 81.25
Freddie McCann catch Codi Yusuf Oliver Robinson 26 44 3 0 59.09
Joe Clarke bowled Codi Yusuf 1 7 0 0 14.29
Jack Haynes cb Brydon Carse 1 6 0 0 16.67
Kyle Verreynne catch Codi Yusuf Oliver Robinson 41 64 4 0 64.06
Lyndon James catch Codi Yusuf Oliver Robinson 21 20 5 0 105
Liam Patterson-White bowled George Drissell 0 3 0 0 0
Robert Lord bowled Ben Raine 4 13 0 0 30.77
Brett Hutton catch Brydon Carse George Drissell 32 94 3 0 34.04
Mohammad Abbas catch Brydon Carse Ben McKinney 0 4 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Raine 23 7 93 1 0 0 4
Codi Yusuf 23 3 99 4 1 4 4.3
Brydon Carse 14.3 1 64 3 0 6 4.4
James Minto 13 0 71 1 1 0 5.5
George Drissell 19 3 69 1 0 0 3.6
Catcher Stats
Player Stumped Runout Catch
Oliver Robinson 0 0 4
George Drissell 0 0 1
Ben McKinney 0 0 1
Codi Yusuf 0 0 0
Brydon Carse 0 0 0
Ben Raine 0 0 0
Extras
extra run23
bye3
Totals
Durham Inning 1664/10 in 174.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
James Minto catch Brett Hutton Haseeb Hameed 67 113 11 0 59.29
Alex Lees catch Liam Patterson-White Kyle Verreynne 82 162 4 0 50.62
Ben McKinney catch Mohammad Abbas Kyle Verreynne 28 33 4 0 84.85
Emilio Gay bowled Liam Patterson-White 104 221 10 0 47.06
Colin Ackermann catch Mohammad Abbas Kyle Verreynne 37 87 4 0 42.53
Oliver Robinson catch Lyndon James Freddie McCann 141 189 10 2 74.6
Graham Clark bowled Liam Patterson-White 121 167 11 1 72.46
Brydon Carse bowled Liam Patterson-White 0 6 0 0 0
George Drissell 43 46 1 2 93.48
Ben Raine catch Liam Patterson-White Robert Lord 10 12 0 0 83.33
Codi Yusuf runout Joe Clarke Kyle Verreynne 7 13 0 0 53.85
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammad Abbas 35 1 129 2 0 0 3.7
Brett Hutton 27 4 111 1 0 0 4.1
Lyndon James 25 0 111 1 1 8 4.4
Robert Lord 23 1 87 0 1 0 3.8
Freddie McCann 14.1 2 33 0 0 0 2.3
Liam Patterson-White 50 4 179 5 0 0 3.6
Catcher Stats
Player Stumped Runout Catch
Haseeb Hameed 0 0 1
Kyle Verreynne 0 0 3
Freddie McCann 0 0 1
Robert Lord 0 0 1
Kyle Verreynne 0 1 0
Liam Patterson-White 0 0 0
Extras
extra run24
bye5
Totals
Nottinghamshire Inning 2347/10 in 91.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Haseeb Hameed bowled Brydon Carse 13 36 3 0 36.11
Ben Slater catch Codi Yusuf Oliver Robinson 74 104 11 0 71.15
Robert Lord catch James Minto Ben McKinney 15 40 3 0 37.5
Freddie McCann bowled Brydon Carse 6 21 0 0 28.57
Joe Clarke bowled Codi Yusuf 119 180 15 0 66.11
Jack Haynes lbw George Drissell 24 59 1 0 40.68
Kyle Verreynne catch George Drissell Oliver Robinson 38 59 4 0 64.41
Lyndon James catch Colin Ackermann Oliver Robinson 0 12 0 0 0
Liam Patterson-White bowled Ben Raine 3 30 0 0 10
Brett Hutton bowled Ben Raine 0 5 0 0 0
Mohammad Abbas 4 10 1 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Raine 19 7 50 2 0 0 2.6
Codi Yusuf 16.2 1 67 2 5 2 4.1
Brydon Carse 18 2 88 2 1 9 4.9
George Drissell 19 5 61 2 0 0 3.2
James Minto 11 0 25 1 0 0 2.3
Colin Ackermann 8 1 27 1 0 0 3.4
Catcher Stats
Player Stumped Runout Catch
Oliver Robinson 0 0 3
Ben McKinney 0 0 1
Brydon Carse 0 0 0
Codi Yusuf 0 0 0
George Drissell 0 0 0
Ben Raine 0 0 0
Extras
extra run51
bye23
Totals
Durham Inning 292/3 in 16.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Alex Lees catch Robert Lord Kyle Verreynne 31 41 1 0 75.61
Ben McKinney bowled Mohammad Abbas 0 1 0 0 0
Emilio Gay catch Mohammad Abbas Kyle Verreynne 0 2 0 0 0
Colin Ackermann 53 48 5 0 110.42
Brydon Carse 6 6 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammad Abbas 6 0 33 2 0 0 5.5
Brett Hutton 5 0 22 0 0 0 4.4
Liam Patterson-White 3 0 20 0 0 0 6.7
Robert Lord 2.2 0 15 1 0 0 6.4
Catcher Stats
Player Stumped Runout Catch
Kyle Verreynne 0 0 2
Mohammad Abbas 0 0 0
Extras
extra run2
bye0
Totals
For more matches, grab the API