Loading...

Results moved to the 'Results' tab

T20 Blast 2024 from 2024-05-19 to Sep 14

Durham vs Nottinghamshire, North Group

At Riverside Ground, Chester-le-Street, Durham won by 30 runs.
Durham Inning 1160/6 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Graham Clark bowled Fazalhaq Farooqi 6 5 1 0 120
Alex Lees bowled Lyndon James 29 25 2 0 116
Ollie Robinson catch Lyndon James Benjamin Martindale 21 22 2 0 95.45
Colin Ackermann catch Liam Patterson-White Calvin Harrison 20 20 1 0 100
Ashton Turner 44 31 4 0 141.94
Michael Jones catch Liam Patterson-White Matthew Montgomery 1 3 0 0 33.33
Bas de Leede catch Lyndon James Calvin Harrison 0 1 0 0 0
Ben Raine 23 13 2 1 176.92
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Montgomery 2 0 19 0 3 0 9.5
Fazalhaq Farooqi 4 0 27 1 3 0 6.8
Olly Stone 4 0 45 0 0 0 11.2
Lyndon James 4 0 31 3 1 0 7.8
Calvin Harrison 4 0 20 0 0 0 5
Liam Patterson-White 2 0 9 2 0 0 4.5
Catcher Stats
Player Stumped Runout Catch
Benjamin Martindale 0 0 1
Calvin Harrison 0 0 2
Matthew Montgomery 0 0 1
Fazalhaq Farooqi 0 0 0
Lyndon James 0 0 0
Extras
extra run16
bye0
Totals
Nottinghamshire Inning 1130/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Benjamin Martindale catch Bas de Leede Ollie Robinson 2 5 0 0 40
Joe Clarke catch Ben Raine Alex Lees 23 18 5 0 127.78
Ben Slater lbw Callum Parkinson 20 13 1 2 153.85
Jack Haynes catch Callum Parkinson Alex Lees 3 7 0 0 42.86
Tom Moores catch Callum Parkinson Ollie Robinson 0 2 0 0 0
Matthew Montgomery catch Nathan Sowter Graham Clark 30 24 4 0 125
Lyndon James bowled Nathan Sowter 7 10 0 0 70
Liam Patterson-White catch Colin Ackermann Bas de Leede 1 8 0 0 12.5
Calvin Harrison catch Ben Dwarshuis Graham Clark 2 3 0 0 66.67
Olly Stone 16 18 1 0 88.89
Fazalhaq Farooqi 16 12 1 1 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Callum Parkinson 4 0 15 3 0 0 3.8
Ben Dwarshuis 4 0 22 1 0 0 5.5
Bas de Leede 3 0 27 1 1 0 9
Ben Raine 3 0 37 1 5 0 12.3
Nathan Sowter 4 0 15 2 0 0 3.8
Colin Ackermann 2 0 10 1 0 0 5
Catcher Stats
Player Stumped Runout Catch
Ollie Robinson 0 0 2
Alex Lees 0 0 2
Graham Clark 0 0 2
Bas de Leede 0 0 1
Callum Parkinson 0 0 0
Nathan Sowter 0 0 0
Extras
extra run10
bye2
Totals
For more matches, grab the API