Loading...

Results moved to the 'Results' tab

New Zealand tour of England, 2022 from 2022-05-20 to Jun 27

England vs New Zealand, 1st Test

At Lord's, London, England won by 5 wkts.
New Zealand Inning 1132/10 in 40 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Latham catch James Anderson Jonny Bairstow 1 17 0 0 5.88
Will Young catch James Anderson Jonny Bairstow 1 2 0 0 50
Kane Williamson catch Matty Potts Ben Foakes 2 22 0 0 9.09
Devon Conway catch Stuart Broad Jonny Bairstow 3 7 0 0 42.86
Daryl Mitchell bowled Matty Potts 13 35 3 0 37.14
Tom Blundell bowled Matty Potts 14 39 2 0 35.9
Colin de Grandhomme 42 50 4 0 84
Kyle Jamieson catch James Anderson Matty Potts 6 11 1 0 54.55
Tim Southee catch James Anderson Matty Potts 26 23 4 0 113.04
Ajaz Patel lbw Matty Potts 7 18 1 0 38.89
Trent Boult catch Ben Stokes Ollie Pope 14 16 1 0 87.5
Bowler Stats
Player overs maidens runs wickets wides noballs economy
James Anderson 16 6 66 4 0 0 4.1
Stuart Broad 13 0 45 1 0 0 3.5
Matty Potts 9.2 4 13 4 0 0 1.4
Ben Stokes 1.4 0 5 1 0 0 3
Catcher Stats
Player Stumped Runout Catch
Jonny Bairstow 0 0 3
Ben Foakes 0 0 1
Matty Potts 0 0 2
Ollie Pope 0 0 1
Extras
extra run3
bye0
leg bye3
wides0
no ball0
penalty run0
Totals
runs132
overs40
wickets10
run rate3.3
England Inning 1141/10 in 42.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Alex Lees lbw Tim Southee 25 77 3 0 32.47
Zak Crawley catch Kyle Jamieson Tom Blundell 43 56 7 0 76.79
Ollie Pope catch Kyle Jamieson Tom Blundell 7 27 1 0 25.93
Joe Root catch Colin de Grandhomme Tim Southee 11 15 2 0 73.33
Jonny Bairstow bowled Trent Boult 1 9 0 0 11.11
Ben Stokes catch Tim Southee Tom Blundell 1 9 0 0 11.11
Ben Foakes catch Tim Southee Daryl Mitchell 7 22 0 0 31.82
Matty Potts catch Trent Boult Daryl Mitchell 0 2 0 0 0
Stuart Broad bowled Tim Southee 9 14 1 0 64.29
James Anderson 7 19 0 0 36.84
Matthew Parkinson catch Trent Boult Daryl Mitchell 8 8 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tim Southee 14 3 55 4 0 0 3.9
Trent Boult 13.5 4 21 3 0 0 1.5
Colin de Grandhomme 8 2 24 1 0 1 3
Kyle Jamieson 7 3 20 2 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Tom Blundell 0 0 3
Tim Southee 0 0 1
Daryl Mitchell 0 0 3
Extras
extra run22
bye14
leg bye7
wides0
no ball1
penalty run0
Totals
runs141
overs42.5
wickets10
run rate3.29
New Zealand Inning 2285/10 in 91.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Latham catch Matty Potts Ben Foakes 14 33 2 0 42.42
Will Young catch James Anderson Ben Foakes 1 6 0 0 16.67
Kane Williamson catch Matty Potts Jonny Bairstow 15 34 2 0 44.12
Devon Conway catch Stuart Broad Ben Foakes 13 34 1 0 38.24
Daryl Mitchell catch Stuart Broad Ben Foakes 108 203 12 0 53.2
Tom Blundell lbw James Anderson 96 198 12 0 48.48
Colin de Grandhomme runout Ollie Pope Ollie Pope 0 1 0 0 0
Kyle Jamieson bowled Stuart Broad 0 1 0 0 0
Tim Southee catch Matthew Parkinson Joe Root 21 26 4 0 80.77
Ajaz Patel lbw Matty Potts 4 13 0 0 30.77
Trent Boult 4 3 1 0 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
James Anderson 21 7 57 2 0 0 2.7
Stuart Broad 26 7 76 3 0 1 2.9
Matty Potts 20 3 55 3 0 0 2.8
Ben Stokes 8 1 43 0 1 2 5.4
Matthew Parkinson 15.3 0 47 1 0 0 3
Joe Root 1 0 2 0 0 0 2
Catcher Stats
Player Stumped Runout Catch
Ben Foakes 0 0 4
Jonny Bairstow 0 0 1
Ollie Pope 0 1 0
Joe Root 0 0 1
Extras
extra run9
bye1
leg bye4
wides1
no ball3
penalty run0
Totals
runs285
overs91.3
wickets10
run rate3.11
England Inning 2279/5 in 78.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Alex Lees bowled Kyle Jamieson 20 32 4 0 62.5
Zak Crawley catch Kyle Jamieson Tim Southee 9 29 1 0 31.03
Ollie Pope bowled Trent Boult 10 27 0 0 37.04
Joe Root 115 170 12 0 67.65
Jonny Bairstow bowled Kyle Jamieson 16 15 3 0 106.67
Ben Stokes catch Kyle Jamieson Tom Blundell 54 110 5 3 49.09
Ben Foakes 32 92 3 0 34.78
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tim Southee 23.5 5 87 0 0 0 3.7
Trent Boult 24 3 73 1 1 0 3
Kyle Jamieson 25 4 79 4 5 1 3.2
Colin de Grandhomme 3.5 1 3 0 0 1 0.8
Daryl Mitchell 0.1 0 0 0 0 0 0
Ajaz Patel 2 0 22 0 0 0 11
Catcher Stats
Player Stumped Runout Catch
Tim Southee 0 0 1
Tom Blundell 0 0 1
Extras
extra run23
bye6
leg bye9
wides6
no ball2
penalty run0
Totals
runs279
overs78.5
wickets5
run rate3.54
For more matches, grab the API