Loading...

Results moved to the 'Results' tab

Pakistan Women tour of England, 2024 from 2024-05-11 to May 29

England Women vs Pakistan Women, 1st ODI

At County Ground, Derby, England Women won by 37 runs.
England Women Inning 1243/9 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tammy Beaumont lbw Umm-e-Hani 33 40 5 0 82.5
Maia Bouchier lbw Nashra Sandhu 17 24 2 0 70.83
Heather Knight catch Aliya Riaz Muneeba Ali 29 49 2 0 59.18
Nat Sciver-Brunt catch Aliya Riaz Najiha Alvi 31 34 4 0 91.18
Alice Capsey cb Nashra Sandhu 44 65 3 0 67.69
Amy Jones catch Nida Dar Ayesha Zafar 37 38 3 0 97.37
Charlotte Dean bowled Nida Dar 20 21 2 0 95.24
Sophie Ecclestone catch Nida Dar Sadaf Shamas 1 5 0 0 20
Sarah Glenn 16 13 0 0 123.08
Kate Cross catch Umm-e-Hani Nashra Sandhu 6 7 1 0 85.71
Lauren Bell 1 4 0 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Fatima Sana 6 0 39 0 2 0 6.5
Diana Baig 4 0 22 0 2 0 5.5
Nashra Sandhu 10 0 41 2 0 0 4.1
Umm-e-Hani 10 0 43 2 0 0 4.3
Nida Dar 10 0 56 3 0 0 5.6
Aliya Riaz 6 0 24 2 1 0 4
Ayesha Zafar 4 0 18 0 3 0 4.5
Catcher Stats
Player Stumped Runout Catch
Muneeba Ali 0 0 1
Najiha Alvi 0 0 1
Ayesha Zafar 0 0 1
Sadaf Shamas 0 0 1
Nashra Sandhu 0 0 1
Umm-e-Hani 0 0 0
Nida Dar 0 0 0
Extras
extra run8
bye0
Totals
Pakistan Women Inning 1206/9 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sadaf Shamas bowled Sophie Ecclestone 28 48 3 0 58.33
Sidra Ameen catch Lauren Bell Amy Jones 2 18 0 0 11.11
Muneeba Ali catch Lauren Bell Amy Jones 34 60 1 0 56.67
Ayesha Zafar bowled Sophie Ecclestone 8 17 1 0 47.06
Nida Dar catch Charlotte Dean Tammy Beaumont 26 38 3 0 68.42
Aliya Riaz lbw Charlotte Dean 21 32 3 0 65.63
Fatima Sana lbw Sophie Ecclestone 5 5 1 0 100
Najiha Alvi 26 57 1 0 45.61
Umm-e-Hani bowled Kate Cross 1 4 0 0 25
Diana Baig catch Kate Cross Nat Sciver-Brunt 9 8 2 0 112.5
Nashra Sandhu 6 15 1 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kate Cross 10 0 46 2 6 2 4.6
Lauren Bell 10 0 42 2 7 0 4.2
Sophie Ecclestone 10 1 26 3 2 0 2.6
Charlotte Dean 10 1 39 2 8 0 3.9
Sarah Glenn 10 0 46 0 8 0 4.6
Catcher Stats
Player Stumped Runout Catch
Amy Jones 0 0 2
Tammy Beaumont 0 0 1
Nat Sciver-Brunt 0 0 1
Sophie Ecclestone 0 0 0
Charlotte Dean 0 0 0
Kate Cross 0 0 0
Extras
extra run40
bye1
Totals
For more matches, grab the API