Loading...

Results moved to the 'Results' tab

Luxembourg tour of Gibraltar 2023 from 2023-10-15 to Oct 15

Gibraltar vs Luxembourg, 1st T20I

At Europa Sports Complex, Gibraltar, Gibraltar won by 24 runs.
Gibraltar Inning 1172/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Avinash Pai catch Mohit Dixit Harpal Virdee 9 13 0 0 69.23
Louis Bruce catch Ankush Nanda Joost Mees 2 9 0 0 22.22
Kayron Stagno catch Shiv Gill Anoop Orsu 101 49 8 7 206.12
Patrick Hatchman catch Harpal Virdee Ankush Nanda 4 10 0 0 40
Kenroy Nestor bowled Thomas Martin 18 11 1 1 163.64
Samarth Bodha catch Mohit Dixit Thomas Martin 11 12 1 0 91.67
James Andrew Fitzgerald catch Vikram Vijh Ankush Nanda 8 5 0 1 160
Kabir Mirpuri 3 3 0 0 100
Jack Horrocks runout Joost Mees Joost Mees 0 3 0 0 0
Andrew Reyes 5 5 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ankush Nanda 4 0 23 1 3 0 5.8
Milad Momend 3 0 31 0 1 0 10.3
Mohit Dixit 4 0 23 2 0 0 5.8
Thomas Martin 3 0 26 1 2 0 8.7
Harpal Virdee 2 0 26 1 0 0 13
Vikram Vijh 3 0 34 1 5 0 11.3
Shiv Gill 1 0 9 1 0 0 9
Catcher Stats
Player Stumped Runout Catch
Harpal Virdee 0 0 1
Joost Mees 0 0 1
Anoop Orsu 0 0 1
Ankush Nanda 0 0 2
Thomas Martin 0 0 1
Joost Mees 0 1 0
Extras
extra run11
bye0
Totals
Luxembourg Inning 1148/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Timothy Barker catch Samarth Bodha Patrick Hatchman 10 12 0 1 83.33
Shiv Gill runout Louis Bruce Jack Horrocks 64 45 2 3 142.22
Vikram Vijh runout Jack Horrocks Kayron Stagno 3 12 0 0 25
Anoop Orsu catch Samarth Bodha Patrick Hatchman 4 8 0 0 50
James Barker catch Samarth Bodha Kenroy Nestor 8 6 1 0 133.33
Thomas Martin catch Andrew Reyes Samarth Bodha 34 19 1 2 178.95
Joost Mees 15 13 1 0 115.38
Mohit Dixit catch Louis Bruce Kayron Stagno 0 1 0 0 0
Milad Momend bowled Louis Bruce 0 3 0 0 0
Harpal Virdee 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Louis Bruce 4 0 30 2 3 0 7.5
Kenroy Nestor 2 0 13 0 1 0 6.5
Samarth Bodha 4 0 16 3 0 0 4
Kabir Mirpuri 4 0 30 0 1 0 7.5
Jack Horrocks 4 0 36 0 0 0 9
Andrew Reyes 2 0 20 1 1 0 10
Catcher Stats
Player Stumped Runout Catch
Patrick Hatchman 0 0 2
Jack Horrocks 0 1 0
Kayron Stagno 0 1 0
Kenroy Nestor 0 0 1
Samarth Bodha 0 0 1
Kayron Stagno 0 0 1
Louis Bruce 0 0 0
Extras
extra run9
bye0
Totals
For more matches, grab the API