Loading...

Results moved to the 'Results' tab

County Championship Division Two 2023 from 2023-04-06 to Sep 29

Gloucestershire vs Derbyshire, County Div 2

At County Ground, Bristol, Match drawn.
Gloucestershire Inning 1377/10 in 97.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Charlesworth catch Luis Reece Wayne Madsen 30 55 3 0 54.55
Chris Dent catch Luis Reece Brooke Guest 41 72 6 0 56.94
James Bracey bowled Anuj Dal 23 41 3 0 56.1
Oliver Price cb Anuj Dal 132 194 18 0 68.04
Miles Hammond catch Patrick Brown Brooke Guest 21 38 3 1 55.26
Graeme van Buuren bowled Anuj Dal 78 109 8 2 71.56
Zafar Gohar catch Anuj Dal Brooke Guest 0 7 0 0 0
Ed Middleton lbw Anuj Dal 9 40 1 0 22.5
Josh Shaw cb Samuel Conners 18 18 3 0 100
Dominic Goodman catch Anuj Dal Brooke Guest 6 10 1 0 60
Luke Charlesworth 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Samuel Conners 24 5 81 1 0 4 3.4
Patrick Brown 10 0 62 1 0 2 6.2
Anuj Dal 23.1 4 69 6 0 0 3
Luis Reece 11 2 31 2 0 2 2.8
Alex Thomson 12 0 54 0 0 0 4.5
Mark Watt 17 1 69 0 0 0 4.1
Catcher Stats
Player Stumped Runout Catch
Wayne Madsen 0 0 1
Brooke Guest 0 0 4
Anuj Dal 0 0 0
Samuel Conners 0 0 0
Extras
extra run19
bye4
Totals
Derbyshire Inning 1403/10 in 112.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Harry Came lbw Luke Charlesworth 68 118 10 0 57.63
Luis Reece catch Dominic Goodman Zafar Gohar 77 142 6 2 54.23
Brooke Guest runout Miles Hammond Miles Hammond 15 45 3 0 33.33
Wayne Madsen lbw Zafar Gohar 11 25 2 0 44
Leus du Plooy 108 164 14 0 65.85
Matthew Lamb catch Zafar Gohar Chris Dent 24 33 5 0 72.73
Samuel Conners catch Zafar Gohar James Bracey 0 11 0 0 0
Anuj Dal bowled Zafar Gohar 21 58 4 0 36.21
Alex Thomson catch Dominic Goodman Miles Hammond 34 53 5 0 64.15
Mark Watt stumped Ed Middleton James Bracey 19 30 3 0 63.33
Patrick Brown lbw Zafar Gohar 0 6 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Josh Shaw 19 2 62 0 0 4 3.3
Dominic Goodman 16 2 80 2 0 12 5
Zafar Gohar 39.4 4 122 5 3 2 3.1
Luke Charlesworth 11 2 50 1 0 0 4.5
Ed Middleton 19 1 59 1 0 0 3.1
Oliver Price 8 1 25 0 0 0 3.1
Catcher Stats
Player Stumped Runout Catch
Zafar Gohar 0 0 1
Miles Hammond 0 1 0
Chris Dent 0 0 1
James Bracey 1 0 1
Miles Hammond 0 0 1
Luke Charlesworth 0 0 0
Extras
extra run26
bye1
Totals
Gloucestershire Inning 2208/6 in 72 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Charlesworth bowled Mark Watt 27 57 5 0 47.37
Chris Dent bowled Mark Watt 38 87 4 1 43.68
James Bracey catch Alex Thomson Wayne Madsen 8 30 1 0 26.67
Oliver Price catch Alex Thomson Matthew Lamb 14 27 1 0 51.85
Miles Hammond catch Alex Thomson Harry Came 12 18 3 0 66.67
Graeme van Buuren 48 100 6 0 48
Zafar Gohar catch Alex Thomson Patrick Brown 11 25 2 0 44
Ed Middleton 39 91 6 0 42.86
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Samuel Conners 5 2 11 0 0 2 2.2
Anuj Dal 5 2 8 0 0 0 1.6
Luis Reece 3 0 22 0 0 4 7.3
Mark Watt 28 6 71 2 0 0 2.5
Alex Thomson 28 7 79 4 0 0 2.8
Patrick Brown 3 0 12 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Wayne Madsen 0 0 1
Matthew Lamb 0 0 1
Harry Came 0 0 1
Patrick Brown 0 0 1
Mark Watt 0 0 0
Extras
extra run11
bye4
Totals
For more matches, grab the API