Loading...

Results moved to the 'Results' tab

County Championship Division One 2022 from 2022-04-07 to Sep 29

Gloucestershire vs Northamptonshire, County Div 1

At College Ground, Cheltenham, Northamptonshire won by 2 wkts.
Gloucestershire Inning 1317/10 in 81.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Marcus Harris bowled Jack White 10 16 2 0 62.5
Chris Dent catch Ben Sanderson Will Young 54 96 9 0 56.25
Oliver Price bowled James Sales 23 40 3 0 57.5
Miles Hammond catch Tom Taylor Lewis McManus 25 63 4 0 39.68
James Bracey catch Rob Keogh Will Young 79 137 11 0 57.66
Graeme van Buuren catch Rob Keogh Simon Kerrigan 14 26 2 0 53.85
Ryan Higgins lbw Rob Keogh 50 79 5 1 63.29
Zafar Gohar catch James Sales Simon Kerrigan 19 27 2 1 70.37
Tom Price lbw Jack White 11 10 1 1 110
Zak Chappell bowled Ben Sanderson 0 4 0 0 0
David Payne 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 17.2 4 50 2 0 8 2.9
Jack White 15 7 42 2 0 0 2.8
Tom Taylor 15 2 58 1 0 6 3.9
James Sales 10 1 52 2 0 0 5.2
Simon Kerrigan 8 0 46 0 0 4 5.8
Rob Keogh 16 1 61 3 0 6 3.8
Catcher Stats
Player Stumped Runout Catch
Will Young 0 0 2
Lewis McManus 0 0 1
Simon Kerrigan 0 0 2
Extras
extra run32
bye1
leg bye7
wides0
no ball24
penalty run0
Totals
runs317
overs81.2
wickets10
run rate3.9
Northamptonshire Inning 1479/10 in 144.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Will Young catch Zafar Gohar James Bracey 61 123 11 1 49.59
Emilio Gay lbw David Payne 15 52 1 0 28.85
Ryan Rickelton catch Zafar Gohar James Bracey 95 173 13 1 54.91
Luke Procter bowled Tom Price 78 170 10 0 45.88
Tom Taylor lbw Zafar Gohar 1 13 0 0 7.69
Rob Keogh cb Zak Chappell 13 19 2 0 68.42
James Sales catch Zak Chappell James Bracey 71 150 9 0 47.33
Lewis McManus bowled Zafar Gohar 29 34 4 1 85.29
Simon Kerrigan catch Zafar Gohar Marcus Harris 14 59 2 0 23.73
Ben Sanderson catch Zak Chappell Miles Hammond 38 80 6 0 47.5
Jack White 14 7 0 2 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
David Payne 23 6 61 1 1 0 2.7
Ryan Higgins 28 4 92 0 0 16 3.3
Tom Price 20 4 76 1 0 12 3.8
Zak Chappell 28.1 6 70 3 0 0 2.5
Zafar Gohar 42 6 134 5 0 0 3.2
Miles Hammond 2 0 15 0 0 2 7.5
Graeme van Buuren 1 0 12 0 0 0 12
Catcher Stats
Player Stumped Runout Catch
James Bracey 0 0 3
Marcus Harris 0 0 1
Miles Hammond 0 0 1
Extras
extra run50
bye6
leg bye13
wides1
no ball30
penalty run0
Totals
runs479
overs144.1
wickets10
run rate3.32
Gloucestershire Inning 2363/9 in 101 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Chris Dent catch Tom Taylor Simon Kerrigan 16 46 3 0 34.78
Marcus Harris bowled Simon Kerrigan 62 85 7 2 72.94
Oliver Price catch Jack White Lewis McManus 0 7 0 0 0
Miles Hammond lbw Tom Taylor 17 39 3 0 43.59
James Bracey bowled Rob Keogh 23 52 3 0 44.23
Graeme van Buuren 127 187 22 0 67.91
Ryan Higgins catch Tom Taylor Will Young 17 74 1 0 22.97
Zafar Gohar catch Jack White Lewis McManus 38 61 4 1 62.3
Tom Price catch Tom Taylor Jack White 39 59 5 1 66.1
Zak Chappell catch Tom Taylor Simon Kerrigan 0 1 0 0 0
David Payne 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 23 5 83 0 0 4 3.6
Jack White 23 8 48 2 0 0 2.1
Tom Taylor 15 3 49 5 0 0 3.3
Simon Kerrigan 27 5 90 1 0 8 3.3
Rob Keogh 11 1 63 1 0 0 5.7
James Sales 2 0 19 0 0 0 9.5
Catcher Stats
Player Stumped Runout Catch
Simon Kerrigan 0 0 2
Lewis McManus 0 0 2
Will Young 0 0 1
Jack White 0 0 1
Extras
extra run23
bye0
leg bye11
wides0
no ball12
penalty run0
Totals
runs363
overs101
wickets9
run rate3.59
Northamptonshire Inning 2205/8 in 33.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Will Young stumped Zafar Gohar James Bracey 43 39 5 0 110.26
Emilio Gay catch David Payne James Bracey 6 8 1 0 75
Ryan Rickelton lbw Zak Chappell 68 47 8 3 144.68
Luke Procter lbw Zafar Gohar 18 20 3 0 90
Rob Keogh stumped Zafar Gohar James Bracey 1 3 0 0 33.33
James Sales catch Zafar Gohar David Payne 17 41 2 0 41.46
Lewis McManus catch Zafar Gohar David Payne 30 38 5 0 78.95
Jack White catch Ryan Higgins Zafar Gohar 5 4 1 0 125
Tom Taylor 0 0 0 0 0
Simon Kerrigan 4 2 1 0 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
David Payne 12 0 67 1 0 0 5.6
Ryan Higgins 5.4 0 37 1 0 0 6.5
Zafar Gohar 13 1 62 5 0 0 4.8
Zak Chappell 2 0 12 1 0 0 6
Tom Price 0 0 0 0 0 0 0
Oliver Price 1 0 14 0 0 0 14
Catcher Stats
Player Stumped Runout Catch
James Bracey 2 0 1
David Payne 0 0 2
Zafar Gohar 0 0 1
Extras
extra run13
bye12
leg bye1
wides0
no ball0
penalty run0
Totals
runs205
overs33.4
wickets8
run rate6.09
For more matches, grab the API