Loading...

Results moved to the 'Results' tab

International Masters League T20, 2025 from 2025-02-22 to Mar 16

India Masters vs Sri Lanka Masters, 1st Match

At Dr DY Patil Sports Academy, Navi Mumbai, India Masters won by 4 runs.
India Masters Inning 1222/4 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ambati Rayudu catch Suranga Lakmal Seekkuge Prasanna 5 5 1 0 100
Sachin Tendulkar bowled Suranga Lakmal 10 8 2 0 125
Gurkeerat Singh Mann stumped Chaturanga de Silva Kumar Sangakkara 44 32 7 0 137.5
Stuart Binny catch Isuru Udana Lahiru Thirimanne 68 31 3 7 219.35
Yuvraj Singh 31 22 2 2 140.91
Yusuf Pathan 56 22 3 6 254.55
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Isuru Udana 4 0 57 1 4 0 14.2
Suranga Lakmal 4 0 34 2 1 0 8.5
Nuwan Pradeep 4 0 41 0 0 0 10.2
Chaturanga de Silva 3 0 24 1 0 0 8
Jeevan Mendis 1 0 23 0 0 0 23
Asela Gunaratne 4 0 40 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
Seekkuge Prasanna 0 0 1
Kumar Sangakkara 1 0 0
Lahiru Thirimanne 0 0 1
Suranga Lakmal 0 0 0
Extras
extra run8
bye0
Totals
Sri Lanka Masters Inning 1218/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Upul Tharanga catch Dhawal Kulkarni Ambati Rayudu 10 7 2 0 142.86
Kumar Sangakkara catch Irfan Pathan Sachin Tendulkar 51 30 8 1 170
Lahiru Thirimanne catch Irfan Pathan Yuvraj Singh 24 17 3 1 141.18
Asela Gunaratne catch Abhimanyu Mithun Vinay Kumar 37 25 3 1 148
Chaturanga de Silva catch Irfan Pathan Ambati Rayudu 0 1 0 0 0
Ashan Priyanjan catch Vinay Kumar Sachin Tendulkar 17 11 1 1 154.55
Jeevan Mendis catch Dhawal Kulkarni Vinay Kumar 42 17 3 3 247.06
Isuru Udana bowled Vinay Kumar 23 7 2 2 328.57
Seekkuge Prasanna bowled Abhimanyu Mithun 1 3 0 0 33.33
Suranga Lakmal 1 1 0 0 100
Nuwan Pradeep 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Stuart Binny 1 0 11 0 0 0 11
Dhawal Kulkarni 4 0 34 2 0 0 8.5
Abhimanyu Mithun 4 0 41 2 6 0 10.2
Vinay Kumar 4 0 53 2 1 0 13.2
Yusuf Pathan 1 0 13 0 0 0 13
Irfan Pathan 4 0 39 3 1 0 9.8
Shahbaz Nadeem 2 0 24 0 0 0 12
Catcher Stats
Player Stumped Runout Catch
Ambati Rayudu 0 0 2
Sachin Tendulkar 0 0 2
Yuvraj Singh 0 0 1
Vinay Kumar 0 0 2
Abhimanyu Mithun 0 0 0
Extras
extra run11
bye1
Totals
For more matches, grab the API