Loading...

Results moved to the 'Results' tab

Pakistan Super League, 2022 from 2022-01-27 to Feb 27

Islamabad United vs Peshawar Zalmi, 24th Match

At Gaddafi Stadium, Lahore, Peshawar Zalmi won by 10 runs.
Peshawar Zalmi Inning 1206/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Hazratullah Zazai catch Liam Dawson Marchant de Lange 13 12 2 0 108.33
Mohammad Haris catch Waqas Maqsood Muhammad Musa 70 32 7 5 218.75
Yasir Khan catch Zahir Khan Faheem Ashraf 35 24 3 2 145.83
Shoaib Malik catch Faheem Ashraf Marchant de Lange 38 23 2 2 165.22
Sherfane Rutherford catch Faheem Ashraf Zahir Khan 16 9 0 2 177.78
Liam Livingstone catch Faheem Ashraf Asif Ali 9 8 0 1 112.5
Ben Cutting catch Waqas Maqsood Rahmanullah Gurbaz 0 2 0 0 0
Hussain Talat 8 7 0 0 114.29
Wahab Riaz catch Marchant de Lange Rahmanullah Gurbaz 0 1 0 0 0
Usman Qadir 6 3 1 0 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Faheem Ashraf 4 0 33 3 0 0 8.2
Muhammad Musa 2 0 33 0 0 0 16.5
Waqas Maqsood 4 0 34 2 4 0 8.5
Marchant de Lange 3 0 32 1 1 0 10.7
Liam Dawson 4 0 34 1 0 0 8.5
Zahir Khan 3 0 35 1 0 1 11.7
Catcher Stats
Player Stumped Runout Catch
Marchant de Lange 0 0 2
Muhammad Musa 0 0 1
Faheem Ashraf 0 0 1
Zahir Khan 0 0 1
Asif Ali 0 0 1
Rahmanullah Gurbaz 0 0 2
Extras
extra run11
bye0
Totals
Islamabad United Inning 1196/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rahmanullah Gurbaz catch Salman Irshad Liam Livingstone 46 19 3 5 242.11
Mubasir Khan catch Hussain Talat Ben Cutting 21 19 2 1 110.53
Danish Aziz catch Wahab Riaz Mohammad Haris 0 3 0 0 0
Azam Khan catch Wahab Riaz Ben Cutting 85 45 6 7 188.89
Liam Dawson cb Ben Cutting 4 6 0 0 66.67
Asif Ali catch Salman Irshad Hussain Talat 11 12 0 1 91.67
Faheem Ashraf catch Salman Irshad Shoaib Malik 9 6 2 0 150
Marchant de Lange 7 6 0 0 116.67
Muhammad Musa 6 5 1 0 120
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Liam Livingstone 2 0 32 0 0 0 16
Usman Qadir 2 0 41 0 0 0 20.5
Wahab Riaz 4 0 26 2 1 1 6.5
Salman Irshad 4 0 29 3 2 0 7.2
Hussain Talat 4 0 30 1 1 0 7.5
Ben Cutting 4 0 37 1 1 0 9.2
Catcher Stats
Player Stumped Runout Catch
Liam Livingstone 0 0 1
Ben Cutting 0 0 2
Mohammad Haris 0 0 1
Hussain Talat 0 0 1
Shoaib Malik 0 0 1
Extras
extra run7
bye0
Totals
For more matches, grab the API