Loading...

Results moved to the 'Results' tab

Lanka T10 Super League, 2024 from 2024-12-11 to Dec 19

Jaffna Titans vs Hambantota Bangla Tigers, Qualifier 1

At Pallekele International Cricket Stadium, Pallekele, Jaffna Titans won by 39 runs.
Jaffna Titans Inning 1124/4 in 10 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Kohler-Cadmore catch Isuru Udana Shevon Daniel 10 10 0 1 100
Kusal Mendis runout Sabbir Rahman Kusal Perera 47 25 2 4 188
Charith Asalanka catch Tharindu Ratnayake Mosaddek Hossain 17 11 0 2 154.55
Tom Abell retired out 23 12 3 1 191.67
David Wiese 18 5 1 2 360
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Dhananjaya Lakshan 1 0 7 0 0 0 7
Richard Gleeson 2 0 15 0 2 0 7.5
Isuru Udana 2 0 34 1 1 0 17
Eshan Malinga 2 0 27 0 2 0 13.5
Tharindu Ratnayake 1 0 18 1 0 0 18
Dasun Shanaka 2 0 22 0 0 3 11
Catcher Stats
Player Stumped Runout Catch
Shevon Daniel 0 0 1
Kusal Perera 0 1 0
Mosaddek Hossain 0 0 1
Extras
extra run9
bye0
Totals
Hambantota Bangla Tigers Inning 185/10 in 9.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mohammad Shahzad catch Nuwan Thushara Charith Asalanka 0 2 0 0 0
Kusal Perera catch Pramod Madushan Treveen Mathew 2 3 0 0 66.67
Dasun Shanaka catch Pramod Madushan David Wiese 5 4 1 0 125
Shevon Daniel catch Treveen Mathew Kusal Mendis 13 10 2 0 130
Sabbir Rahman bowled George Garton 15 7 0 2 214.29
Isuru Udana runout David Wiese David Wiese 23 14 2 2 164.29
Sahan Arachchige bowled Treveen Mathew 12 7 3 0 171.43
Mosaddek Hossain catch Treveen Mathew George Garton 6 2 0 1 300
Dhananjaya Lakshan catch Treveen Mathew Nuwan Thushara 0 1 0 0 0
Tharindu Ratnayake 3 6 0 0 50
Eshan Malinga runout Treveen Mathew Dwaine Pretorius 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nuwan Thushara 2 0 14 1 0 0 7
Pramod Madushan 2 0 15 2 1 0 7.5
David Wiese 1 0 12 0 0 0 12
George Garton 1 0 17 1 0 0 17
Treveen Mathew 2 0 13 4 0 0 6.5
Dwaine Pretorius 1.3 0 12 0 3 0 8
Catcher Stats
Player Stumped Runout Catch
Charith Asalanka 0 0 1
Treveen Mathew 0 0 1
David Wiese 0 0 1
Kusal Mendis 0 0 1
David Wiese 0 1 0
George Garton 0 0 1
Nuwan Thushara 0 0 1
Dwaine Pretorius 0 1 0
Extras
extra run6
bye0
Totals
For more matches, grab the API