Loading...

Results moved to the 'Results' tab

T20 Blast 2025 from 2025-05-29 to Sep 13

Leicestershire vs Nottinghamshire, North Group

At Grace Road, Leicester, Leicestershire won by 4 wkts.
Nottinghamshire Inning 1156/10 in 19.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Joe Clarke catch Samuel Wood Tom Scriven 24 12 4 1 200
Lyndon James runout Tom Scriven Ben Cox 30 26 4 0 115.38
Jack Haynes catch Ben Mike Ben Cox 1 3 0 0 33.33
Freddie McCann stumped Rehan Ahmed Ben Cox 17 11 1 2 154.55
Tom Moores catch Tom Scriven Logan van Beek 10 9 1 0 111.11
Matthew Montgomery catch Tom Scriven Logan van Beek 23 20 2 1 115
Daniel Sams catch Logan van Beek Ben Cox 28 17 1 3 164.71
Liam Patterson-White catch Rehan Ahmed Ben Mike 2 5 0 0 40
Calvin Harrison catch Logan van Beek Soloman Budinger 9 9 0 0 100
Farhan Ahmed 4 5 0 0 80
Dillon Pennington bowled Logan van Beek 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Logan van Beek 3.3 0 15 3 1 0 4.3
Ben Mike 4 0 49 1 1 2 12.2
Samuel Wood 2 0 21 1 0 0 10.5
Rehan Ahmed 4 0 32 2 0 0 8
Liam Trevaskis 3 0 18 0 0 0 6
Tom Scriven 3 0 18 2 1 0 6
Catcher Stats
Player Stumped Runout Catch
Tom Scriven 0 0 1
Ben Cox 0 1 0
Ben Cox 1 0 2
Logan van Beek 0 0 2
Ben Mike 0 0 1
Soloman Budinger 0 0 1
Extras
extra run8
bye0
Totals
Leicestershire Inning 1160/6 in 17.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rishi Patel catch Matthew Montgomery Dillon Pennington 7 6 1 0 116.67
Soloman Budinger catch Daniel Sams Calvin Harrison 22 12 4 0 183.33
Shan Masood bowled Calvin Harrison 27 22 3 1 122.73
Rehan Ahmed catch Calvin Harrison Lyndon James 52 37 6 2 140.54
Louis Kimber catch Liam Patterson-White Calvin Harrison 35 15 2 3 233.33
Ben Cox catch Matthew Montgomery Calvin Harrison 3 6 0 0 50
Logan van Beek 7 6 1 0 116.67
Ben Mike 4 2 1 0 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Dillon Pennington 3 0 34 0 1 0 11.3
Farhan Ahmed 2 0 17 0 1 0 8.5
Daniel Sams 3 0 23 1 0 0 7.7
Matthew Montgomery 1.4 0 7 2 0 0 4.2
Liam Patterson-White 4 0 36 1 0 0 9
Calvin Harrison 4 0 42 2 0 0 10.5
Catcher Stats
Player Stumped Runout Catch
Dillon Pennington 0 0 1
Calvin Harrison 0 0 3
Lyndon James 0 0 1
Extras
extra run3
bye0
Totals
For more matches, grab the API