Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Middlesex vs Derbyshire, 30th Match

At Lord's, London, Middlesex won by 194 runs.
Middlesex Inning 1433/10 in 115.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Robson catch Zak Chappell Anuj Dal 0 5 0 0 0
Mark Stoneman catch Anuj Dal Brooke Guest 30 49 5 0 61.22
Max Holden catch Daryn Dupavillon Aneurin Donald 36 111 4 0 32.43
Leus du Plooy catch Alex Thomson Brooke Guest 57 107 8 0 53.27
Ryan Higgins catch Luis Reece Wayne Madsen 163 226 16 4 72.12
Nathan Fernandes catch Alex Thomson Wayne Madsen 6 22 1 0 27.27
Jack Davies catch Zak Chappell Brooke Guest 1 11 0 0 9.09
Luke Hollman catch Daryn Dupavillon Wayne Madsen 20 41 3 0 48.78
Toby Roland-Jones catch Daryn Dupavillon David Lloyd 52 69 6 2 75.36
Henry Brookes lbw Zak Chappell 7 6 1 0 116.67
Ethan Bamber 21 51 3 0 41.18
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zak Chappell 23 3 69 3 0 2 3
Samuel Conners 21 4 88 0 0 6 4.2
Anuj Dal 15 2 60 1 0 0 4
Daryn Dupavillon 24 4 104 3 0 2 4.3
Alex Thomson 22 3 55 2 0 0 2.5
Luis Reece 10.3 3 27 1 0 0 2.6
Catcher Stats
Player Stumped Runout Catch
Anuj Dal 0 0 1
Brooke Guest 0 0 3
Aneurin Donald 0 0 1
Wayne Madsen 0 0 3
David Lloyd 0 0 1
Zak Chappell 0 0 0
Extras
extra run40
bye17
Totals
Derbyshire Inning 1339/10 in 87.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd catch Ethan Bamber Nathan Fernandes 21 16 3 0 131.25
Luis Reece catch Ryan Higgins Jack Davies 125 257 16 0 48.64
Brooke Guest bowled Toby Roland-Jones 18 28 3 0 64.29
Wayne Madsen catch Henry Brookes Jack Davies 49 86 7 0 56.98
Matthew Lamb catch Ryan Higgins Jack Davies 30 36 5 0 83.33
Aneurin Donald catch Toby Roland-Jones Mark Stoneman 54 66 7 0 81.82
Anuj Dal catch Ryan Higgins Sam Robson 4 15 0 0 26.67
Alex Thomson catch Toby Roland-Jones Sam Robson 8 18 1 0 44.44
Zak Chappell lbw Toby Roland-Jones 0 2 0 0 0
Samuel Conners 1 6 0 0 16.67
Daryn Dupavillon catch Toby Roland-Jones Ryan Higgins 1 6 0 0 16.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ethan Bamber 15 2 55 1 0 4 3.7
Toby Roland-Jones 19.2 1 81 5 0 2 4.2
Henry Brookes 14 0 64 1 0 4 4.6
Ryan Higgins 20 5 60 3 0 14 3
Luke Hollman 19 3 75 0 0 0 3.9
Catcher Stats
Player Stumped Runout Catch
Nathan Fernandes 0 0 1
Jack Davies 0 0 3
Mark Stoneman 0 0 1
Sam Robson 0 0 2
Ryan Higgins 0 0 1
Toby Roland-Jones 0 0 0
Extras
extra run28
bye0
Totals
Middlesex Inning 2302/10 in 79.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mark Stoneman catch Zak Chappell Aneurin Donald 0 1 0 0 0
Sam Robson catch Zak Chappell Luis Reece 67 59 11 0 113.56
Max Holden catch Luis Reece Wayne Madsen 45 146 4 0 30.82
Leus du Plooy catch Alex Thomson Anuj Dal 59 107 5 0 55.14
Nathan Fernandes bowled Luis Reece 5 19 0 0 26.32
Ryan Higgins catch Anuj Dal Samuel Conners 67 80 5 2 83.75
Jack Davies lbw Anuj Dal 21 30 3 0 70
Luke Hollman catch Alex Thomson Anuj Dal 5 14 0 0 35.71
Toby Roland-Jones catch Alex Thomson Luis Reece 15 13 1 0 115.38
Henry Brookes catch Alex Thomson Samuel Conners 2 5 0 0 40
Ethan Bamber 4 5 0 0 80
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Zak Chappell 9 2 30 2 0 0 3.3
Anuj Dal 9 1 46 2 0 0 5.1
Daryn Dupavillon 7 0 31 0 0 0 4.4
Samuel Conners 6 0 30 0 0 2 5
Alex Thomson 33.4 5 115 4 0 0 3.4
Luis Reece 15 3 40 2 0 0 2.7
Catcher Stats
Player Stumped Runout Catch
Aneurin Donald 0 0 1
Luis Reece 0 0 2
Wayne Madsen 0 0 1
Anuj Dal 0 0 2
Samuel Conners 0 0 2
Extras
extra run12
bye6
Totals
Derbyshire Inning 2202/10 in 78 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd lbw Henry Brookes 22 57 3 0 38.6
Luis Reece catch Ryan Higgins 5 21 1 0 23.81
Brooke Guest lbw Ethan Bamber 26 46 4 0 56.52
Wayne Madsen bowled Ethan Bamber 7 10 1 0 70
Matthew Lamb catch Luke Hollman Ryan Higgins 23 61 3 0 37.7
Aneurin Donald catch Ethan Bamber Jack Davies 2 7 0 0 28.57
Anuj Dal lbw Toby Roland-Jones 2 17 0 0 11.76
Alex Thomson lbw Henry Brookes 41 119 4 0 34.45
Zak Chappell catch Luke Hollman Nathan Fernandes 50 91 3 1 54.95
Samuel Conners 5 35 0 0 14.29
Daryn Dupavillon catch Henry Brookes Jack Davies 4 11 1 0 36.36
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ryan Higgins 12 6 29 1 0 4 2.4
Toby Roland-Jones 18 5 51 1 0 0 2.8
Ethan Bamber 14 3 48 3 0 6 3.4
Henry Brookes 13 2 29 3 0 4 2.2
Luke Hollman 16 3 31 2 0 0 1.9
Sam Robson 1 0 9 0 0 0 9
Nathan Fernandes 4 2 4 0 0 0 1
Catcher Stats
Player Stumped Runout Catch
Ryan Higgins 0 0 1
Jack Davies 0 0 2
Nathan Fernandes 0 0 1
Henry Brookes 0 0 0
Ethan Bamber 0 0 0
Toby Roland-Jones 0 0 0
Extras
extra run15
bye0
Totals
For more matches, grab the API