Loading...

Results moved to the 'Results' tab

County Championship Division Two 2022 from 2022-04-07 to Sep 29

Middlesex vs Glamorgan, County Div 2

At Lord's, London, Middlesex won by 10 wkts.
Glamorgan Inning 1214/10 in 54.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd bowled Toby Roland-Jones 5 7 1 0 71.43
Edward Byrom catch Tim Murtagh John Simpson 4 4 1 0 100
Shubman Gill bowled Toby Roland-Jones 22 23 3 0 95.65
Sam Northeast catch Tim Murtagh John Simpson 17 27 3 0 62.96
Kiran Carlson catch Tim Murtagh John Simpson 36 65 7 0 55.38
Billy Root catch Ryan Higgins John Simpson 11 27 1 0 40.74
Chris Cooke bowled Ethan Bamber 52 83 6 0 62.65
James Harris lbw Ryan Higgins 13 38 2 0 34.21
Timm van der Gugten 9 18 2 0 50
Ajaz Patel catch Ryan Higgins John Simpson 36 27 7 0 133.33
Michael Hogan catch Ryan Higgins Toby Roland-Jones 2 8 0 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tim Murtagh 12 1 58 3 0 0 4.8
Toby Roland-Jones 16 1 50 2 0 0 3.1
Ryan Higgins 15.1 2 59 4 0 4 3.9
Ethan Bamber 11 1 44 1 0 0 4
Catcher Stats
Player Stumped Runout Catch
John Simpson 0 0 5
Toby Roland-Jones 0 0 1
Extras
extra run7
bye0
leg bye3
wides0
no ball4
penalty run0
Totals
runs214
overs54.1
wickets10
run rate3.95
Middlesex Inning 1390/10 in 112.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Robson catch Michael Hogan Shubman Gill 10 17 1 0 58.82
Mark Stoneman catch Ajaz Patel Chris Cooke 128 203 15 1 63.05
Stephen Eskinazi catch James Harris Chris Cooke 31 49 5 0 63.27
Pieter Malan bowled James Harris 0 10 0 0 0
Max Holden catch James Harris Sam Northeast 0 1 0 0 0
John Simpson bowled Michael Hogan 76 165 10 0 46.06
Ryan Higgins bowled James Harris 40 73 5 0 54.79
Luke Hollman catch James Harris Shubman Gill 58 83 6 1 69.88
Toby Roland-Jones catch Ajaz Patel Shubman Gill 19 45 2 0 42.22
Ethan Bamber catch Ajaz Patel David Lloyd 5 25 1 0 20
Tim Murtagh 2 6 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Hogan 26 6 94 2 0 0 3.6
James Harris 29.1 4 90 5 0 0 3.1
Timm van der Gugten 24 5 63 0 0 2 2.6
Ajaz Patel 20 5 68 3 0 0 3.4
David Lloyd 12 1 52 0 0 6 4.3
Kiran Carlson 1 0 10 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
Shubman Gill 0 0 3
Chris Cooke 0 0 2
Sam Northeast 0 0 1
David Lloyd 0 0 1
Extras
extra run21
bye0
leg bye13
wides0
no ball8
penalty run0
Totals
runs390
overs112.1
wickets10
run rate3.48
Glamorgan Inning 2220/10 in 74.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
David Lloyd catch Ethan Bamber Sam Robson 70 92 13 0 76.09
Edward Byrom catch Toby Roland-Jones Ethan Bamber 47 101 9 0 46.53
Shubman Gill catch Tim Murtagh Luke Hollman 11 34 1 0 32.35
Sam Northeast catch Toby Roland-Jones John Simpson 0 3 0 0 0
Kiran Carlson catch Tim Murtagh Stephen Eskinazi 9 50 0 0 18
Billy Root catch Ethan Bamber Sam Robson 0 6 0 0 0
Chris Cooke lbw Ryan Higgins 14 50 1 0 28
James Harris catch Toby Roland-Jones John Simpson 14 43 2 0 32.56
Timm van der Gugten 17 38 1 0 44.74
Ajaz Patel catch Toby Roland-Jones Tim Murtagh 9 26 1 0 34.62
Michael Hogan catch Toby Roland-Jones Ethan Bamber 14 11 2 0 127.27
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tim Murtagh 19 8 50 2 1 0 2.6
Toby Roland-Jones 21.5 4 61 5 0 0 2.8
Ryan Higgins 16 2 39 1 0 8 2.4
Ethan Bamber 12 4 36 2 0 0 3
Luke Hollman 6 1 30 0 0 2 5
Catcher Stats
Player Stumped Runout Catch
Sam Robson 0 0 2
Ethan Bamber 0 0 2
Luke Hollman 0 0 1
John Simpson 0 0 2
Stephen Eskinazi 0 0 1
Tim Murtagh 0 0 1
Extras
extra run15
bye0
leg bye4
wides1
no ball10
penalty run0
Totals
runs220
overs74.5
wickets10
run rate2.94
Middlesex Inning 245/0 in 5.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mark Stoneman 20 17 4 0 117.65
Sam Robson 25 15 5 0 166.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
James Harris 3 0 25 0 0 0 8.3
Ajaz Patel 2.2 0 20 0 0 0 8.6
Catcher Stats
Player Stumped Runout Catch
Extras
extra run0
bye0
leg bye0
wides0
no ball0
penalty run0
Totals
runs45
overs5.2
wickets0
run rate8.44
For more matches, grab the API