Loading...

Results moved to the 'Results' tab

T20 Blast 2022 from 2022-05-25 to Jul 16

Middlesex vs Gloucestershire, South Group

At Radlett Cricket Club, Radlett, Middlesex won by 30 runs.
Middlesex Inning 1229/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Stephen Eskinazi catch Naseem Shah Paul van Meekeren 87 37 13 2 235.14
Max Holden catch Ryan Higgins Miles Hammond 27 12 4 1 225
Joe Cracknell bowled Benny Howell 26 15 2 2 173.33
Eoin Morgan catch Ryan Higgins Miles Hammond 41 24 4 2 170.83
Martin Andersson runout Jack Taylor Jack Taylor 4 6 0 0 66.67
John Simpson cb David Payne 2 4 0 0 50
Chris Green catch Naseem Shah Ian Cockbain 16 13 1 0 123.08
Luke Hollman catch David Payne Glenn Phillips 4 4 1 0 100
Toby Roland-Jones catch Ryan Higgins Miles Hammond 1 2 0 0 50
Thilan Walallawita 6 4 1 0 150
Bowler Stats
Player overs maidens runs wickets wides noballs economy
David Payne 4 0 42 2 0 0 10.5
Naseem Shah 4 0 50 2 1 2 12.5
Paul van Meekeren 2 0 29 0 0 0 14.5
Ryan Higgins 4 0 32 3 1 0 8
Benny Howell 4 0 33 1 0 0 8.2
Tom Smith 1 0 22 0 0 0 22
Glenn Phillips 1 0 10 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
Paul van Meekeren 0 0 1
Miles Hammond 0 0 3
Jack Taylor 0 1 0
Ian Cockbain 0 0 1
Glenn Phillips 0 0 1
Extras
extra run15
bye4
leg bye7
wides2
no ball2
penalty run0
Totals
runs229
overs20
wickets9
run rate11.45
Gloucestershire Inning 1199/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Miles Hammond catch Martin Andersson Joe Cracknell 23 15 1 2 153.33
James Bracey bowled Chris Green 8 10 1 0 80
Ian Cockbain catch Luke Hollman Martin Andersson 13 15 2 0 86.67
Glenn Phillips catch Luke Hollman Toby Roland-Jones 8 5 0 1 160
Ryan Higgins catch Blake Cullen John Simpson 34 21 3 1 161.9
Jack Taylor bowled Blake Cullen 19 11 2 1 172.73
Benny Howell catch Martin Andersson Toby Roland-Jones 46 20 3 3 230
Tom Smith cb Toby Roland-Jones 12 9 1 0 133.33
David Payne catch Martin Andersson Blake Cullen 0 1 0 0 0
Paul van Meekeren 16 7 0 2 228.57
Naseem Shah 10 6 1 1 166.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Green 3 0 29 1 6 0 9.7
Toby Roland-Jones 4 0 30 1 0 0 7.5
Thilan Walallawita 1 0 13 0 0 0 13
Martin Andersson 4 0 33 3 1 0 8.2
Luke Hollman 4 0 35 2 0 0 8.8
Blake Cullen 4 0 56 2 0 0 14
Catcher Stats
Player Stumped Runout Catch
Joe Cracknell 0 0 1
Martin Andersson 0 0 1
Toby Roland-Jones 0 0 2
John Simpson 0 0 1
Blake Cullen 0 0 1
Extras
extra run10
bye1
leg bye2
wides7
no ball0
penalty run0
Totals
runs199
overs20
wickets9
run rate9.95
For more matches, grab the API