Loading...

Results moved to the 'Results' tab

Sheffield Shield 2023-24 from 2023-10-03 to Mar 25

New South Wales vs Queensland, 2nd Match

At Sydney Showground Stadium, Sydney, Match drawn.
Queensland Inning 1176/10 in 66.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Bryce Street bowled Jack Edwards 45 98 2 0 45.92
Matt Renshaw bowled Jack Edwards 17 56 3 0 30.36
Joe Burns catch Jack Edwards Matthew Gilkes 0 2 0 0 0
Usman Khawaja catch Jack Edwards Matthew Gilkes 30 54 5 0 55.56
Jack Clayton bowled Jack Edwards 4 10 1 0 40
Jimmy Peirson catch Jackson Bird Matthew Gilkes 25 62 3 0 40.32
Michael Neser catch Chris Tremain Daniel Hughes 18 24 3 0 75
Jack David Wildermuth catch Chris Green Matthew Gilkes 10 27 1 0 37.04
Gurinder Sandhu bowled Jack Edwards 3 30 0 0 10
Mark Steketee 2 20 0 0 10
Mitchell Swepson catch Jackson Bird Chris Tremain 15 16 2 0 93.75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jackson Bird 18.2 5 52 2 0 1 2.8
Chris Tremain 16 3 48 1 0 0 3
Hayden Kerr 8 3 20 0 0 0 2.5
Chris Green 9 3 14 1 0 0 1.6
Jack Edwards 15 5 36 6 0 0 2.4
Catcher Stats
Player Stumped Runout Catch
Matthew Gilkes 0 0 4
Daniel Hughes 0 0 1
Chris Tremain 0 0 1
Jack Edwards 0 0 0
Extras
extra run7
bye0
Totals
New South Wales Inning 1446/10 in 117.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Daniel Hughes catch Mark Steketee Jimmy Peirson 59 86 7 0 68.6
Ryan Hackney catch Gurinder Sandhu Michael Neser 33 48 6 0 68.75
Kurtis Patterson catch Michael Neser Jimmy Peirson 32 90 3 0 35.56
Moises Henriques lbw Gurinder Sandhu 32 69 3 0 46.38
Jason Sangha bowled Michael Neser 0 6 0 0 0
Matthew Gilkes catch Jack David Wildermuth Jimmy Peirson 0 1 0 0 0
Jack Edwards catch Michael Neser Matt Renshaw 87 117 8 2 74.36
Hayden Kerr bowled Mitchell Swepson 86 148 13 0 58.11
Chris Green 50 91 7 0 54.95
Chris Tremain lbw Mitchell Swepson 3 21 0 0 14.29
Jackson Bird lbw Mitchell Swepson 34 39 2 2 87.18
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 25 6 97 3 5 2 3.9
Mark Steketee 20 0 90 1 2 4 4.5
Gurinder Sandhu 24 2 85 2 6 5 3.5
Jack David Wildermuth 17 3 78 1 0 1 4.6
Mitchell Swepson 27.2 6 73 3 0 0 2.7
Matt Renshaw 4 1 18 0 0 0 4.5
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 3
Michael Neser 0 0 1
Matt Renshaw 0 0 1
Gurinder Sandhu 0 0 0
Mitchell Swepson 0 0 0
Extras
extra run30
bye1
Totals
Queensland Inning 2417/7 in 142.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Bryce Street lbw Jackson Bird 0 2 0 0 0
Matt Renshaw catch Jack Edwards Matthew Gilkes 55 64 10 0 85.94
Joe Burns lbw Chris Tremain 7 19 1 0 36.84
Usman Khawaja catch Chris Tremain Matthew Gilkes 7 13 0 0 53.85
Jack Clayton lbw Chris Tremain 0 1 0 0 0
Jimmy Peirson lbw Chris Green 106 221 12 0 47.96
Michael Neser cb Jason Sangha 140 292 16 0 47.95
Jack David Wildermuth 52 172 2 0 30.23
Gurinder Sandhu 32 74 5 0 43.24
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jackson Bird 34 4 117 1 2 2 3.4
Chris Tremain 27 4 77 3 1 0 2.9
Moises Henriques 9 1 17 0 0 0 1.9
Jack Edwards 15 1 63 1 0 0 4.2
Hayden Kerr 11 2 29 0 0 0 2.6
Chris Green 33.4 9 77 1 0 0 2.3
Jason Sangha 12 4 24 1 0 0 2
Ryan Hackney 1 1 0 0 0 0 0
Catcher Stats
Player Stumped Runout Catch
Matthew Gilkes 0 0 2
Jackson Bird 0 0 0
Chris Tremain 0 0 0
Chris Green 0 0 0
Jason Sangha 0 0 0
Extras
extra run18
bye10
Totals
For more matches, grab the API