Loading...

Results moved to the 'Results' tab

Sheffield Shield 2024-25 from 2024-10-07 to Mar 30

New South Wales vs Tasmania, 14th Match

At Sydney Cricket Ground, Sydney, Tasmania won by 55 runs.
Tasmania Inning 1364/10 in 129.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jake Weatherald catch Jackson Bird 0 1 0 0 0
Nivethan Radhakrishnan lbw Chris Green 55 137 5 0 40.15
Tim Ward catch Sean Abbott Josh Philippe 92 246 4 1 37.4
Jordan Silk catch Sean Abbott Josh Philippe 74 162 4 0 45.68
Jake Doran bowled Jack Edwards 40 70 7 0 57.14
Beau Webster catch Jackson Bird Josh Philippe 61 89 4 0 68.54
Bradley Hope bowled Adam Zampa 2 6 0 0 33.33
Mitchell Owen catch Adam Zampa Jackson Bird 11 31 0 0 35.48
Kieran Elliott bowled Adam Zampa 18 38 2 1 47.37
Matthew Kuhnemann catch Jackson Bird Jack Edwards 0 2 0 0 0
Gabe Bell 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jackson Bird 28 12 58 3 0 3 2.1
Sean Abbott 30 8 73 2 0 3 2.4
Jack Edwards 23 4 79 1 0 3 3.4
Chris Green 21 3 56 1 0 0 2.7
Adam Zampa 27.2 1 96 3 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
Josh Philippe 0 0 3
Jackson Bird 0 0 1
Jack Edwards 0 0 1
Chris Green 0 0 0
Adam Zampa 0 0 0
Extras
extra run11
bye0
Totals
New South Wales Inning 1338/10 in 93.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Nic Maddinson lbw Beau Webster 34 37 4 0 91.89
Sam Konstas bowled Kieran Elliott 39 53 7 0 73.58
Kurtis Patterson catch Beau Webster Jake Doran 99 163 13 0 60.74
Oliver Davies catch Beau Webster Jake Doran 6 11 1 0 54.55
Matthew Gilkes bowled Matthew Kuhnemann 62 154 6 0 40.26
Chris Green catch Gabe Bell Beau Webster 7 16 1 0 43.75
Josh Philippe catch Gabe Bell Jake Weatherald 23 40 3 0 57.5
Jack Edwards catch Gabe Bell Tim Ward 5 19 1 0 26.32
Sean Abbott 30 41 3 0 73.17
Adam Zampa catch Gabe Bell Jake Doran 2 14 0 0 14.29
Jackson Bird lbw Matthew Kuhnemann 6 19 0 0 31.58
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gabe Bell 24 10 52 4 0 0 2.2
Kieran Elliott 17 3 77 1 0 0 4.5
Beau Webster 20 3 81 3 1 5 4.1
Matthew Kuhnemann 21.4 1 63 2 0 0 2.9
Mitchell Owen 5 0 16 0 0 0 3.2
Nivethan Radhakrishnan 4 0 17 0 0 0 4.2
Bradley Hope 2 0 13 0 0 0 6.5
Catcher Stats
Player Stumped Runout Catch
Jake Doran 0 0 3
Beau Webster 0 0 1
Jake Weatherald 0 0 1
Tim Ward 0 0 1
Kieran Elliott 0 0 0
Matthew Kuhnemann 0 0 0
Extras
extra run25
bye4
Totals
Tasmania Inning 2268/8 in 70 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jake Weatherald catch Chris Green Matthew Gilkes 36 54 5 0 66.67
Nivethan Radhakrishnan lbw Chris Green 31 62 5 0 50
Tim Ward lbw Jack Edwards 96 147 10 1 65.31
Jordan Silk catch Sean Abbott Josh Philippe 18 44 1 0 40.91
Jake Doran catch Adam Zampa Josh Philippe 10 33 1 0 30.3
Beau Webster catch Sean Abbott Josh Philippe 49 72 5 0 68.06
Mitchell Owen catch Sean Abbott Matthew Gilkes 0 1 0 0 0
Bradley Hope catch Sean Abbott Jackson Bird 0 1 0 0 0
Kieran Elliott 5 7 0 0 71.43
Matthew Kuhnemann 2 3 0 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jackson Bird 8 0 25 0 0 2 3.1
Sean Abbott 16 1 71 4 1 2 4.4
Jack Edwards 14 3 46 1 0 0 3.3
Adam Zampa 13 1 44 1 0 0 3.4
Chris Green 18 3 62 2 0 0 3.4
Nic Maddinson 1 0 4 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Matthew Gilkes 0 0 2
Josh Philippe 0 0 3
Jackson Bird 0 0 1
Chris Green 0 0 0
Jack Edwards 0 0 0
Extras
extra run21
bye15
Totals
New South Wales Inning 2239/10 in 74.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Konstas catch Kieran Elliott Beau Webster 14 12 2 0 116.67
Nic Maddinson catch Gabe Bell Jake Doran 17 14 3 0 121.43
Kurtis Patterson catch Kieran Elliott Jake Doran 33 64 3 0 51.56
Oliver Davies catch Kieran Elliott Jake Doran 36 52 3 0 69.23
Matthew Gilkes catch Matthew Kuhnemann Jake Doran 11 20 1 0 55
Josh Philippe bowled Mitchell Owen 55 100 5 0 55
Jack Edwards bowled Matthew Kuhnemann 2 21 0 0 9.52
Sean Abbott catch Gabe Bell Jordan Silk 12 28 2 0 42.86
Chris Green 34 103 4 0 33.01
Adam Zampa catch Beau Webster Jake Doran 16 32 2 0 50
Jackson Bird catch Beau Webster Tim Ward 0 4 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Gabe Bell 16 3 50 2 0 0 3.1
Kieran Elliott 14 0 49 2 0 0 3.5
Matthew Kuhnemann 30 8 76 3 0 0 2.5
Beau Webster 5.5 0 25 2 0 1 4.3
Nivethan Radhakrishnan 3 0 7 0 0 0 2.3
Mitchell Owen 6 0 24 1 0 0 4
Catcher Stats
Player Stumped Runout Catch
Beau Webster 0 0 1
Jake Doran 0 0 5
Jordan Silk 0 0 1
Tim Ward 0 0 1
Mitchell Owen 0 0 0
Matthew Kuhnemann 0 0 0
Extras
extra run9
bye3
Totals
For more matches, grab the API