Loading...

Results moved to the 'Results' tab

Sheffield Shield 2021-22 from 2021-09-24 to Apr 04

New South Wales vs Tasmania, 16th Match

At Sydney Cricket Ground, Sydney, New South Wales won by 75 runs.
New South Wales Inning 1276/10 in 98.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matthew Gilkes catch Sam Rainbird Caleb Jewell 20 42 1 1 47.62
Ryan Hackney catch Peter Siddle Jake Doran 38 129 4 0 29.46
Kurtis Patterson catch Sam Rainbird Jake Doran 0 2 0 0 0
Jason Sangha bowled Sam Rainbird 5 7 1 0 71.43
Jack Edwards bowled Tom Andrews 24 30 4 0 80
Peter Nevill catch Nivethan Radhakrishnan Eamonn Vines 34 97 5 0 35.05
Hayden Kerr bowled Jackson Bird 88 129 12 0 68.22
Trent Copeland catch Jackson Bird Jake Doran 9 28 1 0 32.14
Chris Tremain catch Peter Siddle Beau Webster 38 68 4 1 55.88
Harry Conway 15 50 1 0 30
Tanveer Sangha catch Jackson Bird Sam Rainbird 2 12 0 0 16.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jackson Bird 19.5 7 38 3 0 0 1.9
Peter Siddle 21 8 31 2 0 0 1.5
Sam Rainbird 15 3 77 3 0 0 5.1
Beau Webster 15 4 40 0 0 1 2.7
Tom Andrews 21 1 59 1 0 0 2.8
Nivethan Radhakrishnan 7 2 29 1 0 0 4.1
Catcher Stats
Player Stumped Runout Catch
Caleb Jewell 0 0 1
Jake Doran 0 0 3
Eamonn Vines 0 0 1
Beau Webster 0 0 1
Sam Rainbird 0 0 1
Extras
extra run3
bye0
leg bye2
wides0
no ball1
penalty run0
Totals
runs276
overs98.5
wickets10
run rate2.79
Tasmania Inning 1213/10 in 86 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tim Ward catch Chris Tremain Peter Nevill 4 15 1 0 26.67
Caleb Jewell bowled Tanveer Sangha 36 101 5 0 35.64
Eamonn Vines catch Chris Tremain Peter Nevill 0 1 0 0 0
Macalister Wright lbw Chris Tremain 57 164 5 0 34.76
Jake Doran runout Kurtis Patterson Kurtis Patterson 54 149 5 0 36.24
Beau Webster catch Chris Tremain Peter Nevill 10 13 2 0 76.92
Nivethan Radhakrishnan catch Tanveer Sangha Matthew Gilkes 4 37 0 0 10.81
Tom Andrews lbw Tanveer Sangha 4 3 1 0 133.33
Jackson Bird catch Hayden Kerr Jack Edwards 4 8 0 0 50
Sam Rainbird bowled Chris Tremain 0 4 0 0 0
Peter Siddle 31 21 5 0 147.62
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Trent Copeland 14 4 38 0 0 0 2.7
Chris Tremain 17 5 48 5 0 0 2.8
Hayden Kerr 9 1 25 1 0 0 2.8
Harry Conway 8 2 20 0 1 0 2.5
Tanveer Sangha 26 6 55 3 0 0 2.1
Jack Edwards 10 4 13 0 0 0 1.3
Jason Sangha 2 0 6 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Peter Nevill 0 0 3
Kurtis Patterson 0 1 0
Matthew Gilkes 0 0 1
Jack Edwards 0 0 1
Extras
extra run9
bye5
leg bye3
wides1
no ball0
penalty run0
Totals
runs213
overs86
wickets10
run rate2.48
New South Wales Inning 2226/9 in 83 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matthew Gilkes bowled Tom Andrews 64 115 7 0 55.65
Ryan Hackney catch Jackson Bird Jake Doran 9 27 1 0 33.33
Kurtis Patterson catch Sam Rainbird Jake Doran 5 7 1 0 71.43
Jason Sangha catch Tom Andrews Tim Ward 75 178 7 0 42.13
Jack Edwards catch Tom Andrews Jackson Bird 18 33 2 0 54.55
Peter Nevill catch Beau Webster Jackson Bird 18 53 2 0 33.96
Hayden Kerr cb Jackson Bird 15 23 0 0 65.22
Trent Copeland catch Beau Webster Jake Doran 6 21 1 0 28.57
Chris Tremain bowled Beau Webster 2 6 0 0 33.33
Harry Conway 7 30 1 0 23.33
Tanveer Sangha 2 6 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jackson Bird 16 9 43 2 0 1 2.7
Peter Siddle 13 5 22 0 0 0 1.7
Sam Rainbird 11 3 24 1 0 0 2.2
Beau Webster 12 0 40 3 0 0 3.3
Tom Andrews 28 5 69 3 0 0 2.5
Nivethan Radhakrishnan 3 0 24 0 0 0 8
Catcher Stats
Player Stumped Runout Catch
Jake Doran 0 0 3
Tim Ward 0 0 1
Jackson Bird 0 0 2
Extras
extra run5
bye0
leg bye4
wides0
no ball1
penalty run0
Totals
runs226
overs83
wickets9
run rate2.72
Tasmania Inning 2214/10 in 86.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tim Ward bowled Tanveer Sangha 32 76 1 1 42.11
Caleb Jewell lbw Chris Tremain 0 2 0 0 0
Eamonn Vines catch Harry Conway Peter Nevill 38 112 2 0 33.93
Macalister Wright 78 186 8 0 41.94
Jake Doran catch Jack Edwards Chris Tremain 14 46 1 0 30.43
Beau Webster bowled Trent Copeland 9 21 2 0 42.86
Nivethan Radhakrishnan bowled Jack Edwards 13 45 2 0 28.89
Tom Andrews catch Trent Copeland Kurtis Patterson 20 20 3 1 100
Jackson Bird bowled Chris Tremain 4 4 1 0 100
Sam Rainbird bowled Trent Copeland 0 1 0 0 0
Peter Siddle catch Trent Copeland Kurtis Patterson 2 6 0 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Trent Copeland 18.2 3 46 4 0 0 2.5
Chris Tremain 18 2 49 2 0 1 2.7
Tanveer Sangha 25 4 75 1 0 0 3
Harry Conway 10 4 14 1 0 0 1.4
Hayden Kerr 8 3 12 0 0 0 1.5
Jack Edwards 7 1 15 2 0 0 2.1
Catcher Stats
Player Stumped Runout Catch
Peter Nevill 0 0 1
Chris Tremain 0 0 1
Kurtis Patterson 0 0 2
Extras
extra run4
bye3
leg bye0
wides0
no ball1
penalty run0
Totals
runs214
overs86.2
wickets10
run rate2.48
For more matches, grab the API