Loading...

Results moved to the 'Results' tab

Sri Lanka tour New Zealand, 2023 from 2023-03-03 to Apr 08

New Zealand vs Sri Lanka, 1st ODI

At Eden Park, Auckland, New Zealand won by 198 runs.
New Zealand Inning 1274/10 in 49.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Chad Bowes catch Lahiru Kumara Dilshan Madushanka 14 15 2 0 93.33
Finn Allen catch Chamika Karunaratne Kasun Rajitha 51 49 5 2 104.08
Will Young catch Chamika Karunaratne Charith Asalanka 26 28 2 1 92.86
Daryl Mitchell catch Lahiru Kumara Chamika Karunaratne 47 58 3 2 81.03
Tom Latham catch Dasun Shanaka Kusal Mendis 5 17 0 0 29.41
Glenn Phillips catch Dilshan Madushanka Wanindu Hasaranga 39 42 3 2 92.86
Rachin Ravindra catch Kasun Rajitha Dasun Shanaka 49 52 4 1 94.23
Henry Shipley catch Chamika Karunaratne Pathum Nissanka 6 15 0 0 40
Matt Henry catch Chamika Karunaratne Dasun Shanaka 0 2 0 0 0
Ish Sodhi catch Kasun Rajitha Kusal Mendis 10 18 0 0 55.56
Blair Tickner 6 4 1 0 150
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kasun Rajitha 7.3 0 38 2 0 1 5.1
Dilshan Madushanka 8 0 58 1 3 1 7.2
Lahiru Kumara 10 0 46 2 1 0 4.6
Chamika Karunaratne 9 0 43 4 6 1 4.8
Wanindu Hasaranga 10 0 67 0 0 0 6.7
Dasun Shanaka 5 1 16 1 2 0 3.2
Catcher Stats
Player Stumped Runout Catch
Dilshan Madushanka 0 0 1
Kasun Rajitha 0 0 1
Charith Asalanka 0 0 1
Chamika Karunaratne 0 0 1
Kusal Mendis 0 0 2
Wanindu Hasaranga 0 0 1
Dasun Shanaka 0 0 2
Pathum Nissanka 0 0 1
Extras
extra run21
bye2
leg bye4
wides12
no ball3
penalty run0
Totals
runs274
overs49.3
wickets10
run rate5.54
Sri Lanka Inning 176/10 in 19.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Pathum Nissanka bowled Henry Shipley 9 10 2 0 90
Nuwanidu Fernando runout Glenn Phillips Tom Latham 4 6 0 0 66.67
Kusal Mendis catch Henry Shipley Blair Tickner 0 16 0 0 0
Angelo Mathews lbw Blair Tickner 18 25 3 0 72
Charith Asalanka catch Henry Shipley Tom Latham 9 12 2 0 75
Dasun Shanaka catch Henry Shipley Daryl Mitchell 0 1 0 0 0
Chamika Karunaratne catch Henry Shipley Glenn Phillips 11 24 1 0 45.83
Wanindu Hasaranga catch Daryl Mitchell Chad Bowes 2 4 0 0 50
Kasun Rajitha catch Daryl Mitchell Chad Bowes 5 9 1 0 55.56
Lahiru Kumara catch Blair Tickner Rachin Ravindra 10 10 1 1 100
Dilshan Madushanka 4 2 1 0 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 6 2 12 0 0 0 2
Henry Shipley 7 0 31 5 3 0 4.4
Daryl Mitchell 3 0 12 2 0 0 4
Blair Tickner 3.5 0 20 2 0 0 5.2
Catcher Stats
Player Stumped Runout Catch
Tom Latham 0 1 1
Blair Tickner 0 0 1
Daryl Mitchell 0 0 1
Glenn Phillips 0 0 1
Chad Bowes 0 0 2
Rachin Ravindra 0 0 1
Extras
extra run4
bye0
leg bye1
wides3
no ball0
penalty run0
Totals
runs76
overs19.5
wickets10
run rate3.83
For more matches, grab the API