Loading...

Results moved to the 'Results' tab

Sri Lanka tour of New Zealand, 2024-25 from 2024-12-22 to Jan 11

New Zealand vs Sri Lanka, 2nd T20I

At Bay Oval, Mount Maunganui, New Zealand won by 45 runs.
New Zealand Inning 1186/5 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tim Robinson bowled Wanindu Hasaranga 41 34 3 2 120.59
Rachin Ravindra catch Nuwan Thushara Matheesha Pathirana 1 4 0 0 25
Mark Chapman stumped Wanindu Hasaranga Kusal Mendis 42 29 2 2 144.83
Glenn Phillips catch Matheesha Pathirana Pathum Nissanka 23 16 2 1 143.75
Daryl Mitchell runout Binura Fernando Binura Fernando 18 15 2 0 120
Mitchell Hay 41 19 4 2 215.79
Michael Bracewell 5 3 0 0 166.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nuwan Thushara 4 0 25 1 2 0 6.2
Binura Fernando 4 0 37 0 1 0 9.2
Maheesh Theekshana 4 0 52 0 2 0 13
Matheesha Pathirana 4 0 37 1 3 0 9.2
Wanindu Hasaranga 4 0 28 2 0 0 7
Catcher Stats
Player Stumped Runout Catch
Matheesha Pathirana 0 0 1
Kusal Mendis 1 0 0
Pathum Nissanka 0 0 1
Binura Fernando 0 1 0
Wanindu Hasaranga 0 0 0
Extras
extra run15
bye0
Totals
Sri Lanka Inning 1141/10 in 19.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Pathum Nissanka catch Jacob Duffy Matt Henry 37 28 3 2 132.14
Kusal Mendis catch Mitchell Santner Daryl Mitchell 10 12 1 0 83.33
Kusal Perera bowled Jacob Duffy 48 35 4 2 137.14
Kamindu Mendis catch Michael Bracewell Mark Chapman 7 7 1 0 100
Charith Asalanka catch Mitchell Santner Mark Chapman 20 16 3 0 125
Avishka Fernando catch Matt Henry Tim Robinson 5 7 0 0 71.43
Wanindu Hasaranga bowled Jacob Duffy 1 2 0 0 50
Maheesh Theekshana catch Jacob Duffy Mitchell Santner 0 2 0 0 0
Binura Fernando catch Zakary Foulkes Jacob Duffy 3 5 0 0 60
Matheesha Pathirana catch Matt Henry Mitchell Hay 0 1 0 0 0
Nuwan Thushara 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Henry 4 0 31 2 0 0 7.8
Jacob Duffy 4 0 15 4 3 0 3.8
Zakary Foulkes 3.1 0 27 1 2 2 8.5
Mitchell Santner 4 0 22 2 1 0 5.5
Michael Bracewell 3 0 30 1 0 0 10
Glenn Phillips 1 0 14 0 0 0 14
Catcher Stats
Player Stumped Runout Catch
Matt Henry 0 0 1
Daryl Mitchell 0 0 1
Mark Chapman 0 0 2
Tim Robinson 0 0 1
Mitchell Santner 0 0 1
Jacob Duffy 0 0 1
Mitchell Hay 0 0 1
Extras
extra run10
bye0
Totals
For more matches, grab the API