Loading...

Results moved to the 'Results' tab

ICC Mens T20 World Cup Africa Region Qualifier 2023 from 2023-11-22 to Nov 30

Nigeria vs Tanzania, 11th Match

At United Cricket Club Ground, Windhoek, Nigeria won by 3 wkts.
Tanzania Inning 1139/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Abhik Patwa catch Isaac Okpe Sulaimon Runsewe 52 40 6 0 130
Ivan Selemani catch Sylvester Okpe Sulaimon Runsewe 26 22 1 3 118.18
Omary Kitunda catch Ridwan Abdulkareem Isaac Danladi 3 5 0 0 60
Amal Rajeevan catch Sylvester Okpe Ridwan Abdulkareem 10 12 1 0 83.33
Kassim Nassoro catch Ridwan Abdulkareem Mohameed Taiwo 6 13 0 0 46.15
Akhil Anil catch Peter Aho Mohameed Taiwo 13 11 0 1 118.18
Ally Kimote catch Isaac Okpe Prosper Useni 4 5 0 0 80
Salum Jumbe 13 8 2 0 162.5
SanjayKumar Thakor 5 5 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Peter Aho 3 0 21 1 0 0 7
Prosper Useni 2 0 11 0 0 0 5.5
Mohameed Taiwo 1 0 10 0 0 0 10
Isaac Okpe 4 0 36 2 0 1 9
Sylvester Okpe 4 0 21 2 1 0 5.2
Ridwan Abdulkareem 3 0 13 2 0 0 4.3
Isaac Danladi 3 0 22 0 0 0 7.3
Catcher Stats
Player Stumped Runout Catch
Sulaimon Runsewe 0 0 2
Isaac Danladi 0 0 1
Ridwan Abdulkareem 0 0 1
Mohameed Taiwo 0 0 2
Prosper Useni 0 0 1
Extras
extra run7
bye4
Totals
Nigeria Inning 1140/7 in 18.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sulaimon Runsewe catch Harsheed Chohan Omary Kitunda 12 9 1 1 133.33
Daniel Ajekun catch Salum Jumbe Akhil Anil 4 5 0 0 80
Ashmit Shreshta catch Ally Kimote SanjayKumar Thakor 17 16 1 0 106.25
Sesan Adedeji catch Akhil Anil Kassim Nassoro 24 26 4 0 92.31
Isaac Danladi catch Salum Jumbe Amal Rajeevan 11 14 0 0 78.57
Ridwan Abdulkareem catch Kassim Nassoro Omary Kitunda 18 12 2 0 150
Prosper Useni 31 19 1 3 163.16
Isaac Okpe catch Ally Kimote Salum Jumbe 6 7 0 0 85.71
Sylvester Okpe 3 4 0 0 75
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Harsheed Chohan 3 0 15 1 0 0 5
Salum Jumbe 3.4 0 26 2 4 0 7.1
SanjayKumar Thakor 3 0 24 0 0 0 8
Ally Kimote 3 0 20 2 2 0 6.7
Akhil Anil 2 0 17 1 7 0 8.5
Yalinde Nkanya 1 0 12 0 0 0 12
Kassim Nassoro 3 0 25 1 0 0 8.3
Catcher Stats
Player Stumped Runout Catch
Omary Kitunda 0 0 2
Akhil Anil 0 0 1
SanjayKumar Thakor 0 0 1
Kassim Nassoro 0 0 1
Amal Rajeevan 0 0 1
Salum Jumbe 0 0 1
Extras
extra run14
bye0
Totals
For more matches, grab the API