Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Northamptonshire vs Glamorgan, 11th Match

At County Ground, Northampton, Match drawn.
Glamorgan Inning 1271/10 in 74.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan catch Chris Tremain Lewis McManus 1 4 0 0 25
Billy Root lbw Ben Sanderson 5 18 0 0 27.78
Sam Northeast catch Ben Sanderson 13 23 1 0 56.52
Kiran Carlson bowled Raphael Weatherall 7 18 1 0 38.89
Colin Ingram catch Ben Sanderson Karun Nair 82 125 9 1 65.6
Chris Cooke catch Ben Sanderson Emilio Gay 28 59 3 0 47.46
Daniel Douthwaite lbw Raphael Weatherall 50 63 7 0 79.37
James Harris lbw Luke Procter 0 2 0 0 0
Mason Crane catch Luke Procter Karun Nair 61 115 7 1 53.04
Brad Wheal catch Ben Sanderson Lewis McManus 0 6 0 0 0
Mir Hamza 9 16 2 0 56.25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 26 5 92 5 0 0 3.5
Chris Tremain 20 2 63 1 0 2 3.2
Raphael Weatherall 11 1 55 2 0 0 5
Luke Procter 15.2 1 50 2 0 3 3.3
Saif Zaib 2 0 2 0 0 0 1
Catcher Stats
Player Stumped Runout Catch
Lewis McManus 0 0 2
Karun Nair 0 0 2
Emilio Gay 0 0 1
Ben Sanderson 0 0 0
Raphael Weatherall 0 0 0
Luke Procter 0 0 0
Extras
extra run15
bye0
Totals
Northamptonshire Inning 1605/6 in 145.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos catch Mir Hamza Chris Cooke 182 272 25 0 66.91
Emilio Gay lbw James Harris 15 18 3 0 83.33
Luke Procter catch Mason Crane Billy Root 65 158 6 0 41.14
Karun Nair 202 253 21 2 79.84
George Bartlett catch Brad Wheal Sam Northeast 3 16 0 0 18.75
James Sales lbw James Harris 4 10 0 0 40
Saif Zaib catch Mason Crane Daniel Douthwaite 100 138 10 0 72.46
Lewis McManus 14 15 0 1 93.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mir Hamza 24 6 50 1 0 0 2.1
James Harris 26 2 109 2 0 0 4.2
Brad Wheal 23.4 3 87 1 0 4 3.7
Daniel Douthwaite 11 0 77 0 0 7 7
Zain-ul-Hassan 17 0 68 0 0 0 4
Mason Crane 30 2 140 2 0 0 4.7
Kiran Carlson 14 0 66 0 0 0 4.7
Catcher Stats
Player Stumped Runout Catch
Chris Cooke 0 0 1
Billy Root 0 0 1
Sam Northeast 0 0 1
Daniel Douthwaite 0 0 1
James Harris 0 0 0
Extras
extra run20
bye3
Totals
Glamorgan Inning 2104/3 in 40 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zain-ul-Hassan catch Raphael Weatherall Lewis McManus 16 65 0 0 24.62
Billy Root bowled Saif Zaib 41 61 5 0 67.21
Sam Northeast catch Ben Sanderson Emilio Gay 18 26 3 0 69.23
Kiran Carlson 10 43 1 0 23.26
Colin Ingram 11 47 1 0 23.4
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 12 5 22 1 0 0 1.8
Chris Tremain 11 3 24 0 0 2 2.2
Raphael Weatherall 5 0 29 1 0 0 5.8
Saif Zaib 11 2 22 1 0 1 2
Karun Nair 1 0 3 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Lewis McManus 0 0 1
Emilio Gay 0 0 1
Saif Zaib 0 0 0
Extras
extra run8
bye0
Totals
For more matches, grab the API