Loading...

Results moved to the 'Results' tab

County Championship Division Two 2025 from 2025-04-04 to Sep 27

Northamptonshire vs Gloucestershire, 27th Match

At County Ground, Northampton, Match drawn.
Northamptonshire Inning 1469/10 in 139.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos lbw Tom Price 4 18 1 0 22.22
Luke Procter lbw Archie Bailey 20 51 2 0 39.22
Gus Miller catch Archie Bailey Cameron Bancroft 9 39 1 0 23.08
James Sales catch Graeme van Buuren Oliver Price 81 167 8 0 48.5
Aadi Sharma catch Ben Charlesworth Cameron Green 10 19 2 0 52.63
Saif Zaib catch Archie Bailey Cameron Bancroft 159 241 17 0 65.98
George Bartlett catch Ben Charlesworth James Bracey 11 21 1 0 52.38
Lewis McManus catch Matt Taylor James Bracey 43 83 6 0 51.81
Calvin Harrison catch Oliver Price Archie Bailey 63 118 4 0 53.39
Liam Guthrie catch Graeme van Buuren Cameron Green 33 75 2 0 44
Harry Conway 4 4 1 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Tom Price 16 3 35 1 0 0 2.2
Matt Taylor 28 5 81 1 0 0 2.9
Archie Bailey 23 2 76 3 0 0 3.3
Zaman Akhter 23 3 77 0 3 0 3.3
Ben Charlesworth 15 0 51 2 0 0 3.4
Oliver Price 12 0 44 1 0 0 3.7
Graeme van Buuren 17.2 2 54 2 0 0 3.1
Miles Hammond 5 1 22 0 0 0 4.4
Catcher Stats
Player Stumped Runout Catch
Cameron Bancroft 0 0 2
Oliver Price 0 0 1
Cameron Green 0 0 2
James Bracey 0 0 2
Archie Bailey 0 0 1
Tom Price 0 0 0
Extras
extra run32
bye9
Totals
Gloucestershire Inning 1379/8 in 111 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft catch Harry Conway Lewis McManus 60 143 5 0 41.96
Ben Charlesworth catch Luke Procter Ricardo Vasconcelos 22 54 3 0 40.74
Oliver Price catch Calvin Harrison Ricardo Vasconcelos 10 32 2 0 31.25
Miles Hammond lbw Calvin Harrison 51 62 5 0 82.26
Matt Taylor cb Calvin Harrison 36 48 6 1 75
Cameron Green 118 185 8 3 63.78
James Bracey catch Luke Procter Calvin Harrison 5 14 0 0 35.71
Graeme van Buuren lbw Harry Conway 27 66 3 0 40.91
Tom Price catch Calvin Harrison Lewis McManus 5 30 0 0 16.67
Zaman Akhter 22 34 3 0 64.71
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Liam Guthrie 15.4 2 89 0 5 2 5.7
Harry Conway 26 7 67 2 0 0 2.6
Luke Procter 21 6 64 2 1 4 3
Calvin Harrison 36.2 8 94 4 0 0 2.6
Saif Zaib 5 0 34 0 0 0 6.8
George Bartlett 1 0 3 0 0 0 3
Gus Miller 2 0 13 0 0 0 6.5
James Sales 4 1 3 0 0 0 0.8
Catcher Stats
Player Stumped Runout Catch
Lewis McManus 0 0 2
Ricardo Vasconcelos 0 0 2
Calvin Harrison 0 0 1
Harry Conway 0 0 0
Extras
extra run23
bye1
Totals
Northamptonshire Inning 2259/6 in 49 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos catch Zaman Akhter James Bracey 27 36 4 1 75
Luke Procter lbw Oliver Price 10 18 1 0 55.56
Gus Miller lbw Zaman Akhter 14 27 2 0 51.85
James Sales bowled Archie Bailey 70 89 8 0 78.65
Aadi Sharma catch Archie Bailey Oliver Price 24 27 3 1 88.89
Saif Zaib catch Archie Bailey Ben Charlesworth 56 65 4 1 86.15
George Bartlett 18 15 2 0 120
Lewis McManus 26 18 1 2 144.44
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matt Taylor 8 2 27 0 0 0 3.4
Tom Price 8 0 38 0 0 0 4.8
Oliver Price 8 1 32 1 0 0 4
Zaman Akhter 5 0 31 2 0 0 6.2
Archie Bailey 12 0 55 3 0 0 4.6
Ben Charlesworth 3 0 23 0 0 2 7.7
Graeme van Buuren 5 0 42 0 1 0 8.4
Catcher Stats
Player Stumped Runout Catch
James Bracey 0 0 1
Oliver Price 0 0 1
Ben Charlesworth 0 0 1
Zaman Akhter 0 0 0
Archie Bailey 0 0 0
Extras
extra run14
bye5
Totals
Gloucestershire Inning 2214/6 in 56.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Cameron Bancroft catch Liam Guthrie Lewis McManus 60 114 4 0 52.63
Ben Charlesworth catch Liam Guthrie Lewis McManus 14 26 2 0 53.85
Oliver Price catch Harry Conway Calvin Harrison 1 9 0 0 11.11
Miles Hammond lbw George Bartlett 80 101 11 1 79.21
Cameron Green catch Calvin Harrison George Bartlett 25 48 1 0 52.08
James Bracey catch Harry Conway Calvin Harrison 22 32 3 0 68.75
Graeme van Buuren 7 11 0 0 63.64
Tom Price 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Liam Guthrie 11 0 64 2 1 0 5.8
Harry Conway 13.4 3 33 2 0 0 2.4
Calvin Harrison 21 1 68 1 0 0 3.2
Saif Zaib 1 0 3 0 0 0 3
Luke Procter 6 1 31 0 0 0 5.2
George Bartlett 4 0 13 1 0 2 3.2
Catcher Stats
Player Stumped Runout Catch
Lewis McManus 0 0 2
Calvin Harrison 0 0 2
George Bartlett 0 0 1
Extras
extra run5
bye1
Totals
For more matches, grab the API