Loading...

Results moved to the 'Results' tab

County Championship Division Two 2024 from 2024-04-05 to Sep 29

Northamptonshire vs Yorkshire, 28th Match

At County Ground, Northampton, Match drawn.
Yorkshire Inning 1362/10 in 104.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Lyth cb Luke Procter 109 205 11 0 53.17
Finlay Bean bowled Justin Broad 18 72 1 0 25
Shan Masood catch Siddarth Kaul Emilio Gay 60 128 6 0 46.88
James Wharton bowled Rob Keogh 21 49 2 1 42.86
George Hill lbw Siddarth Kaul 8 12 1 0 66.67
William Luxton catch Luke Procter Emilio Gay 12 26 2 0 46.15
Jonathan Tattersall catch Luke Procter Emilio Gay 14 22 0 0 63.64
Matthew Revis lbw Ben Sanderson 27 58 4 0 46.55
Jordan Thompson lbw Ben Sanderson 53 51 8 1 103.92
Dominic Leech bowled Rob Keogh 0 2 0 0 0
Vishwa Fernando 0 4 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 24.1 9 63 2 0 0 2.6
Jack White 22 8 56 0 0 2 2.5
Siddarth Kaul 16 1 81 2 0 4 5.1
Luke Procter 21 5 63 3 0 2 3
Justin Broad 11 0 38 1 0 0 3.5
Rob Keogh 10 0 29 2 0 0 2.9
Catcher Stats
Player Stumped Runout Catch
Emilio Gay 0 0 3
Luke Procter 0 0 0
Justin Broad 0 0 0
Rob Keogh 0 0 0
Siddarth Kaul 0 0 0
Ben Sanderson 0 0 0
Extras
extra run40
bye15
Totals
Northamptonshire Inning 1301/10 in 82 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos catch Vishwa Fernando Jonathan Tattersall 34 64 5 0 53.13
Emilio Gay catch George Hill Adam Lyth 32 40 7 0 80
Luke Procter 116 201 15 1 57.71
Karun Nair catch Matthew Revis George Hill 8 26 1 0 30.77
George Bartlett catch Matthew Revis Finlay Bean 0 3 0 0 0
Rob Keogh catch Dominic Leech 28 37 5 0 75.68
Lewis McManus catch Adam Lyth Jordan Thompson 10 23 0 0 43.48
Justin Broad catch Jordan Thompson George Hill 0 4 0 0 0
Ben Sanderson lbw Vishwa Fernando 25 56 3 0 44.64
Siddarth Kaul catch Vishwa Fernando Finlay Bean 5 8 0 0 62.5
Jack White catch Vishwa Fernando Dominic Leech 21 32 5 0 65.63
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Vishwa Fernando 19 4 48 4 0 0 2.5
Jordan Thompson 17 5 68 1 0 0 4
Dominic Leech 11 0 62 1 0 0 5.6
George Hill 17 2 60 1 0 4 3.5
Adam Lyth 3 1 5 1 0 0 1.7
Matthew Revis 15 4 40 2 0 0 2.7
Catcher Stats
Player Stumped Runout Catch
Jonathan Tattersall 0 0 1
Adam Lyth 0 0 1
George Hill 0 0 2
Finlay Bean 0 0 2
Jordan Thompson 0 0 1
Dominic Leech 0 0 1
Vishwa Fernando 0 0 0
Extras
extra run22
bye5
Totals
Yorkshire Inning 2264/6 in 59 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Dominic Leech catch Ben Sanderson Justin Broad 0 3 0 0 0
Adam Lyth lbw Siddarth Kaul 33 58 3 0 56.9
Finlay Bean catch Ben Sanderson Lewis McManus 0 7 0 0 0
Shan Masood 131 152 13 4 86.18
James Wharton lbw Justin Broad 20 46 1 1 43.48
George Hill catch Siddarth Kaul Lewis McManus 4 6 1 0 66.67
William Luxton catch Ben Sanderson Karun Nair 27 44 3 0 61.36
Jonathan Tattersall 27 42 5 0 64.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 21 5 51 3 0 0 2.4
Justin Broad 11 3 47 1 0 2 4.3
Siddarth Kaul 16 0 92 2 0 6 5.8
Rob Keogh 11 1 61 0 1 0 5.5
Catcher Stats
Player Stumped Runout Catch
Justin Broad 0 0 1
Lewis McManus 0 0 2
Karun Nair 0 0 1
Siddarth Kaul 0 0 0
Extras
extra run22
bye5
Totals
Northamptonshire Inning 2250/8 in 56.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ricardo Vasconcelos 129 183 17 0 70.49
Emilio Gay catch Vishwa Fernando George Hill 2 9 0 0 22.22
Luke Procter catch Adam Lyth James Wharton 31 60 3 0 51.67
Karun Nair catch Matthew Revis Finlay Bean 36 29 3 1 124.14
George Bartlett catch Matthew Revis Adam Lyth 6 7 0 0 85.71
Rob Keogh cb Adam Lyth 3 4 0 0 75
Lewis McManus catch Adam Lyth Matthew Revis 6 7 0 0 85.71
Justin Broad lbw Adam Lyth 8 21 1 0 38.1
Ben Sanderson lbw Jordan Thompson 4 18 1 0 22.22
Siddarth Kaul 6 5 0 0 120
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Vishwa Fernando 10 3 26 1 0 0 2.6
George Hill 8 2 15 0 0 0 1.9
Jordan Thompson 7 0 34 1 0 0 4.9
Matthew Revis 13.5 1 77 2 0 2 5.6
Adam Lyth 14 2 56 4 0 0 4
Dominic Leech 4 1 27 0 0 2 6.8
Catcher Stats
Player Stumped Runout Catch
George Hill 0 0 1
James Wharton 0 0 1
Finlay Bean 0 0 1
Adam Lyth 0 0 1
Matthew Revis 0 0 1
Jordan Thompson 0 0 0
Extras
extra run19
bye10
Totals
For more matches, grab the API