Loading...

Results moved to the 'Results' tab

County Championship Division Two 2022 from 2022-04-07 to Sep 29

Nottinghamshire vs Durham, County Div 2

At Trent Bridge, Nottingham, Nottinghamshire won by 462 runs.
Nottinghamshire Inning 1662/5 in 161.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Slater catch Ben Raine Chris Benjamin 23 61 5 0 37.7
Haseeb Hameed catch Matty Potts Scott Borthwick 115 171 17 0 67.25
Matthew Montgomery bowled Matty Potts 178 353 24 0 50.42
Joe Clarke catch Matty Potts Sean Dickson 28 53 4 0 52.83
Lyndon James 164 222 19 0 73.87
Steven Mullaney catch Ben Raine Chris Benjamin 136 111 10 7 122.52
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Raine 35.5 7 98 2 0 0 2.7
Matty Potts 35 12 83 3 0 0 2.4
Oliver Gibson 17 1 100 0 1 0 5.9
Jonathan Bushnell 16 0 76 0 1 0 4.8
Liam Trevaskis 34 1 173 0 4 0 5.1
George Drissell 23 1 107 0 0 0 4.7
Nic Maddinson 1 0 13 0 0 0 13
Catcher Stats
Player Stumped Runout Catch
Chris Benjamin 0 0 2
Scott Borthwick 0 0 1
Sean Dickson 0 0 1
Extras
extra run18
bye9
leg bye3
wides6
no ball0
penalty run0
Totals
runs662
overs161.5
wickets5
run rate4.09
Durham Inning 1207/10 in 57.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Liam Trevaskis lbw Stuart Broad 6 20 0 0 30
Sean Dickson catch Liam Patterson-White Stuart Broad 20 42 3 0 47.62
Scott Borthwick catch Luke Fletcher Haseeb Hameed 27 48 5 0 56.25
George Drissell catch Dane Paterson Steven Mullaney 16 36 3 0 44.44
Nic Maddinson catch Stuart Broad Joe Clarke 40 42 4 3 95.24
Jonathan Bushnell catch Liam Patterson-White Steven Mullaney 37 90 4 0 41.11
Chris Benjamin catch Liam Patterson-White Matthew Montgomery 0 5 0 0 0
Ben Raine lbw Dane Paterson 9 25 2 0 36
Matty Potts catch Dane Paterson Ben Slater 40 36 6 2 111.11
Oliver Gibson 0 5 0 0 0
David Bedingham absent 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Luke Fletcher 11 2 42 1 0 4 3.8
Stuart Broad 14 4 32 2 0 0 2.3
Dane Paterson 15.4 4 50 3 0 2 3.2
Liam Patterson-White 16 5 73 3 0 0 4.6
Matthew Montgomery 1 0 4 0 0 0 4
Catcher Stats
Player Stumped Runout Catch
Stuart Broad 0 0 1
Haseeb Hameed 0 0 1
Steven Mullaney 0 0 2
Joe Clarke 0 0 1
Matthew Montgomery 0 0 1
Ben Slater 0 0 1
Extras
extra run12
bye4
leg bye2
wides0
no ball6
penalty run0
Totals
runs207
overs57.4
wickets10
run rate3.59
Nottinghamshire Inning 2121/2 in 30.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Slater catch Matty Potts George Drissell 8 9 2 0 88.89
Haseeb Hameed 49 87 7 0 56.32
Matthew Montgomery catch Ben Raine Sean Dickson 9 27 2 0 33.33
Joe Clarke 48 59 7 1 81.36
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Raine 12.2 2 34 1 0 0 2.8
Matty Potts 6 2 14 1 0 0 2.3
Liam Trevaskis 4 0 22 0 0 0 5.5
Oliver Gibson 7 0 35 0 0 0 5
George Drissell 1 0 9 0 0 0 9
Catcher Stats
Player Stumped Runout Catch
George Drissell 0 0 1
Sean Dickson 0 0 1
Extras
extra run7
bye4
leg bye3
wides0
no ball0
penalty run0
Totals
runs121
overs30.2
wickets2
run rate3.99
Durham Inning 2114/10 in 38.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Liam Trevaskis catch Liam Patterson-White Steven Mullaney 14 56 2 0 25
Sean Dickson catch Stuart Broad Lyndon James 0 2 0 0 0
George Drissell lbw Luke Fletcher 6 19 1 0 31.58
Scott Borthwick lbw Stuart Broad 4 15 0 0 26.67
Nic Maddinson lbw Dane Paterson 13 23 1 0 56.52
Jonathan Bushnell catch Liam Patterson-White Tom Moores 29 52 3 1 55.77
Chris Benjamin catch Stuart Broad Matthew Montgomery 33 42 5 0 78.57
Ben Raine bowled Liam Patterson-White 1 4 0 0 25
Matty Potts catch Dane Paterson Matthew Montgomery 10 17 2 0 58.82
Oliver Gibson 0 4 0 0 0
David Bedingham absent 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Luke Fletcher 9 5 8 1 0 2 0.9
Stuart Broad 10 1 36 3 0 0 3.6
Dane Paterson 9 2 27 2 0 0 3
Liam Patterson-White 10.5 1 41 3 0 0 3.8
Catcher Stats
Player Stumped Runout Catch
Steven Mullaney 0 0 1
Lyndon James 0 0 1
Tom Moores 0 0 1
Matthew Montgomery 0 0 2
Extras
extra run4
bye0
leg bye2
wides0
no ball2
penalty run0
Totals
runs114
overs38.5
wickets10
run rate2.94
For more matches, grab the API