Loading...

Results moved to the 'Results' tab

County Championship Division One 2025 from 2025-04-04 to Sep 27

Nottinghamshire vs Hampshire, 24th Match

At Trent Bridge, Nottingham, Nottinghamshire won by 366 runs.
Nottinghamshire Inning 1333/10 in 91.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Haseeb Hameed catch James Fuller Ben Brown 25 57 4 0 43.86
Ben Slater catch James Fuller Nick Gubbins 31 61 5 0 50.82
Freddie McCann 138 217 15 1 63.59
Joe Clarke lbw Kyle Abbott 6 17 0 0 35.29
Jack Haynes lbw Kyle Abbott 2 8 0 0 25
Kyle Verreynne lbw Kyle Abbott 33 69 3 0 47.83
Lyndon James bowled Liam Dawson 33 56 5 0 58.93
Liam Patterson-White bowled Kyle Abbott 33 34 6 0 97.06
Brett Hutton catch Kyle Abbott Ben Brown 5 7 1 0 71.43
Farhan Ahmed catch Brad Wheal Tom Prest 5 17 1 0 29.41
Mohammad Abbas catch James Fuller Fletcha Middleton 4 6 1 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Kyle Abbott 21 7 57 5 0 0 2.7
Brad Wheal 21 2 78 1 0 4 3.7
James Fuller 17.1 2 56 3 1 0 3.3
Sonny Baker 13 0 56 0 1 0 4.3
Liam Dawson 18 1 73 1 0 0 4.1
Tom Prest 1 0 1 0 0 0 1
Catcher Stats
Player Stumped Runout Catch
Ben Brown 0 0 2
Nick Gubbins 0 0 1
Tom Prest 0 0 1
Fletcha Middleton 0 0 1
Kyle Abbott 0 0 0
Liam Dawson 0 0 0
Extras
extra run18
bye1
Totals
Hampshire Inning 1196/10 in 49.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mark Stoneman cb Brett Hutton 14 23 2 0 60.87
Fletcha Middleton catch Lyndon James Kyle Verreynne 30 63 4 0 47.62
Nick Gubbins catch Mohammad Abbas Lyndon James 0 13 0 0 0
Tom Prest lbw Mohammad Abbas 43 60 6 0 71.67
Ben Brown bowled Mohammad Abbas 3 18 0 0 16.67
Liam Dawson catch Mohammad Abbas Farhan Ahmed 19 30 2 0 63.33
Toby Albert catch Mohammad Abbas Freddie McCann 0 4 0 0 0
James Fuller lbw Brett Hutton 5 14 1 0 35.71
Kyle Abbott catch Farhan Ahmed Freddie McCann 67 51 8 3 131.37
Brad Wheal catch Lyndon James Kyle Verreynne 6 12 1 0 50
Sonny Baker 0 10 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brett Hutton 17 2 90 2 0 0 5.3
Mohammad Abbas 15 4 31 5 0 0 2.1
Lyndon James 12 1 44 2 0 2 3.7
Liam Patterson-White 5 0 26 0 0 0 5.2
Farhan Ahmed 0.2 0 0 1 0 0 0
Catcher Stats
Player Stumped Runout Catch
Kyle Verreynne 0 0 2
Lyndon James 0 0 1
Farhan Ahmed 0 0 1
Freddie McCann 0 0 2
Brett Hutton 0 0 0
Mohammad Abbas 0 0 0
Extras
extra run9
bye0
Totals
Nottinghamshire Inning 2345/10 in 91.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Haseeb Hameed bowled Kyle Abbott 8 12 2 0 66.67
Ben Slater catch Kyle Abbott Toby Albert 13 20 2 0 65
Freddie McCann catch James Fuller Ben Brown 18 26 4 0 69.23
Joe Clarke catch Brad Wheal Ben Brown 11 27 2 0 40.74
Jack Haynes runout Sonny Baker Sonny Baker 120 176 16 1 68.18
Kyle Verreynne bowled Brad Wheal 9 11 2 0 81.82
Lyndon James catch Sonny Baker Liam Dawson 4 22 0 0 18.18
Liam Patterson-White bowled Sonny Baker 135 213 21 2 63.38
Brett Hutton catch Kyle Abbott Ben Brown 0 4 0 0 0
Farhan Ahmed bowled James Fuller 10 31 1 0 32.26
Mohammad Abbas 0 5 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brad Wheal 22 5 85 2 5 0 3.9
Kyle Abbott 20 3 62 3 0 0 3.1
James Fuller 17 2 81 2 0 0 4.8
Sonny Baker 12.1 2 50 2 0 0 4.1
Liam Dawson 15 1 42 0 0 0 2.8
Tom Prest 4 0 12 0 0 0 3
Nick Gubbins 1 0 1 0 0 0 1
Catcher Stats
Player Stumped Runout Catch
Toby Albert 0 0 1
Ben Brown 0 0 3
Sonny Baker 0 1 0
Liam Dawson 0 0 1
Kyle Abbott 0 0 0
Brad Wheal 0 0 0
Sonny Baker 0 0 0
James Fuller 0 0 0
Extras
extra run17
bye4
Totals
Hampshire Inning 2116/10 in 33.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mark Stoneman catch Brett Hutton Kyle Verreynne 13 36 3 0 36.11
Fletcha Middleton lbw Brett Hutton 2 21 0 0 9.52
Nick Gubbins catch Lyndon James Haseeb Hameed 12 24 1 0 50
Tom Prest catch Lyndon James Kyle Verreynne 9 15 2 0 60
Ben Brown catch Brett Hutton Farhan Ahmed 4 6 1 0 66.67
Liam Dawson catch Brett Hutton Mohammad Abbas 17 12 1 1 141.67
Toby Albert catch Lyndon James Jack Haynes 9 12 2 0 75
James Fuller catch Lyndon James Liam Patterson-White 1 2 0 0 50
Kyle Abbott 18 24 3 0 75
Brad Wheal catch Lyndon James Mohammad Abbas 0 4 0 0 0
Sonny Baker catch Liam Patterson-White Farhan Ahmed 27 45 2 2 60
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brett Hutton 13 3 56 4 0 0 4.3
Mohammad Abbas 6 3 11 0 0 0 1.8
Lyndon James 7 1 22 5 0 0 3.1
Farhan Ahmed 4 2 9 0 0 0 2.2
Liam Patterson-White 3.3 1 14 1 0 0 4
Catcher Stats
Player Stumped Runout Catch
Kyle Verreynne 0 0 2
Haseeb Hameed 0 0 1
Farhan Ahmed 0 0 2
Mohammad Abbas 0 0 2
Jack Haynes 0 0 1
Liam Patterson-White 0 0 1
Brett Hutton 0 0 0
Extras
extra run4
bye0
Totals
For more matches, grab the API