Loading...

Results moved to the 'Results' tab

County Championship Division One 2023 from 2023-04-06 to Sep 29

Nottinghamshire vs Middlesex, County Div 1

At Trent Bridge, Nottingham, Nottinghamshire won by 2 wkts.
Middlesex Inning 1366/10 in 91 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Sam Robson catch Jake Ball Tom Moores 17 30 3 0 56.67
Mark Stoneman lbw Brett Hutton 14 18 3 0 77.78
Max Holden bowled Lyndon James 15 20 2 0 75
Stephen Eskinazi lbw Dane Paterson 58 93 7 0 62.37
Ryan Higgins runout Jake Ball Jake Ball 137 182 15 0 75.27
John Simpson lbw Brett Hutton 26 72 4 0 36.11
Josh De Caires catch Brett Hutton Tom Moores 12 34 2 0 35.29
Jayant Yadav lbw Jake Ball 56 72 8 0 77.78
Toby Roland-Jones lbw Brett Hutton 2 3 0 0 66.67
Tom Helm 8 9 1 0 88.89
Ethan Bamber catch Brett Hutton Calvin Harrison 2 15 0 0 13.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brett Hutton 26 5 94 5 5 0 3.6
Jake Ball 21 3 90 2 0 4 4.3
Dane Paterson 18 1 73 1 0 0 4.1
Lyndon James 15 3 44 1 0 0 2.9
Calvin Harrison 8 0 40 0 0 0 5
Steven Mullaney 2 0 8 0 0 0 4
Matthew Montgomery 1 0 7 0 0 0 7
Catcher Stats
Player Stumped Runout Catch
Tom Moores 0 0 2
Jake Ball 0 1 0
Calvin Harrison 0 0 1
Brett Hutton 0 0 0
Lyndon James 0 0 0
Dane Paterson 0 0 0
Jake Ball 0 0 0
Extras
extra run19
bye2
Totals
Nottinghamshire Inning 1384/10 in 107.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Slater catch Tom Helm Jayant Yadav 140 284 20 0 49.3
Haseeb Hameed catch Ethan Bamber John Simpson 4 11 1 0 36.36
Steven Mullaney lbw Ethan Bamber 4 12 0 0 33.33
Joe Clarke lbw Jayant Yadav 70 150 7 3 46.67
Matthew Montgomery stumped Josh De Caires John Simpson 52 56 9 0 92.86
Tom Moores catch Tom Helm John Simpson 0 7 0 0 0
Lyndon James bowled Jayant Yadav 19 22 3 0 86.36
Calvin Harrison catch Toby Roland-Jones John Simpson 27 58 5 0 46.55
Brett Hutton catch Josh De Caires Toby Roland-Jones 26 35 2 1 74.29
Jake Ball catch Josh De Caires Sam Robson 11 13 2 0 84.62
Dane Paterson 4 6 1 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ethan Bamber 18 4 61 2 0 0 3.4
Toby Roland-Jones 21 2 63 1 0 0 3
Tom Helm 20 2 64 2 0 2 3.2
Jayant Yadav 30 5 111 2 0 9 3.7
Josh De Caires 14.4 1 56 3 0 0 3.8
Sam Robson 4 0 23 0 5 0 5.8
Catcher Stats
Player Stumped Runout Catch
Jayant Yadav 0 0 1
John Simpson 1 0 3
Toby Roland-Jones 0 0 1
Sam Robson 0 0 1
Ethan Bamber 0 0 0
Extras
extra run27
bye0
Totals
Middlesex Inning 2224/6 in 39 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Mark Stoneman catch Brett Hutton Lyndon James 14 17 2 0 82.35
Sam Robson 105 109 3 0 96.33
Max Holden catch Brett Hutton Jake Ball 11 13 1 0 84.62
Stephen Eskinazi runout Steven Mullaney Steven Mullaney 9 12 0 0 75
Ryan Higgins catch Dane Paterson Tom Moores 15 19 1 0 78.95
John Simpson catch Steven Mullaney Tom Moores 9 14 0 0 64.29
Josh De Caires catch Jake Ball Steven Mullaney 49 47 1 1 104.26
Jayant Yadav 6 4 1 0 150
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Brett Hutton 7 0 38 2 0 0 5.4
Jake Ball 11 0 67 1 2 0 6.1
Steven Mullaney 13 0 73 1 0 0 5.6
Dane Paterson 8 0 45 1 1 2 5.6
Catcher Stats
Player Stumped Runout Catch
Lyndon James 0 0 1
Jake Ball 0 0 1
Steven Mullaney 0 1 0
Tom Moores 0 0 2
Steven Mullaney 0 0 1
Extras
extra run6
bye0
Totals
Nottinghamshire Inning 2210/8 in 55.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Ben Slater lbw Sam Robson 49 89 4 1 55.06
Haseeb Hameed catch Tom Helm Stephen Eskinazi 24 47 4 0 51.06
Steven Mullaney stumped Josh De Caires John Simpson 30 34 2 2 88.24
Joe Clarke bowled Jayant Yadav 22 20 2 1 110
Matthew Montgomery 34 65 2 0 52.31
Tom Moores catch Sam Robson Ethan Bamber 7 13 1 0 53.85
Lyndon James lbw Jayant Yadav 1 3 0 0 33.33
Calvin Harrison bowled Sam Robson 3 15 0 0 20
Brett Hutton catch Sam Robson John Simpson 17 34 0 1 50
Jake Ball 6 15 1 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ethan Bamber 3 0 22 0 0 0 7.3
Toby Roland-Jones 4 1 16 0 0 0 4
Jayant Yadav 25 3 68 2 0 6 2.7
Tom Helm 6 0 28 1 0 0 4.7
Josh De Caires 4 0 24 1 0 0 6
Sam Robson 13.2 1 46 4 5 0 3.4
Catcher Stats
Player Stumped Runout Catch
Stephen Eskinazi 0 0 1
John Simpson 1 0 1
Ethan Bamber 0 0 1
Sam Robson 0 0 0
Jayant Yadav 0 0 0
Extras
extra run17
bye4
Totals
For more matches, grab the API