Loading...

Results moved to the 'Results' tab

New Zealand tour of Pakistan, 2024 from 2024-04-18 to Apr 27

Pakistan vs New Zealand, 4th T20I

At Gaddafi Stadium, Lahore, New Zealand won by 4 runs.
New Zealand Inning 1178/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tim Robinson catch Abbas Afridi Iftikhar Ahmed 51 36 4 2 141.67
Tom Blundell catch Zaman Khan Usama Mir 28 15 5 0 186.67
Dean Foxcroft catch Usama Mir Fakhar Zaman 34 26 0 3 130.77
Mark Chapman catch Iftikhar Ahmed Shadab Khan 8 9 1 0 88.89
James Neesham 11 11 0 0 100
Michael Bracewell catch Abbas Afridi Iftikhar Ahmed 27 20 2 0 135
Josh Clarkson bowled Abbas Afridi 0 1 0 0 0
Ish Sodhi catch Mohammad Amir Iftikhar Ahmed 5 3 1 0 166.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Imad Wasim 4 0 32 0 4 0 8
Mohammad Amir 4 0 32 1 3 0 8
Zaman Khan 3 0 35 1 1 1 11.7
Abbas Afridi 3 0 20 3 1 0 6.7
Usama Mir 4 0 43 1 0 0 10.8
Iftikhar Ahmed 2 0 14 1 2 0 7
Catcher Stats
Player Stumped Runout Catch
Iftikhar Ahmed 0 0 3
Usama Mir 0 0 1
Fakhar Zaman 0 0 1
Shadab Khan 0 0 1
Abbas Afridi 0 0 0
Extras
extra run14
bye1
Totals
Pakistan Inning 1174/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Saim Ayub catch William ORourke Josh Clarkson 20 15 2 1 133.33
Babar Azam catch William ORourke Dean Foxcroft 5 4 1 0 125
Usman Khan catch Ben Sears Jacob Duffy 16 11 3 0 145.45
Fakhar Zaman catch Ben Sears Dean Foxcroft 61 45 4 3 135.56
Shadab Khan catch Michael Bracewell James Neesham 7 8 0 0 87.5
Iftikhar Ahmed catch William ORourke James Neesham 23 20 1 1 115
Imad Wasim 22 11 4 0 200
Abbas Afridi runout James Neesham Jacob Duffy 1 2 0 0 50
Usama Mir bowled James Neesham 5 3 1 0 166.67
Mohammad Amir 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jacob Duffy 4 0 42 0 2 0 10.5
William ORourke 4 0 27 3 0 0 6.8
Ben Sears 4 0 27 2 0 0 6.8
Ish Sodhi 2 0 21 0 0 0 10.5
Michael Bracewell 4 0 31 1 4 0 7.8
James Neesham 2 0 21 1 2 0 10.5
Catcher Stats
Player Stumped Runout Catch
Josh Clarkson 0 0 1
Dean Foxcroft 0 0 2
Jacob Duffy 0 0 1
James Neesham 0 0 2
Jacob Duffy 0 1 0
Extras
extra run13
bye0
Totals
For more matches, grab the API