Loading...

Results moved to the 'Results' tab

ICC Cricket World Cup League Two 2019-23 from 2019-08-14 to Sep 21

Papua New Guinea vs Nepal, 1st Match

At Dubai International Cricket Stadium, Dubai, Nepal won by 4 wkts.
Papua New Guinea Inning 1203/9 in 50 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tony Ura bowled Sompal Kami 2 13 0 0 15.38
Kiplin Doriga catch Gulsan Jha Karan KC 29 59 4 0 49.15
Sese Bau bowled Gulsan Jha 31 55 3 0 56.36
Assad Vala catch Kushal Malla Kushal Bhurtel 36 53 4 0 67.92
Charles Amini catch Gulsan Jha Pratis GC 6 14 0 0 42.86
Hiri Hiri catch Pratis GC Dipendra Singh Airee 10 17 0 0 58.82
Chad Soper 36 53 2 0 67.92
Riley Hekure runout Kushal Malla Kushal Malla 7 15 0 0 46.67
Norman Vanua catch Kushal Malla Dipendra Singh Airee 25 15 2 2 166.67
Alei Nao bowled Karan KC 1 2 0 0 50
Semo Kamea 2 5 0 0 40
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Sompal Kami 6 1 17 1 0 0 2.8
Karan KC 9 2 30 1 1 0 3.3
Pratis GC 6 0 37 1 1 1 6.2
Gulsan Jha 9 0 28 3 6 0 3.1
Dipendra Singh Airee 9 1 22 0 0 0 2.4
Kushal Malla 8 0 43 2 0 0 5.4
Aarif Sheikh 3 0 17 0 0 0 5.7
Catcher Stats
Player Stumped Runout Catch
Karan KC 0 0 1
Kushal Bhurtel 0 0 1
Pratis GC 0 0 1
Dipendra Singh Airee 0 0 2
Kushal Malla 0 1 0
Extras
extra run18
bye0
leg bye9
wides8
no ball1
penalty run0
Totals
runs203
overs50
wickets9
run rate4.06
Nepal Inning 1207/6 in 45.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kushal Bhurtel catch Assad Vala Sese Bau 56 69 5 0 81.16
Aasif Sheikh runout Tony Ura Kiplin Doriga 44 39 5 0 112.82
Gyanendra Malla bowled Norman Vanua 4 10 0 0 40
Rohit Paudel catch Assad Vala Norman Vanua 20 21 2 0 95.24
Aarif Sheikh catch Assad Vala Kiplin Doriga 33 62 1 0 53.23
Dipendra Singh Airee bowled Sese Bau 22 43 0 1 51.16
Kushal Malla 12 14 1 0 85.71
Sompal Kami 5 14 0 0 35.71
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Alei Nao 5 0 29 0 2 0 5.8
Semo Kamea 7 0 34 0 2 0 4.9
Charles Amini 2 0 14 0 0 0 7
Chad Soper 7 0 34 0 2 0 4.9
Assad Vala 10 0 37 3 0 0 3.7
Norman Vanua 6 1 23 1 0 0 3.8
Riley Hekure 2 0 9 0 0 0 4.5
Sese Bau 6.2 0 22 1 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
Sese Bau 0 0 1
Kiplin Doriga 0 1 1
Norman Vanua 0 0 1
Extras
extra run11
bye2
leg bye3
wides6
no ball0
penalty run0
Totals
runs207
overs45.2
wickets6
run rate4.57
For more matches, grab the API