Loading...

Results moved to the 'Results' tab

Big Bash League 2024-25 from 2024-12-15 to Jan 27

Perth Scorchers vs Brisbane Heat, 12th Match

At Perth Stadium, Perth, Perth Scorchers won by 33 runs.
Perth Scorchers Inning 1165/6 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Finn Allen catch Spencer Johnson Mitchell Swepson 0 5 0 0 0
Matthew Hurst catch Nathan McSweeney Paul Walter 28 25 2 1 112
Cooper Connolly catch Spencer Johnson Jimmy Peirson 37 37 2 1 100
Aaron Hardie catch Matthew Kuhnemann Matt Renshaw 24 23 0 1 104.35
Ashton Turner catch Spencer Johnson Max Bryant 22 13 1 2 169.23
Nick Hobson 47 16 2 5 293.75
Ashton Agar catch Spencer Johnson Nathan McSweeney 0 1 0 0 0
Matthew Kelly 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Spencer Johnson 4 1 20 4 0 0 5
Xavier Bartlett 4 0 47 0 1 0 11.8
Paul Walter 3 0 24 0 0 0 8
Matthew Kuhnemann 4 0 27 1 1 0 6.8
Mitchell Swepson 4 0 28 0 0 0 7
Nathan McSweeney 1 0 15 1 1 0 15
Catcher Stats
Player Stumped Runout Catch
Mitchell Swepson 0 0 1
Paul Walter 0 0 1
Jimmy Peirson 0 0 1
Matt Renshaw 0 0 1
Max Bryant 0 0 1
Nathan McSweeney 0 0 1
Extras
extra run7
bye0
Totals
Brisbane Heat Inning 1132/10 in 19.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Banton catch Lance Morris Matthew Hurst 7 6 0 1 116.67
Jimmy Peirson runout Ashton Agar Ashton Agar 1 7 0 0 14.29
Colin Munro catch Matthew Kelly Ashton Turner 6 13 1 0 46.15
Nathan McSweeney runout Finn Allen Finn Allen 8 10 1 0 80
Matt Renshaw catch Andrew Tye Nick Hobson 36 24 1 3 150
Max Bryant catch Jason Behrendorff Nick Hobson 35 20 4 1 175
Paul Walter catch Jason Behrendorff Lance Morris 5 4 1 0 125
Xavier Bartlett catch Matthew Kelly Andrew Tye 3 7 0 0 42.86
Mitchell Swepson cb Ashton Agar 2 4 0 0 50
Spencer Johnson bowled Andrew Tye 6 11 1 0 54.55
Matthew Kuhnemann 8 12 1 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jason Behrendorff 4 0 32 2 1 0 8
Lance Morris 4 0 23 1 4 0 5.8
Matthew Kelly 4 0 33 2 3 0 8.2
Ashton Agar 4 1 14 1 0 0 3.5
Andrew Tye 3.4 0 23 2 0 0 6.3
Catcher Stats
Player Stumped Runout Catch
Matthew Hurst 0 0 1
Ashton Agar 0 1 0
Ashton Turner 0 0 1
Finn Allen 0 1 0
Nick Hobson 0 0 2
Lance Morris 0 0 1
Andrew Tye 0 0 1
Ashton Agar 0 0 0
Extras
extra run15
bye4
Totals
For more matches, grab the API