Loading...

Results moved to the 'Results' tab

SA20, 2025 from 2025-01-09 to Feb 08

Pretoria Capitals vs Joburg Super Kings, 24th Match

At SuperSport Park, Centurion, Pretoria Capitals won by 6 wkts.
Joburg Super Kings Inning 199/9 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Faf du Plessis catch Thomas Stewart Rogers Migael Pretorius 14 13 1 1 107.69
Devon Conway catch Gideon Peters Kyle Verreynne 9 10 2 0 90
Wihan Lubbe catch Senuran Muthusamy Eathan Bosch 3 11 0 0 27.27
Jonny Bairstow bowled Migael Pretorius 30 32 2 1 93.75
Moeen Ali lbw Gideon Peters 0 2 0 0 0
Evan Jones catch Senuran Muthusamy Will Smeed 9 8 0 1 112.5
Donovan Ferreira runout Keagan Lion Cachet Keagan Lion Cachet 14 16 0 1 87.5
Hardus Viljoen cb Migael Pretorius 2 10 0 0 20
Imran Tahir catch Migael Pretorius Thomas Stewart Rogers 4 7 0 0 57.14
Lutho Sipamla 8 8 1 0 100
Matheesha Pathirana 4 3 0 0 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Will Jacks 2 1 2 0 0 0 1
Thomas Stewart Rogers 4 0 20 1 0 0 5
Eathan Bosch 3 0 24 0 0 0 8
Gideon Peters 4 0 15 2 0 0 3.8
Senuran Muthusamy 3 0 15 2 0 0 5
Migael Pretorius 4 0 22 3 1 0 5.5
Catcher Stats
Player Stumped Runout Catch
Migael Pretorius 0 0 1
Kyle Verreynne 0 0 1
Eathan Bosch 0 0 1
Will Smeed 0 0 1
Keagan Lion Cachet 0 1 0
Thomas Stewart Rogers 0 0 1
Gideon Peters 0 0 0
Extras
extra run2
bye0
Totals
Pretoria Capitals Inning 1100/4 in 12 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Will Jacks catch Lutho Sipamla Jonny Bairstow 15 9 0 2 166.67
Will Smeed catch Hardus Viljoen Donovan Ferreira 7 9 0 0 77.78
Kyle Verreynne catch Lutho Sipamla Sibonelo Makhanya 17 13 2 0 130.77
Marques Ackerman catch Lutho Sipamla Hardus Viljoen 39 22 5 1 177.27
Ashton Turner 9 13 0 0 69.23
Keagan Lion Cachet 5 6 1 0 83.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Moeen Ali 2 0 18 0 0 0 9
Lutho Sipamla 4 0 26 3 0 0 6.5
Hardus Viljoen 2 0 18 1 2 0 9
Donovan Ferreira 1 0 7 0 0 0 7
Matheesha Pathirana 2 0 20 0 2 0 10
Imran Tahir 1 0 8 0 1 0 8
Catcher Stats
Player Stumped Runout Catch
Jonny Bairstow 0 0 1
Donovan Ferreira 0 0 1
Sibonelo Makhanya 0 0 1
Hardus Viljoen 0 0 1
Extras
extra run8
bye0
Totals
For more matches, grab the API