Loading...

Results moved to the 'Results' tab

Sheffield Shield 2023-24 from 2023-10-03 to Mar 25

Queensland vs South Australia, 12th Match

At The Gabba, Brisbane, South Australia won by 3 runs.
South Australia Inning 1359/5 in 129.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Henry Hunt catch Mark Steketee Gurinder Sandhu 162 371 20 0 43.67
Jake Carder catch Gurinder Sandhu Jimmy Peirson 37 115 6 0 32.17
Daniel Drew lbw Jack Wildermuth 12 23 2 0 52.17
Nathan McSweeney 112 253 13 1 44.27
Jake Lehmann catch Mitchell Swepson Jack Clayton 7 8 0 0 87.5
Jake Fraser-McGurk catch Matt Renshaw Michael Neser 14 9 0 2 155.56
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 26 11 57 0 0 0 2.2
Mark Steketee 29 8 91 1 0 0 3.1
Jack Wildermuth 20 6 53 1 0 0 2.6
Gurinder Sandhu 28 7 61 1 0 1 2.2
Mitchell Swepson 26 5 80 1 0 0 3.1
Matt Renshaw 0.4 0 8 1 5 0 12
Catcher Stats
Player Stumped Runout Catch
Gurinder Sandhu 0 0 1
Jimmy Peirson 0 0 1
Jack Clayton 0 0 1
Michael Neser 0 0 1
Jack Wildermuth 0 0 0
Extras
extra run15
bye4
Totals
Queensland Inning 1238/10 in 80.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Bryce Street catch Nathan McAndrew Ben Manenti 47 97 8 0 48.45
Matt Renshaw catch Jordan Buckingham Jake Fraser-McGurk 26 44 4 0 59.09
Joe Burns catch Nathan McAndrew Harry Nielsen 12 57 1 0 21.05
Usman Khawaja catch Nathan McAndrew Harry Nielsen 3 22 0 0 13.64
Jack Clayton catch Harry Conway Daniel Drew 10 37 2 0 27.03
Jimmy Peirson bowled Nathan McSweeney 61 123 6 2 49.59
Michael Neser catch Harry Conway Harry Nielsen 0 3 0 0 0
Jack Wildermuth bowled Nathan McAndrew 20 46 4 0 43.48
Gurinder Sandhu catch Nathan McAndrew Jake Lehmann 0 2 0 0 0
Mark Steketee catch Nathan McAndrew Daniel Drew 37 56 5 0 66.07
Mitchell Swepson 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Harry Conway 21 7 53 2 0 0 2.5
Nathan McAndrew 23.1 10 41 6 0 0 1.8
Jordan Buckingham 19 4 67 1 1 6 3.5
Ben Manenti 16 4 62 0 0 0 3.9
Nathan McSweeney 1 1 0 1 0 0 0
Catcher Stats
Player Stumped Runout Catch
Ben Manenti 0 0 1
Jake Fraser-McGurk 0 0 1
Harry Nielsen 0 0 3
Daniel Drew 0 0 2
Jake Lehmann 0 0 1
Nathan McSweeney 0 0 0
Nathan McAndrew 0 0 0
Extras
extra run22
bye8
Totals
South Australia Inning 2151/10 in 53.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Jake Carder catch Mark Steketee Jimmy Peirson 17 50 2 0 34
Henry Hunt bowled Jack Wildermuth 0 3 0 0 0
Daniel Drew catch Gurinder Sandhu Joe Burns 22 38 4 0 57.89
Nathan McSweeney bowled Mitchell Swepson 13 31 2 0 41.94
Jake Lehmann catch Mitchell Swepson Jimmy Peirson 16 24 2 0 66.67
Jake Fraser-McGurk catch Gurinder Sandhu Usman Khawaja 33 48 4 1 68.75
Harry Nielsen 27 71 2 0 38.03
Ben Manenti bowled Gurinder Sandhu 0 3 0 0 0
Nathan McAndrew catch Mark Steketee Joe Burns 1 10 0 0 10
Harry Conway catch Mitchell Swepson Jimmy Peirson 12 39 2 0 30.77
Jordan Buckingham bowled Gurinder Sandhu 2 8 0 0 25
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 11 3 29 0 1 0 2.6
Jack Wildermuth 7 1 35 1 0 0 5
Mark Steketee 9 1 26 2 0 0 2.9
Gurinder Sandhu 15.4 3 31 4 0 3 2
Mitchell Swepson 11 3 26 3 0 0 2.4
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 3
Joe Burns 0 0 2
Usman Khawaja 0 0 1
Jack Wildermuth 0 0 0
Mitchell Swepson 0 0 0
Gurinder Sandhu 0 0 0
Extras
extra run8
bye0
Totals
Queensland Inning 2269/10 in 88.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Bryce Street catch Harry Conway Harry Nielsen 4 16 1 0 25
Matt Renshaw catch Nathan McAndrew Harry Nielsen 3 6 0 0 50
Joe Burns catch Nathan McAndrew Harry Nielsen 91 187 10 1 48.66
Usman Khawaja bowled Jordan Buckingham 114 226 14 1 50.44
Jack Clayton lbw Ben Manenti 5 29 1 0 17.24
Jimmy Peirson lbw Nathan McSweeney 13 22 2 0 59.09
Michael Neser lbw Nathan McSweeney 0 4 0 0 0
Jack Wildermuth catch Nathan McAndrew Harry Nielsen 21 38 4 0 55.26
Gurinder Sandhu bowled Jordan Buckingham 0 3 0 0 0
Mark Steketee catch Jordan Buckingham Harry Conway 4 3 1 0 133.33
Mitchell Swepson 0 3 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Nathan McAndrew 25 9 60 3 0 0 2.4
Harry Conway 19 7 50 1 0 0 2.6
Jordan Buckingham 21.4 2 83 3 2 5 3.8
Ben Manenti 19 4 63 1 0 0 3.3
Nathan McSweeney 4 2 6 2 0 0 1.5
Catcher Stats
Player Stumped Runout Catch
Harry Nielsen 0 0 4
Harry Conway 0 0 1
Jordan Buckingham 0 0 0
Ben Manenti 0 0 0
Nathan McSweeney 0 0 0
Extras
extra run14
bye0
Totals
For more matches, grab the API