Loading...

Results moved to the 'Results' tab

Continental Cup 2024 from 2024-05-24 to May 26

Romania vs Gibraltar, 6th Match

At Moara Vlasiei Cricket Ground, Ilfov County, Gibraltar won by 6 wkts.
RomaniaGibraltar Inning 1168/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Taranjeet Singh catch Samarth Bodha Iain Latin 28 20 5 0 140
Anand Rajshekara catch Andrew Reyes Joseph Marples 50 42 3 3 119.05
Muhammad Moiz bowled Samarth Bodha 0 3 0 0 0
Vasu Saini catch Kabir Mirpuri Louis Bruce 5 4 1 0 125
Sivakumar Periyalwar catch Samarth Bodha Joseph Marples 0 1 0 0 0
Asif Bevinje catch Samarth Bodha Iain Latin 0 3 0 0 0
Shantanu Vashisht lbw Samarth Bodha 3 6 0 0 50
Satvik Nadigotla catch Matthew Whelan Kabir Mirpuri 26 19 2 1 136.84
Akash Kaka 7 10 0 0 70
Ravindra Athapaththu 28 12 1 3 233.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Louis Bruce 4 0 30 0 1 0 7.5
Andrew Reyes 4 0 32 1 5 0 8
Samarth Bodha 4 0 16 5 2 0 4
Kabir Mirpuri 4 0 29 1 4 0 7.2
Marc Gouws 1 0 16 0 5 0 16
Matthew Whelan 3 0 44 1 3 0 14.7
Catcher Stats
Player Stumped Runout Catch
Iain Latin 0 0 2
Joseph Marples 0 0 2
Louis Bruce 0 0 1
Kabir Mirpuri 0 0 1
Samarth Bodha 0 0 0
Extras
extra run21
bye1
Totals
Romania,Gibraltar Inning 1169/4 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Chris Pyle catch Vasu Saini Muhammad Moiz 47 42 4 1 111.9
Harry Pile catch Ravindra Athapaththu Satvik Nadigotla 2 6 0 0 33.33
Andrew Reyes catch Manmeet Koli Muhammad Moiz 4 5 1 0 80
Louis Bruce 71 54 8 1 131.48
Iain Latin catch Manmeet Koli Vasu Saini 3 3 0 0 100
James Andrew Fitzgerald 20 10 1 2 200
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Manmeet Koli 4 0 19 2 1 0 4.8
Ravindra Athapaththu 4 0 49 1 15 0 12.2
Asif Bevinje 4 0 27 0 2 0 6.8
Vasu Saini 4 0 25 1 0 0 6.2
Taranjeet Singh 2 0 18 0 0 0 9
Shantanu Vashisht 2 0 29 0 2 0 14.5
Catcher Stats
Player Stumped Runout Catch
Muhammad Moiz 0 0 2
Satvik Nadigotla 0 0 1
Vasu Saini 0 0 1
Extras
extra run22
bye1
Totals
For more matches, grab the API