Loading...

Results moved to the 'Results' tab

Caribbean Premier League 2023 from 2023-08-16 to Sep 24

Saint Lucia Kings vs Jamaica Tallawahs, 1st Match

At Daren Sammy National Cricket Stadium, Gros Islet, St Lucia, Jamaica Tallawahs won by 11 runs.
Jamaica Tallawahs Inning 1187/10 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Brandon King catch Chris Sole Faf du Plessis 81 53 9 3 152.83
Kirk McKenzie catch Roston Chase Faf du Plessis 20 11 2 1 181.82
Shamarh Brooks catch Roston Chase Peter Hatzoglou 12 12 0 1 100
Amir Jangoo catch Alzarri Joseph Peter Hatzoglou 0 2 0 0 0
Raymon Reifer catch Roston Chase 16 18 0 1 88.89
Fabian Allen 15 6 2 1 250
Imad Wasim catch Matthew Forde Chris Sole 19 14 1 1 135.71
Chris Green lbw Alzarri Joseph 6 3 1 0 200
Mohammad Amir 0 1 0 0 0
Nicholson Gordon 0 0 0 0 0
Salman Irshad 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Matthew Forde 3 0 22 1 0 0 7.3
Chris Sole 4 0 40 1 0 0 10
Alzarri Joseph 4 0 21 2 1 0 5.2
Roston Chase 4 0 39 3 2 0 9.8
Peter Hatzoglou 2 0 18 0 2 0 9
Sikandar Raza 2 0 19 0 0 0 9.5
Roshon Primus 1 0 20 0 5 0 20
Catcher Stats
Player Stumped Runout Catch
Faf du Plessis 0 0 2
Peter Hatzoglou 0 0 2
Chris Sole 0 0 1
Extras
extra run18
bye1
Totals
Saint Lucia Kings Inning 1176/8 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Johnson Charles catch Chris Green Fabian Allen 24 22 1 1 109.09
Faf du Plessis catch Imad Wasim Chris Green 9 8 1 0 112.5
Sean Williams catch Chris Green Salman Irshad 26 22 1 2 118.18
Roston Chase bowled Salman Irshad 53 31 4 3 170.97
Sikandar Raza catch Imad Wasim Shamarh Brooks 4 10 0 0 40
Kimani Melius catch Imad Wasim Amir Jangoo 0 1 0 0 0
Roshon Primus 37 20 4 2 185
Matthew Forde bowled Salman Irshad 4 2 1 0 200
Alzarri Joseph 6 3 1 0 200
Peter Hatzoglou 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mohammad Amir 4 0 47 0 4 0 11.8
Imad Wasim 4 0 27 3 3 0 6.8
Salman Irshad 4 0 39 2 1 0 9.8
Chris Green 4 0 28 2 0 0 7
Fabian Allen 2 0 21 0 0 0 10.5
Nicholson Gordon 2 0 13 0 3 0 6.5
Catcher Stats
Player Stumped Runout Catch
Fabian Allen 0 0 1
Chris Green 0 0 1
Salman Irshad 0 0 1
Shamarh Brooks 0 0 1
Amir Jangoo 0 0 1
Extras
extra run12
bye1
Totals
For more matches, grab the API