Loading...

Results moved to the 'Results' tab

T20 Blast 2023 from 2023-05-20 to Jul 15

Somerset vs Essex, South Group

At The Cooper Associates County Ground, Taunton, Somerset won by 11 runs.
Somerset Inning 1150/10 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Lammonby bowled Daniel Sams 34 23 5 2 147.83
Will Smeed catch Shane Snater Daniel Sams 1 3 0 0 33.33
Tom Kohler-Cadmore cb Simon Harmer 17 10 2 1 170
Tom Abell catch Matthew Critchley Ben Allison 12 15 0 0 80
Sean Dickson catch Simon Harmer Paul Walter 42 29 3 2 144.83
Lewis Gregory catch Matthew Critchley Simon Harmer 11 11 1 0 100
Ben Green bowled Sam Cook 5 5 0 0 100
Roelof van der Merwe cb Daniel Sams 7 10 0 0 70
Craig Overton catch Daniel Sams Simon Harmer 8 7 1 0 114.29
Matt Henry catch Daniel Sams Tom Westley 11 6 0 1 183.33
Peter Siddle 0 1 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Sam Cook 4 0 37 1 0 0 9.2
Daniel Sams 4 0 20 4 0 0 5
Ben Allison 3 0 24 1 0 0 8
Shane Snater 3 0 29 1 0 0 9.7
Simon Harmer 4 0 26 2 0 0 6.5
Matthew Critchley 2 0 12 1 0 0 6
Catcher Stats
Player Stumped Runout Catch
Daniel Sams 0 0 1
Ben Allison 0 0 1
Paul Walter 0 0 1
Simon Harmer 0 0 2
Tom Westley 0 0 1
Extras
extra run2
bye0
leg bye2
wides0
no ball0
penalty run0
Totals
runs150
overs20
wickets10
run rate7.5
Essex Inning 1139/10 in 19.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Adam Rossington catch Matt Henry Tom Lammonby 6 5 1 0 120
Robin Das catch Matt Henry Will Smeed 17 12 4 0 141.67
Michael-Kyle Pepper catch Roelof van der Merwe Tom Kohler-Cadmore 63 43 6 3 146.51
Matthew Critchley catch Peter Siddle Roelof van der Merwe 3 9 0 0 33.33
Paul Walter catch Ben Green Tom Abell 2 4 0 0 50
Tom Westley bowled Roelof van der Merwe 7 8 0 0 87.5
Daniel Sams catch Ben Green Tom Lammonby 14 14 0 0 100
Simon Harmer bowled Matt Henry 16 13 0 1 123.08
Shane Snater runout Tom Lammonby Tom Lammonby 4 3 0 0 133.33
Ben Allison catch Ben Green Matt Henry 5 4 0 0 125
Sam Cook 0 0 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Craig Overton 3 0 38 0 0 0 12.7
Matt Henry 4 0 17 3 0 0 4.2
Peter Siddle 4 0 25 1 0 0 6.2
Lewis Gregory 1.1 0 11 0 0 0 9.4
Ben Green 4 0 24 3 0 0 6
Roelof van der Merwe 3 0 23 2 1 0 7.7
Catcher Stats
Player Stumped Runout Catch
Tom Lammonby 0 1 2
Will Smeed 0 0 1
Tom Kohler-Cadmore 0 0 1
Roelof van der Merwe 0 0 1
Tom Abell 0 0 1
Matt Henry 0 0 1
Extras
extra run2
bye0
leg bye1
wides1
no ball0
penalty run0
Totals
runs139
overs19.1
wickets10
run rate7.25
For more matches, grab the API