Loading...

Results moved to the 'Results' tab

County Championship Division One 2022 from 2022-04-07 to Sep 29

Somerset vs Northamptonshire, County Div 1

At The Cooper Associates County Ground, Taunton, Day 4: 2nd Session - Somerset won by 352 runs.
Somerset Inning 1389/10 in 137.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Lammonby catch Ben Sanderson Emilio Gay 30 116 1 0 25.86
Imam-ul-Haq catch Jack White Emilio Gay 25 69 3 0 36.23
Tom Abell runout Lizaad Williams Lizaad Williams 111 179 14 0 62.01
George Bartlett catch Rob Keogh Will Young 62 126 6 1 49.21
Lewis Goldsworthy catch Jack White Will Young 22 75 2 0 29.33
James Rew lbw Tom Taylor 32 70 4 0 45.71
Lewis Gregory lbw Jack White 32 75 2 1 42.67
Craig Overton stumped Rob Keogh Ricardo Vasconcelos 13 21 1 0 61.9
Josh Davey 31 64 4 0 48.44
Sajid Khan catch Rob Keogh Jack White 1 6 0 0 16.67
Kasey Aldridge catch Rob Keogh Josh Cobb 9 29 1 0 31.03
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ben Sanderson 27 10 57 1 0 0 2.1
Jack White 32 9 84 3 0 0 2.6
Lizaad Williams 19 1 74 0 0 5 3.9
Tom Taylor 24 8 41 1 0 0 1.7
Rob Keogh 30.3 4 99 4 0 0 3.2
Saif Zaib 5 0 23 0 0 0 4.6
Catcher Stats
Player Stumped Runout Catch
Emilio Gay 0 0 2
Lizaad Williams 0 1 0
Will Young 0 0 2
Ricardo Vasconcelos 1 0 0
Jack White 0 0 1
Josh Cobb 0 0 1
Extras
extra run21
bye7
leg bye4
wides0
no ball10
penalty run0
Totals
runs389
overs137.3
wickets10
run rate2.83
Northamptonshire Inning 1265/10 in 77.2 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Emilio Gay catch Josh Davey James Rew 11 10 2 0 110
Will Young catch Craig Overton Tom Abell 85 153 15 0 55.56
Luke Procter catch Josh Davey Craig Overton 0 1 0 0 0
Josh Cobb catch Craig Overton George Bartlett 1 11 0 0 9.09
Rob Keogh catch Craig Overton James Rew 8 7 1 0 114.29
Ricardo Vasconcelos catch Craig Overton James Rew 17 50 3 0 34
Saif Zaib catch Josh Davey Craig Overton 27 61 3 0 44.26
Tom Taylor 60 99 11 0 60.61
Lizaad Williams 23 52 3 0 44.23
Ben Sanderson catch Kasey Aldridge Roelof van der Merwe 13 22 2 0 59.09
Jack White catch Craig Overton James Rew 3 3 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Josh Davey 16 1 54 3 0 3 3.4
Lewis Gregory 2 0 20 0 0 1 10
Craig Overton 17.2 6 38 5 0 0 2.2
Kasey Aldridge 12 0 71 1 0 1 5.9
Sajid Khan 20 3 40 0 0 0 2
Tom Abell 10 0 35 0 0 0 3.5
Catcher Stats
Player Stumped Runout Catch
James Rew 0 0 4
Tom Abell 0 0 1
Craig Overton 0 0 2
George Bartlett 0 0 1
Roelof van der Merwe 0 0 1
Extras
extra run17
bye4
leg bye3
wides0
no ball10
penalty run0
Totals
runs265
overs77.2
wickets10
run rate3.43
Somerset Inning 2337/4 in 75 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Tom Lammonby catch Ben Sanderson Tom Taylor 110 242 8 0 45.45
Imam-ul-Haq catch Rob Keogh Ricardo Vasconcelos 52 85 4 1 61.18
Tom Abell catch Ben Sanderson Ricardo Vasconcelos 115 98 14 2 117.35
George Bartlett catch Jack White Tom Taylor 17 12 2 0 141.67
Lewis Gregory 29 11 1 3 263.64
James Rew 2 3 0 0 66.67
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jack White 14 4 62 1 0 0 4.4
Ben Sanderson 16 4 53 2 0 0 3.3
Tom Taylor 12 2 45 0 0 1 3.8
Rob Keogh 18 0 72 1 0 0 4
Lizaad Williams 4 0 24 0 0 0 6
Saif Zaib 4 0 27 0 0 0 6.8
Emilio Gay 4 0 14 0 0 0 3.5
Josh Cobb 3 0 30 0 0 0 10
Catcher Stats
Player Stumped Runout Catch
Tom Taylor 0 0 2
Ricardo Vasconcelos 0 0 2
Extras
extra run12
bye6
leg bye4
wides0
no ball2
penalty run0
Totals
runs337
overs75
wickets4
run rate4.49
Northamptonshire Inning 2109/10 in 30.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Emilio Gay runout Craig Overton Craig Overton 11 21 2 0 52.38
Will Young catch Craig Overton Tom Abell 3 15 0 0 20
Luke Procter lbw Craig Overton 0 3 0 0 0
Josh Cobb catch Josh Davey James Rew 1 6 0 0 16.67
Rob Keogh lbw Josh Davey 15 30 3 0 50
Ricardo Vasconcelos lbw Tom Abell 19 30 4 0 63.33
Saif Zaib 12 37 1 0 32.43
Tom Taylor lbw Josh Davey 25 23 5 0 108.7
Lizaad Williams catch Kasey Aldridge James Rew 10 10 2 0 100
Ben Sanderson catch Kasey Aldridge James Rew 8 6 2 0 133.33
Jack White catch Tom Abell Craig Overton 4 3 0 0 133.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Josh Davey 10 4 25 3 0 0 2.5
Craig Overton 10 2 36 2 0 0 3.6
Tom Abell 5.4 0 24 2 0 0 4.2
Kasey Aldridge 5 0 23 2 0 0 4.6
Catcher Stats
Player Stumped Runout Catch
Craig Overton 0 1 1
Tom Abell 0 0 1
James Rew 0 0 3
Extras
extra run1
bye0
leg bye1
wides0
no ball0
penalty run0
Totals
runs109
overs30.4
wickets10
run rate3.55
For more matches, grab the API