Loading...

Results moved to the 'Results' tab

Sheffield Shield 2022-23 from 2022-10-03 to Mar 27

South Australia vs New South Wales, 29th Match

At Karen Rolton Oval, Adelaide, South Australia, Match drawn.
New South Wales Inning 1447/9 in 133.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Blake Macdonald catch Nathan McAndrew Spencer Johnson 21 51 2 0 41.18
Ryan Hackney catch Nathan McAndrew Harry Nielsen 78 191 9 0 40.84
Jason Sangha catch Nathan McAndrew Ben Manenti 6 7 1 0 85.71
Moises Henriques catch Nathan McAndrew Spencer Johnson 34 81 5 0 41.98
Oliver Davies catch Spencer Johnson Ben Manenti 24 32 2 0 75
Matthew Gilkes lbw Wes Agar 60 120 9 0 50
Jack Edwards catch Nathan McAndrew Henry Hunt 138 179 20 1 77.09
Chris Green catch Nathan McAndrew Henry Hunt 15 22 3 0 68.18
Ben Dwarshuis 60 105 8 0 57.14
Chris Tremain runout Liam Scott Liam Scott 2 14 0 0 14.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Spencer Johnson 28 5 115 1 3 0 4.1
Wes Agar 25 3 82 1 0 0 3.3
Nathan McAndrew 32.4 7 97 6 0 0 3
Ben Manenti 34 3 89 0 0 0 2.6
Liam Scott 11 2 39 0 0 0 3.5
Nathan McSweeney 3 0 19 0 0 0 6.3
Catcher Stats
Player Stumped Runout Catch
Spencer Johnson 0 0 2
Harry Nielsen 0 0 1
Ben Manenti 0 0 2
Henry Hunt 0 0 2
Liam Scott 0 1 0
Extras
extra run9
bye5
leg bye1
wides3
no ball0
penalty run0
Totals
runs447
overs133.4
wickets9
run rate3.34
South Australia Inning 1309/7 in 100 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Henry Hunt lbw Ryan Hadley 8 38 0 0 21.05
Kelvin Smith bowled Chris Green 46 63 8 0 73.02
Daniel Drew bowled Chris Tremain 85 223 9 0 38.12
Nathan McSweeney bowled Chris Tremain 8 30 1 0 26.67
Jake Lehmann 101 178 13 0 56.74
Liam Scott catch Ryan Hadley Jason Sangha 26 25 5 0 104
Harry Nielsen cb Chris Tremain 4 14 1 0 28.57
Ben Manenti catch Ryan Hadley Chris Tremain 10 11 2 0 90.91
Nathan McAndrew 12 19 2 0 63.16
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Tremain 24 5 75 3 0 1 3.1
Ben Dwarshuis 20 4 88 0 0 0 4.4
Ryan Hadley 22 2 75 3 1 0 3.4
Chris Green 20 5 50 1 0 0 2.5
Jack Edwards 9 6 5 0 0 0 0.6
Moises Henriques 3 1 7 0 0 0 2.3
Oliver Davies 2 1 2 0 0 0 1
Catcher Stats
Player Stumped Runout Catch
Jason Sangha 0 0 1
Chris Tremain 0 0 1
Extras
extra run9
bye0
leg bye7
wides1
no ball1
penalty run0
Totals
runs309
overs100
wickets7
run rate3.09
New South Wales Inning 2247/3 in 49 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Blake Macdonald catch Nathan McAndrew Liam Scott 61 105 8 0 58.1
Ryan Hackney catch Ben Manenti Kelvin Smith 102 123 13 1 82.93
Oliver Davies catch Ben Manenti Harry Nielsen 31 24 4 0 129.17
Jason Sangha 29 28 2 1 103.57
Moises Henriques 16 14 0 1 114.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Spencer Johnson 7 0 42 0 0 0 6
Wes Agar 7 1 27 0 0 0 3.9
Nathan McAndrew 14 1 73 1 0 0 5.2
Liam Scott 6 1 23 0 0 0 3.8
Ben Manenti 15 0 74 2 0 0 4.9
Catcher Stats
Player Stumped Runout Catch
Liam Scott 0 0 1
Kelvin Smith 0 0 1
Harry Nielsen 0 0 1
Extras
extra run8
bye7
leg bye1
wides0
no ball0
penalty run0
Totals
runs247
overs49
wickets3
run rate5.04
South Australia Inning 2290/7 in 86.4 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kelvin Smith catch Chris Tremain Chris Green 0 5 0 0 0
Henry Hunt catch Ben Dwarshuis Matthew Gilkes 18 35 4 0 51.43
Daniel Drew catch Ryan Hadley Jack Edwards 84 139 14 0 60.43
Nathan McSweeney catch Chris Green Oliver Davies 19 34 2 0 55.88
Jake Lehmann lbw Chris Green 74 83 8 0 89.16
Liam Scott catch Ben Dwarshuis Blake Macdonald 40 83 2 1 48.19
Harry Nielsen 19 77 3 0 24.68
Ben Manenti catch Ryan Hadley Ryan Hackney 21 28 4 0 75
Nathan McAndrew 11 37 2 0 29.73
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Chris Tremain 15.4 5 30 1 0 0 1.9
Ben Dwarshuis 16 2 79 2 0 0 4.9
Ryan Hadley 14 1 44 2 0 1 3.1
Jason Sangha 8 0 47 0 0 0 5.9
Jack Edwards 3 0 10 0 0 0 3.3
Chris Green 28 8 69 2 0 0 2.5
Oliver Davies 2 0 9 0 0 0 4.5
Catcher Stats
Player Stumped Runout Catch
Chris Green 0 0 1
Matthew Gilkes 0 0 1
Jack Edwards 0 0 1
Oliver Davies 0 0 1
Blake Macdonald 0 0 1
Ryan Hackney 0 0 1
Extras
extra run4
bye2
leg bye0
wides1
no ball1
penalty run0
Totals
runs290
overs86.4
wickets7
run rate3.35
For more matches, grab the API