Loading...

Results moved to the 'Results' tab

Sheffield Shield 2023-24 from 2023-10-03 to Mar 25

South Australia vs Queensland, 24th Match

At Karen Rolton Oval, Adelaide, South Australia, Day 3: 3rd Session - Queensland need 12 runs.
South Australia Inning 1132/10 in 40.3 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kyle Brazell catch Michael Neser Jimmy Peirson 0 7 0 0 0
Jake Fraser-McGurk catch Xavier Bartlett Jimmy Peirson 0 4 0 0 0
Nathan McSweeney catch Xavier Bartlett Jimmy Peirson 0 8 0 0 0
Alex Carey catch Mark Steketee Jimmy Peirson 49 55 9 0 89.09
Jake Lehmann bowled Mitchell Swepson 52 93 5 0 55.91
Harry Nielsen catch Gurinder Sandhu Matt Renshaw 0 3 0 0 0
Ben Manenti lbw Gurinder Sandhu 7 7 1 0 100
Nathan McAndrew bowled Mark Steketee 4 28 1 0 14.29
Wes Agar catch Mark Steketee Matt Renshaw 9 14 2 0 64.29
Brendan Doggett catch Michael Neser Matt Renshaw 8 20 0 0 40
Jordan Buckingham 0 4 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 11.3 5 18 2 0 0 1.6
Xavier Bartlett 12 2 40 2 0 0 3.3
Mark Steketee 9 0 50 3 0 0 5.6
Gurinder Sandhu 7 2 21 2 0 0 3
Mitchell Swepson 1 1 0 1 0 0 0
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 4
Matt Renshaw 0 0 3
Mitchell Swepson 0 0 0
Gurinder Sandhu 0 0 0
Mark Steketee 0 0 0
Extras
extra run3
bye0
Totals
Queensland Inning 1159/10 in 50.5 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matt Renshaw catch Jordan Buckingham Alex Carey 8 24 2 0 33.33
Angus Lovell catch Jordan Buckingham Alex Carey 3 4 0 0 75
Marnus Labuschagne bowled Nathan McAndrew 38 112 5 0 33.93
Jack Clayton catch Wes Agar Nathan McSweeney 0 4 0 0 0
Ben McDermott catch Nathan McAndrew Wes Agar 26 36 4 0 72.22
Jimmy Peirson catch Jordan Buckingham Alex Carey 15 26 2 0 57.69
Michael Neser catch Brendan Doggett Jake Fraser-McGurk 14 32 0 0 43.75
Xavier Bartlett catch Brendan Doggett Nathan McAndrew 0 1 0 0 0
Gurinder Sandhu catch Brendan Doggett Jake Lehmann 13 30 1 1 43.33
Mark Steketee 23 27 2 1 85.19
Mitchell Swepson bowled Nathan McAndrew 8 15 0 0 53.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jordan Buckingham 16 5 58 3 1 4 3.6
Wes Agar 11 3 32 1 1 1 2.9
Nathan McAndrew 9.5 1 25 3 0 0 2.5
Brendan Doggett 14 1 41 3 0 1 2.9
Catcher Stats
Player Stumped Runout Catch
Alex Carey 0 0 3
Nathan McSweeney 0 0 1
Wes Agar 0 0 1
Jake Fraser-McGurk 0 0 1
Nathan McAndrew 0 0 1
Jake Lehmann 0 0 1
Extras
extra run11
bye0
Totals
South Australia Inning 2232/10 in 72 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Kyle Brazell catch Mark Steketee Jimmy Peirson 25 78 5 0 32.05
Jake Fraser-McGurk catch Xavier Bartlett Mitchell Swepson 1 6 0 0 16.67
Nathan McSweeney catch Gurinder Sandhu Ben McDermott 7 20 1 0 35
Alex Carey catch Mark Steketee Jimmy Peirson 90 116 10 0 77.59
Jake Lehmann catch Mark Steketee Michael Neser 58 114 9 0 50.88
Harry Nielsen catch Michael Neser Xavier Bartlett 9 20 2 0 45
Ben Manenti bowled Xavier Bartlett 3 16 0 0 18.75
Nathan McAndrew 24 46 2 0 52.17
Wes Agar bowled Michael Neser 0 2 0 0 0
Brendan Doggett lbw Michael Neser 0 2 0 0 0
Jordan Buckingham lbw Gurinder Sandhu 2 15 0 0 13.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Michael Neser 20 4 51 3 0 0 2.5
Xavier Bartlett 12 1 41 2 0 0 3.4
Gurinder Sandhu 16 1 46 2 2 3 2.9
Mark Steketee 12 3 39 3 0 0 3.2
Mitchell Swepson 12 2 47 0 0 0 3.9
Catcher Stats
Player Stumped Runout Catch
Jimmy Peirson 0 0 2
Mitchell Swepson 0 0 1
Ben McDermott 0 0 1
Michael Neser 0 0 1
Xavier Bartlett 0 0 1
Gurinder Sandhu 0 0 0
Extras
extra run13
bye8
Totals
Queensland Inning 2194/3 in 62 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Angus Lovell catch Jordan Buckingham Alex Carey 35 58 3 0 60.34
Matt Renshaw catch Nathan McAndrew Wes Agar 14 40 1 0 35
Marnus Labuschagne catch Jordan Buckingham Nathan McSweeney 45 97 5 1 46.39
Jack Clayton 54 133 6 0 40.6
Ben McDermott 34 48 3 1 70.83
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Jordan Buckingham 13 2 36 2 1 1 2.8
Wes Agar 11 3 38 0 0 1 3.5
Nathan McAndrew 15 3 29 1 0 0 1.9
Brendan Doggett 13 3 54 0 0 2 4.2
Ben Manenti 10 1 30 0 0 0 3
Catcher Stats
Player Stumped Runout Catch
Alex Carey 0 0 1
Wes Agar 0 0 1
Nathan McSweeney 0 0 1
Extras
extra run12
bye0
Totals
For more matches, grab the API