Loading...

Results moved to the 'Results' tab

Australia A tour of Sri Lanka, 2022 from 2022-06-08 to Jun 24

Sri Lanka A vs Australia A, 1st unofficial Test

At Mahinda Rajapaksa International Stadium, Hambantota, Day 4: 3rd Session - Australia A won by 68 runs.
Australia A Inning 1379/10 in 88.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Matt Renshaw bowled Dilshan Madushanka 2 11 0 0 18.18
Marcus Harris bowled Dilshan Madushanka 0 3 0 0 0
Henry Hunt bowled Dilshan Madushanka 0 8 0 0 0
Travis Head bowled Lakshitha Manasinghe 39 29 5 0 134.48
Nic Maddinson stumped Lakshitha Manasinghe Lahiru Udara 14 37 3 0 37.84
Josh Philippe stumped Suminda Lakshan Lahiru Udara 94 102 7 3 92.16
Aaron Hardie bowled Suminda Lakshan 62 83 5 0 74.7
Nathan McAndrew bowled Dilshan Madushanka 92 132 5 0 69.7
Mark Steketee bowled Suminda Lakshan 47 83 4 0 56.63
Todd Murphy bowled Lakshitha Manasinghe 1 12 0 0 8.33
Matthew Kuhnemann 11 33 1 0 33.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Dilshan Madushanka 14.1 2 62 4 0 1 4.4
Nisala Tharaka 12 1 61 0 0 1 5.1
Lakshitha Manasinghe 28 2 115 3 0 2 4.1
Prabath Jayasuriya 18 1 69 0 0 0 3.8
Suminda Lakshan 16 1 59 3 0 0 3.7
Catcher Stats
Player Stumped Runout Catch
Lahiru Udara 2 0 0
Extras
extra run17
bye11
leg bye2
wides0
no ball4
penalty run0
Totals
runs379
overs88.1
wickets10
run rate4.3
Sri Lanka A Inning 1274/10 in 79.1 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Pabasara Waduge catch Nathan McAndrew Travis Head 30 57 3 0 52.63
Minod Bhanuka lbw Todd Murphy 11 27 1 0 40.74
Kamindu Mendis bowled Todd Murphy 0 8 0 0 0
Nuwanidu Fernando catch Matthew Kuhnemann Matt Renshaw 86 140 11 1 61.43
Sadeera Samarawickrama lbw Mark Steketee 29 53 2 0 54.72
Lahiru Udara catch Matthew Kuhnemann Matt Renshaw 50 62 5 0 80.65
Suminda Lakshan catch Todd Murphy Josh Philippe 12 31 1 0 38.71
Lakshitha Manasinghe catch Mark Steketee Josh Philippe 35 61 6 0 57.38
Nisala Tharaka catch Todd Murphy Jimmy Peirson 0 3 0 0 0
Prabath Jayasuriya catch Mark Steketee Henry Hunt 10 26 1 0 38.46
Dilshan Madushanka 1 7 0 0 14.29
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mark Steketee 15.1 5 51 3 0 0 3.4
Aaron Hardie 8 2 29 0 0 0 3.6
Nathan McAndrew 13 4 38 1 0 0 2.9
Todd Murphy 23 7 67 4 0 0 2.9
Matthew Kuhnemann 14 2 41 2 0 0 2.9
Travis Head 6 0 38 0 0 0 6.3
Catcher Stats
Player Stumped Runout Catch
Travis Head 0 0 1
Matt Renshaw 0 0 2
Josh Philippe 0 0 2
Jimmy Peirson 0 0 1
Henry Hunt 0 0 1
Extras
extra run10
bye7
leg bye3
wides0
no ball0
penalty run0
Totals
runs274
overs79.1
wickets10
run rate3.46
Australia A Inning 2212/5 in 46 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Marcus Harris lbw Lakshitha Manasinghe 32 39 5 0 82.05
Matt Renshaw lbw Prabath Jayasuriya 32 36 1 0 88.89
Henry Hunt catch Lakshitha Manasinghe Nuwanidu Fernando 0 5 0 0 0
Nic Maddinson catch Suminda Lakshan Lahiru Udara 59 95 8 0 62.11
Josh Philippe bowled Dilshan Madushanka 69 70 10 0 98.57
Jimmy Peirson 13 23 1 0 56.52
Aaron Hardie 4 9 1 0 44.44
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Dilshan Madushanka 8 1 43 1 0 0 5.4
Nisala Tharaka 2 0 17 0 0 0 8.5
Lakshitha Manasinghe 17 0 83 2 0 1 4.9
Prabath Jayasuriya 13 4 45 1 0 0 3.5
Suminda Lakshan 5 1 16 1 0 0 3.2
Nuwanidu Fernando 1 0 6 0 0 0 6
Catcher Stats
Player Stumped Runout Catch
Nuwanidu Fernando 0 0 1
Lahiru Udara 0 0 1
Extras
extra run3
bye2
leg bye0
wides0
no ball1
penalty run0
Totals
runs212
overs46
wickets5
run rate4.61
Sri Lanka A Inning 2249/10 in 72 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Minod Bhanuka catch Aaron Hardie Josh Philippe 87 142 11 1 61.27
Pabasara Waduge lbw Aaron Hardie 2 13 0 0 15.38
Kamindu Mendis catch Nathan McAndrew Jimmy Peirson 5 11 0 0 45.45
Nuwanidu Fernando catch Nathan McAndrew Aaron Hardie 3 18 0 0 16.67
Sadeera Samarawickrama catch Tanveer Sangha Nic Maddinson 105 146 9 0 71.92
Lahiru Udara catch Aaron Hardie Josh Philippe 2 15 0 0 13.33
Suminda Lakshan catch Tanveer Sangha Josh Philippe 23 39 3 0 58.97
Lakshitha Manasinghe bowled Tanveer Sangha 5 9 0 0 55.56
Nisala Tharaka catch Nathan McAndrew Todd Murphy 0 4 0 0 0
Prabath Jayasuriya catch Tanveer Sangha Aaron Hardie 9 18 1 0 50
Dilshan Madushanka 4 17 0 0 23.53
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Mark Steketee 13 1 52 0 0 0 4
Aaron Hardie 12 3 35 3 0 0 2.9
Nathan McAndrew 15 4 31 3 0 0 2.1
Todd Murphy 17 0 60 0 0 0 3.5
Tanveer Sangha 13 0 56 4 0 0 4.3
Nic Maddinson 2 0 11 0 0 0 5.5
Catcher Stats
Player Stumped Runout Catch
Josh Philippe 0 0 3
Jimmy Peirson 0 0 1
Aaron Hardie 0 0 2
Nic Maddinson 0 0 1
Todd Murphy 0 0 1
Extras
extra run4
bye4
leg bye0
wides0
no ball0
penalty run0
Totals
runs249
overs72
wickets10
run rate3.46
For more matches, grab the API