Loading...

Results moved to the 'Results' tab

SA20, 2025 from 2025-01-09 to Feb 08

Sunrisers Eastern Cape vs MI Cape Town, 1st Match

At St George's Park, Gqeberha, MI Cape Town won by 97 runs.
MI Cape Town Inning 1174/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Rassie van der Dussen bowled Liam Dawson 16 15 1 1 106.67
Reeza Hendricks catch Marco Jansen Tom Abell 0 3 0 0 0
Connor Esterhuizen catch Richard Gleeson Beyers Swanepoel 22 21 3 1 104.76
Colin Ingram catch Beyers Swanepoel Tristan Stubbs 22 18 2 1 122.22
Dewald Brevis catch Marco Jansen Beyers Swanepoel 57 29 2 6 196.55
George Linde 23 17 1 1 135.29
Azmatullah Omarzai catch Simon Harmer Jordan Hermann 2 4 0 0 50
Rashid Khan catch Richard Gleeson Beyers Swanepoel 0 1 0 0 0
Delano Potgieter 25 12 2 1 208.33
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Marco Jansen 4 0 38 2 2 0 9.5
Beyers Swanepoel 4 0 41 1 2 0 10.2
Richard Gleeson 4 0 22 2 0 0 5.5
Liam Dawson 3 0 32 1 0 0 10.7
Simon Harmer 4 0 30 1 1 0 7.5
Aiden Markram 1 0 9 0 0 0 9
Catcher Stats
Player Stumped Runout Catch
Tom Abell 0 0 1
Beyers Swanepoel 0 0 3
Tristan Stubbs 0 0 1
Jordan Hermann 0 0 1
Liam Dawson 0 0 0
Extras
extra run7
bye0
Totals
Sunrisers Eastern Cape Inning 177/10 in 15 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Zak Crawley bowled Trent Boult 12 14 2 0 85.71
Jordan Hermann catch Azmatullah Omarzai Corbin Bosch 4 5 0 0 80
Tom Abell cb Trent Boult 0 1 0 0 0
Aiden Markram catch Delano Potgieter Connor Esterhuizen 19 19 2 1 100
Tristan Stubbs catch George Linde Corbin Bosch 13 18 0 0 72.22
Beyers Swanepoel bowled Delano Potgieter 1 5 0 0 20
David Bedingham catch Delano Potgieter Colin Ingram 0 2 0 0 0
Marco Jansen runout Rashid Khan Rashid Khan 14 9 2 0 155.56
Liam Dawson bowled Delano Potgieter 6 7 0 0 85.71
Simon Harmer 6 8 0 0 75
Richard Gleeson bowled Delano Potgieter 0 2 0 0 0
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Trent Boult 3 1 16 2 0 0 5.3
Azmatullah Omarzai 2 0 7 1 0 0 3.5
Rashid Khan 3 0 25 0 0 0 8.3
Corbin Bosch 2 0 10 0 0 0 5
George Linde 2 0 8 1 0 0 4
Delano Potgieter 3 0 10 5 1 0 3.3
Catcher Stats
Player Stumped Runout Catch
Corbin Bosch 0 0 2
Connor Esterhuizen 0 0 1
Colin Ingram 0 0 1
Rashid Khan 0 1 0
Trent Boult 0 0 0
Delano Potgieter 0 0 0
Extras
extra run2
bye0
Totals
For more matches, grab the API