Loading...

Results moved to the 'Results' tab

T20 Blast 2024 from 2024-05-19 to Sep 14

Surrey vs Sussex, South Group

At Kennington Oval, London, Sussex won by 36 runs.
Sussex Inning 1213/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Oliver Carter bowled Spencer Johnson 1 3 0 0 33.33
Daniel Hughes catch Tom Curran Jason Roy 65 43 12 1 151.16
James Coles lbw Jordan Clark 17 9 3 0 188.89
Fynn Hudson-Prentice catch Daniel Lawrence Spencer Johnson 0 2 0 0 0
John Simpson catch Tom Curran Jason Roy 6 7 0 0 85.71
Tom Alsop catch Daniel Lawrence Jason Roy 68 35 8 3 194.29
Nathan McAndrew 29 15 2 2 193.33
Jack Carson bowled Tom Curran 9 5 0 1 180
Ollie Robinson 1 1 0 0 100
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Spencer Johnson 3 0 30 1 0 0 10
Gus Atkinson 3 0 48 0 5 0 16
Tom Curran 4 0 32 3 0 0 8
Jordan Clark 1 0 14 1 0 0 14
Daniel Lawrence 4 0 26 2 1 0 6.5
Sean Abbott 4 0 41 0 1 0 10.2
Cameron Steel 1 0 12 0 0 0 12
Catcher Stats
Player Stumped Runout Catch
Jason Roy 0 0 3
Spencer Johnson 0 0 1
Jordan Clark 0 0 0
Tom Curran 0 0 0
Extras
extra run17
bye0
Totals
Surrey Inning 1177/7 in 20 overs
Batsman Stats
batsman dismissal bowler catcher runs balls fours sixes strike rate
Laurie Evans bowled Ollie Robinson 12 12 1 1 100
Daniel Lawrence catch Nathan McAndrew Fynn Hudson-Prentice 6 5 1 0 120
Jason Roy catch Archie Lenham Fynn Hudson-Prentice 26 22 3 1 118.18
Ollie Pope 99 59 10 3 167.8
Jamie Smith catch James Coles Fynn Hudson-Prentice 18 8 0 2 225
Jordan Clark catch Nathan McAndrew James Coles 3 4 0 0 75
Tom Curran catch Nathan McAndrew James Coles 0 1 0 0 0
Sean Abbott runout Jack Carson Jack Carson 6 5 0 0 120
Cameron Steel 4 5 0 0 80
Bowler Stats
Player overs maidens runs wickets wides noballs economy
Ollie Robinson 4 0 28 1 0 0 7
James Coles 4 0 29 1 0 0 7.2
Nathan McAndrew 4 0 32 3 0 2 8
Tymal Mills 4 0 38 0 1 0 9.5
Archie Lenham 3 0 35 1 0 0 11.7
Jack Carson 1 0 15 0 0 0 15
Catcher Stats
Player Stumped Runout Catch
Fynn Hudson-Prentice 0 0 3
James Coles 0 0 2
Jack Carson 0 1 0
Ollie Robinson 0 0 0
Extras
extra run3
bye0
Totals
For more matches, grab the API